Bromsgrove Rovers FC

League
1932/33 (BC) W 8-1 W 4-1
1933/34 (BC) W 1-0 L 2-3
1934/35 (BC) W 8-0 W 3-1
1935/36 (BC) L 0-3 D 0-0
1936/37 (BC) W 8-1 W 8-0
1937/38 (BC) D 1-1 L 2-3
1938/39 (BC) W 2-0 W 4-1
1939/40 (BC) L 3-4 L 1-8
1947/48 + (BC) W 3-2 L 1-2
1948/49 (BC) L 1-4 D 1-1
1949/50 (BC) L 0-3 L 1-2
1953/54 (BDL) D 1-1 W 2-1
1955/56 (BDL) W 1-0 D 2-2
1956/57 (BDL) L 1-5 L 1-3
1957/58 (BDL) W 4-2 H D 3-3
1958/59 (BDL) W 4-1 D 0-0
1959/60 (BDL) D 1-1 H L 0-2
1965/66 (WMRL) W 5-0 L 0-2
1966/67 (WMRL) L 0-1 L 2-3
1967/68 (WMRL) L 0-2 L 0-2
1968/69 (WMRL) L 0-4 L 1-8
1969/70 (WMRL) L 0-1 L 1-4
1970/71 (WMRL) D 1-1 *
1971/72 (WMRL) L 0-4 L 0-2

+ From 1947/48 all matches were played at Atherstone unless stated.

* Results not known

Birmingham Cup
2003/04 (3) Away W 5-0
Associated with both clubs

Kevin Ashley, Matthew Barnes-Homer, Frank BoltonPeter Broadbent, Nicky Clarke, Steve Daley, Mark Danks, Mike Deakin, Norman Deeley, Jordan Fitzpatrick, Doug Griffiths, Dennis Isherwood, Gus McLean, Frank Moss, Derek Mountfield, Michael Oakes, Dennis Pearce, Brian Punter, Andy Sinton, Mike Small, Bobby Thomson.