FA Youth Cup
1952/53 | (3) | Home | W | 2-0 |
1954/55 | (3) | Away | L | 1-4 |
1955/56 | (1) | Home | W | 6-0 |
1957/58 | (1) | Away | D | 2-2 |
(R) | Home | L | 6-1 | |
1958/59 | (3) | Away | D | 1-1 |
(R) | Home | W | 4-2 | |
1964/65 | (3) | Away | D | 1-1 |
(R) | Home | W | 2-0 | |
1975/76 | (F/1) | Home | L | 0-2 |
(F/2) | Away | L | 0-3 | |
1976/77 | (4) | Away | L | 0-4 |
1991/92 | (2) | Away | L | 1-3 |
Also see First Team
Also see Reserves