Full Representative Honours A-G | Full Representative Honours H-N | Full Representative Honours O-U |
Full Representative Honours V-Z |
Full International Honours
BC | British Championship. |
NC | Nations Cup. |
WC | World Cup. |
EC | European Championship. |
AC | Asian Cup. |
ANC | African Nation Cup. |
ONC | Oceania Nations Cup. |
FNC | Four Nations Cup. |
OG | Olympic Games. |
Fr | Friendly. |
q | Qualifying Match. |
po | Play-off Match. |
gp | Group Match. |
g | Goals Scored. |
CC | Caribbean Cup. |
Adeola Peter Akinbiyi (Nigeria) – 1 appearance
13 Nov 1999 | v Greece (Kirtis) Fr | L 0-2 |
Sami Al-Jabar (Saudi Arabia) – 6 appearances & 1 goal
5 Oct 2000 | v China (Zarga) Fr | W 2-0 1g |
14 Oct 2000 | v Japan (Sidon) ACgp | L 1-4 |
17 Oct 2000 | v Qatar (Sidon) ACgp | D 0-0 |
20 Oct 2000 | v Uzbeckestan (Sidon) ACgp | W 5-0 |
24 Oct 2000 | v Kuwait (Beirut) ACqf | W 3-2 |
27 Oct 2000 | v Korea (Beirut) ACsf | W 2-1 |
29 Oct 2000 | v Japan (Beirut) ACf | L 0-1 |
[Also capped beforehand while with and subsequently while with Al Hilal. Career total: 152 apps & 42 goals].
Harry Allen (England) – 5 appearances
4 Feb 1888 | v Wales (Nantwich Road, Crewe) BC | W 5-1 |
17 Mar 1888 | v Scotland (Glasgow) GC | W 5-0 |
31 Mar 1888 | v Ireland (Belfast) BC | W 5-1 |
13 Apr 1889 | v Scotland (Kennington Oval) BC | L 2-3 |
5 Apr 1890 | v Scotland (Glasgow) BC | D 1-1 |
Thomas Baddeley (England) – 5 appearances
14 Feb 1903 | v Ireland (Molineux) BC | W 4-0 |
4 Apr 1903 | v Scotland (Bramall Lane) BC | L 1-2 |
29 Feb 1904 | v Wales (Wrexham) BC | D 2-2 |
12 Mar 1904 | v Ireland (Belfast) BC | W 3-1 |
9 Apr 1904 | v Scotland (Glasgow) BC | W 1-0 |
Richard Baugh ‘Snr’ (England) – 1 appearance
15 Mar 1890 | v Ireland (Belfast) BC | W 9-1 |
William Edwin Beats (England) – 2 appearances
18 Mar 1901 | v Wales (St. James’ Park) BC | W 6-0 |
3 May 1902 | v Scotland (Villa Park) BC | D 2-2 |
Christoph Berra (Scotland) – 24 appearances
28 Mar 2009 | v Holland (Amsterdam) WCq | L 0-3 |
12 Aug 2009 | v Norway (Oslo) WCq [sub] | L 0-4 |
10 Oct 2009 | v Japan (Yokohoma) Fr | L 0-2 |
3 Mar 2010 | v Czech Republic (Hampden Park) [sub] | W 1-0 |
11 Aug 2010 | v Sweden (Stockholm) Fr | L 0-3 |
3 Spt 2010 | v Lithuania (Kaunas) ECq [sub] | D 0-0 |
9 Feb 2011 | v Northern Ireland (Dublin) NC | W 3-0 |
27 Mar 2011 | v Brazil (Emirates Stadium) Fr | L 0-2 |
25 May 2011 | v Wales (Dublin) NC | W 3-1 |
29 May 2011 | v Republic of Ireland (Dublin) NC | L 0-1 |
3 Spt 2011 | v Czech Republic ECq | D 2-2 |
6 Spt 2011 | v Lithuania (Hampden Park) ECq | W 1-0 |
8 Oct 2011 | v Liechtenstein (Vaduz) ECq | W 1-0 |
11 Oct 2011 | v Spain (Alicante) ECq | L 3-1 |
11 Nov 2011 | v Cyprus (Larnaca) Fr | W 2-1 |
29 Feb 2012 | v Slovenia (Koper) Fr | D 1-1 |
26 May 2012 | v United States (Jacksonville) Fr | L 1-5 |
15 Aug 2012 | v Australia (Easter Road) Fr | W 3-1 |
8 Spt 2012 | v Serbia (Hampden Park) WCq | D 0-0 |
11 Spt 2012 | v Macedonia (Hampden Park) WCq | D 1-1 |
12 Oct 2012 | v Wales (Cardiff City Stadium) WCq | L 1-2 |
16 Oct 2012 | v Belgium (Brussels) WCq | L 0-2 |
14 Nov 2012 | v Luxembourg (Luxembourg) Fr | W 2-1 |
6 Feb 2013 | V Estonia (Pittodrie) Fr | W 1-0 |
[Also capped beforehand while with Hearts of Midlothian and subsequently while with Ipswich Town. Career total: 33 apps & 3 goals].
George Frederick Berry (Wales) – 4 appearances
2 May 1979 | v West Germany (Racecourse Ground) ECq | L 0-2 |
11 Spt 1979 | v Republic of Ireland (Vetch Field) Fr | W 2-1 |
17 Oct 1979 | v West Germany (Cologne) ECq [sub] | L 1-5 |
21 Nov 1979 | v Turkey (Izmir) ECq | L 0-1 |
[Also capped subsequently while with Stoke City. Career total: 5 apps].
Nathan Alexander Blake (Wales) – 8 appearances
27 Mar 2002 | v Czech Republic (Millennium Stadium) Fr | D 0-0 |
16 Oct 2002 | v Italy (Millennium Stadium) ECq [sub] | W 1-0 |
20 Aug 2003 | v Serbia & M (Belgrade) ECq | L 0-1 |
6 Spt 2003 | v Italy (Milan) ECq [sub] | L 0-4 |
10 Spt 2003 | v Finland (Millennium Stadium) ECq [sub] | D 1-1 |
11 Oct 2003 | v Serbia & M (Millennium Stadium) ECq [sub] | L 1-3 |
15 Nov 2003 | v Russia (Moscow) ECpo [sub] | D 0-0 |
19 Nov 2003 | v Russia (Millennium Stadium) ECpo [sub] | L 0-1 |
[Also capped beforehand while with Sheffield United, Bolton Wanderers and Blackburn Rovers; Career total: 29 apps & 4 goals].
Jon Dadi Bodvarsson (Iceland) – 6 appearances
5 Spt 2016 | v Ukraine (Kiev) WCq | D 1-1 |
9 Oct 2016 | v Turkey (Reykjavik) WCq | W 2-0 |
12 Nov 2016 | v Croatia (Zagreb) WCq | L 0-2 |
16 Nov 2016 | v Malta (Attard) Fr [sub] | W 2-0 |
24 Mar 2017 | v Kosovo (Shkoder, Alb) WCq [sub] | W 2-1 |
28 Mar 2017 | v Republic of Ireland (Dublin) Fr | W 2-0 |
[Also capped beforehand Selfoss, Stavanger and Kaiserslautern, Career total: 32 apps, 2 goals].
John Charles Hendry Bowdler (Wales) – 2 appearances & 2 goals
21 Mar 1891 | v Scotland (Racecourse Ground) BC | L 3-4 2g |
27 Feb 1892 | v Ireland (Bangor) BC | D 1-1 |
[Also capped beforehand and subsequently while with Shrewsbury Town. Career total: 4].
Peter Frank Broadbent (England) – 7 appearances & 2 goals
17 Jne 1958 | v Soviet Union (Gothenburg) WCgp | L 0-1 |
4 Oct 1958 | v Northern Ireland (Belfast) BC | D 3-3 |
26 Nov 1958 | v Wales (Villa Park) BC | D 2-2 2g |
11 Apr 1959 | v Scotland (Wembley) BC | W 1-0 |
6 May 1959 | v Italy (Wembley) Fr | D 2-2 |
13 May 1959 | v Brazil (Rio) Fr | L 0-1 |
19 Apr 1960 | v Scotland (Glasgow) BC | D 1-1 |
John Brant Brodie (England) – 3 appearances & 1 goal
2 Mar 1889 | v Ireland (Anfield Road) BC | W 6-1 1g |
13 Apr 1889 | v Scotland (Kennington Oval) BC | L 2-3 |
7 Mar 1891 | v Ireland (Molineux) BC | W 6-1 |
John Brown (Northern Ireland) – 3 appearances & 1 goal
6 Feb 1935 | v England (Liverpool) BC | L 1-2 |
27 Mar 1935 | v Wales (Wrexham) BC | L 1-3 |
19 Oct 1935 | v England (Windsor Park) BC | L 1-3 1g |
[Also capped subsequently while with Coventry City and Birmingham. Career total: 10].
[Also capped subsequently with the Republic of Ireland while with Coventry City and Birmingham. Career total: 2].
Stephen George Bull (England) – 13 appearances & 4 goals
27 May 1989 | v Scotland (Glasgow) BC [sub] | W 2-0 1g |
7 Jne 1989 | v Denmark (Copenhagen) Fr [sub] | D 1-1 |
13 Dec 1989 | v Yugoslavia (Wembley) Fr | W 2-1 |
25 Apr 1990 | v Czechoslovakia (Wembley) Fr | W 4-2 2g |
15 May 1990 | v Denmark (Wembley) Fr [sub] | W 1-0 |
22 May 1990 | v Uruguay (Wembley) Fr [sub] | L 1-2 |
2 Jne 1990 | v Tunisia (Tunis) Fr [sub] | D 1-1 1g |
11 Jne 1990 | v Republic of Ireland (Cagliari) WCgp [sub] | D 1-1 |
16 Jne 1990 | v Holland (Cagliari) WCgp [sub] | D 0-0 |
21 Jne 1990 | v Egypt (Cagliari) WCgp | W 1-0 |
26 Jne 1990 | v Belgium (Bologna) WCqf [sub] | W 1-0 |
12 Spt 1990 | v Hungary (Wembley) Fr | W 1-0 |
17 Oct 1990 | v Poland (Wembley) ECq | W 2-0 |
Henri Camera (Senegal) – 9 appearances
10 Spt 2003 | v Japan (Niigata) Fr | W 1-0 |
17 Jan 2004 | v South Africa (Dakar) Fr | W 2-1 |
26 Jan 2004 | v Burkino Faso (El Menzah) ANCgp | D 0-0 |
30 Jan 2004 | v Kenya (Bizente) ANCgp | W 3-0 |
2 Feb 2004 | v Mali (Bizente) ANCgp | D 1-1 |
7 Feb 2004 | v Tunisia (Rades) ANCqf | L 0-1 |
5 Jne 2004 | v Congo (Dakar) WCq | W 2-0 |
20 Jne 2004 | v Togo (Lome) WCq | L 1-3 |
3 Jly 2004 | v Zambia (Dakar) WCq | W 1-0 |
[Also capped beforehand while with Zamax, Grasshoppers and Sedan and subsequently with Celtic, Southampton, Wigan Athletic & West Ham United. Career total: 99 apps & 31 goals].
Colin Cameron (Scotland) – 16 appearances
1 Spt 2001 | v Croatia (Hampden Park) WCq [sub] | D 0-0 |
5 Spt 2001 | v Belgium (Brussels) WCq [sub] | L 0-2 |
6 Oct 2001 | v Latvia (Hampden Park) WCq | W 2-1 |
27 Mar 2002 | v France (Paris) Fr | L 0-5 |
12 Feb 2003 | v Republic of Ireland (Hampden Park) Fr [sub] | L 0-2 |
2 Apr 2003 | v Lithuania (Vilnius) ECq [sub] | L 0-1 |
30 Apr 2003 | v Austria (Hampden Park) Fr [sub] | L 0-2 |
7 Jne 2003 | v Germany (Hampden Park) ECq | D 1-1 |
20 Aug 2003 | v Norway (Oslo) Fr | D 0-0 |
6 Spt 2003 | v Faeroes (Hampden Park) ECq | W 3-1 |
10 Spt 2003 | v Germany (Dortmund) ECq | L 1-2 |
11 Oct 2003 | v Lithuania (Hampden Park) ECq | W 1-0 |
18 Feb 2003 | v Wales (Cardiff) Fr | L 0-4 |
31 Mar 2003 | v Romania (Hampden Park) Fr | L 1-2 |
28 Apr 2004 | v Denmark (Copenhagen) Fr | L 0-1 |
3 Spt 2004 | v Spain (Valencia) Fr | D 1-1 |
13 Oct 2004 | v Moldova (Chisinau) WCq | D 1-1 |
[Also capped beforehand while with Hearts of Midlothian. Career total: 28 apps & 2 goals].
Segundo Alejandro Castillo (Equador)
13 Aug 2009 | v Jamaica (New York) Fr | D 0-0 |
5 Spt 2009 | v Colombia (Medellin) WCq | L 0-2 |
9 Spt 2009 | v Bolivia (La Paz) WCq | W 3-1 |
11 Oct 2009 | v Uruguay (Quito) WCq | L 0-2 |
15 Oct 2009 | v Chile (Santiago) WCq (Sent-off) | L 0-1 |
Johnny Castro (Spain)
11 Oct 2018 | v Wales (Cardiff) Fr [sub] | W 4-1 |
15 Oct 2018 | v England (Estadio Benito Villamarin) NL | L 2-3 |
18 Nov 2018 | v Bosnia & Herzegovina (Estadio Gran Canaria) Fr | W 1-0 |
Harold Edwin Clamp (England) – 4 appearances
18 May 1958 | v Soviet Union (Moscow) Fr | D 1-1 |
8 Jne 1958 | v Soviet Union (Gothenburg) WCgp | D 1-1 |
11 Jne 1958 | v Brazil (Gothenburg) WCgp | D 0-0 |
15 Jne 1958 | v Austria (Boras) WCgp | D 2-2 |
Mark Clyde (Northern Ireland) – 3 appearances
8 Spt 2004 | v Wales (Cardiff) WCq | D 2-2 |
9 Oct 2004 | v Azerbaijan (Baku) WCq | D 0-0 |
8 Jne 2005 | v Germany (Windsor Park) Fr | L 1-4 |
David James Connolly (Republic of Ireland) – 5 appearances & 1 goal
18 Nov 1998 | v Yugoslavia (Belgrade) ECq [sub] | L 0-1 |
10 Feb 1999 | v Paraguay (Lansdowne Road) Fr [sub] | W 2-0 1g |
28 Apr 1999 | v Sweden (Lansdowne Road) Fr | W 2-0 |
29 May 1999 | v Northern Ireland (Lansdowne Road) Fr [sub] | L 0-1 |
9 Jne 1999 | v Macedonia (Lansdowne Road) Fr [sub] | W 1-0 |
[Also capped beforehand Watford and Feyenoord and subsequently while with Excelsior, Wimbledon, West Ham United & Wigan Athletic. Career total: 41 apps & 9 goals].
Stephen Christopher Corica (Australia) – 13 appearances & 4 goals
27 Mar 1996 | v Scotland (Glasgow) Fr | L 0-1 |
9 Oct 1996 | v Saudi Arabia (Riyadh) Fr | D 0-0 |
12 Mar 1997 | v Macedonia (Skopje) Fr | W 1-0 |
19 Dec 1997 | v Uruguay (Riyadh) CCF | W 1-0 |
21 Dec 1997 | v Brazil (Riyadh) CCF [sub] | L 0-6 |
21 Dec 1997 | v Croatia (Zagreb) Fr | L 0-7 |
12 Jne 1999 | v FIFA (Melbourne) Fr | W 3-2 |
14 Nov 1999 | v Brazil (Sydney) Fr | L 0-2 |
17 Nov 1999 | v Brazil (Sydney) Fr | D 2-2 |
9 Feb 2000 | v Chile (Chile) FNT | L 1-2 1g |
12 Feb 2000 | v Slovakia (Valparaiso) FNT | D 0-0 |
15 Feb 2000 | v Bulgaria (Valparaiso) FNT | D 1-1 |
23 Feb 2000 | v Hungary (Budapest) Fr | W 3-0 |
9 Jne 2000 | v Paraguay (Sydney) Fr | D 0-0 |
12 Jne 2000 | v Paraguay (Brisbane) Fr [sub] | D 0-0 |
15 Jne 2000 | v Paraguay (Melbourne) Fr | W 2-1 |
19 Jne 2000 | v Cook Islands (Papeete) OFCNC | W 17-0 2g |
23 Jne 2000 | v Soloman Islands (Papeete) OFCNC | W 6-0 1g |
[Also capped beforehand Marconi Stallions and subsequently while with Hiroshima. Career total: * apps, * goals].
Helder Costa (Portugal)
14 Oct 2018 | v Scotland (Glasgow) Fr | W 1-0 1g |
Christopher Crowe (England) – 1 appearance
3 Oct 1962 | v France (Hillsborough) ECq | D 1-1 |
Stanley Cullis (England) – 12 appearances
22 Oct 1937 | v Ireland (Belfast) BC | W 5-1 |
17 Nov 1937 | v Wales (Ayresome Park) BC | W 2-1 |
1 Dec 1937 | v Czechoslovakia (White Hart Lane) Fr | W 5-4 |
9 Apr 1938 | v Scotland (Wembley) BC | L 0-1 |
26 May 1938 | v France (Paris) Fr | W 4-2 |
26 Oct 1938 | v FIFA (Highbury) Fr | W 3-0 |
9 Nov 1938 | v Norway (St. James’ Park) Fr | W 4-0 |
16 Nov 1938 | v Ireland (Old Trafford) BC | W 7-0 |
15 Apr 1939 | v Scotland (Glasgow) BC | W 2-1 |
13 May 1939 | v Italy (Milan) Fr | D 2-2 |
18 May 1939 | v Yugoslavia (Belgrade) Fr | L 1-2 |
24 May 1939 | v Romania (Bucharest) Fr | W 2-0 |
Hugh Patrick Curran (Scotland) – 5 appearances & 1 goal
5 Nov 1969 | v Austria (Vienna) WCq | L 0-2 |
18 May 1971 | v Northern Ireland (Hampden Park) BC | L 0-1 |
22 May 1971 | v England (Wembley) BC | L 1-3 1g |
9 Jne 1971 | v Denmark (Copenhagen) ECq | L 0-1 |
14 Jne 1971 | v Soviet Union (Moscow) Fr | L 0-1 |
Maurice Celsus Daley (Republic of Ireland) – 2 appearances
5 Apr 1978 | v Turkey (Lansdowne Road) Fr | W 4-2 |
13 Apr 1978 | v Poland (Lodz) Fr | L 0-3 |
Craig Martin Davies (Wales) – 1 appearance
14 Nov 2006 | v Liechtenstein (Racecourse Ground) Fr [sub] | W 4-0 |
[Also capped beforehand while with Oxford United and Verona and subsequently while with Oldham Athletic. Career total: 7 apps].
Joseph Davies (Wales) – 2 appearances
5 Mar 1892 | v England (Racecourse Ground) BC | L 0-2 |
13 Mar 1893 | v England (Stoke-on-Trent) BC | L 0-6 |
Norman Victor Deeley (England) – 2 appearances
13 May 1959 | v Brazil (Rio) Fr | L 0-2 |
17 May 1959 | v Peru (Lima) Fr | L 1-4 |
Robert Dennison (Northern Ireland) – 18 appearances
27 Apr 1988 | v France (Windsor Park) Fr | D 0-0 |
21 May 1988 | v Malta (Windsor Park) WCq | W 3-0 |
19 Oct 1988 | v Hungary (Budapest) WCq | L 0-1 |
8 Feb 1989 | v Spain (Windsor Park) WCq | L 0-2 |
26 May 1989 | v Chile (Windsor Park) WCq | L 0-1 |
11 Oct 1989 | v Republic of Ireland (Dublin) WCq | L 0-3 |
18 May 1990 | v Uruguay (Windsor Park) Fr | W 1-0 |
12 Spt 1990 | v Yugoslavia (Windsor Park) ECq | L 0-2 |
14 Nov 1990 | v Austria (Vienna) ECq | D 0-0 |
5 Nov 1991 | v Poland (Windsor Park) Fr | W 3-1 |
27 Mar 1991 | v Yugoslavia (Belgrade) ECq | L 1-4 |
1 May 1991 | v Faeroes (Windsor Park) ECq [sub] | W 1-0 |
11 Spt 1991 | v Faeroes (Landskrona) ECq | W 5-0 |
16 Oct 1991 | v Austria (Windsor Park) ECq | W 2-1 |
13 Nov 1991 | v Denmark (Odense) ECq [sub] | L 1-2 |
28 Apr 1993 | v Spain (Seville) WCq [sub] | L 1-3 |
3 Jne 1994 | v Colombia (Boston) Fr [sub] | L 0-3 |
22 Jan 1997 | v Italy (Palermo) Fr [sub] | L 0-2 |
Matt Doherty (Republic of Ireland)
23 Mar 2018 | v Turkey (Antalya) [sub] Fr | L 0-1 |
28 May 2018 | v France (Saint Denis) [sub] Fr | L 0-2 |
11 Spt 2018 | v Poland (Wroclaw) [sub] Fr | D 1-1 |
13 Oct 2018 | v Denmark (Aviva Stadium) NL | D 0-0 |
16 Oct 2018 | v Wales (Aviva Stadium) NL | L 0-1 |
Alexander Derek Dougan (Northern Ireland) – 26 appearances & 4 goals
12 Apr 1967 | v Wales (Windsor Park) BC | D 0-0 |
21 Oct 1967 | v Scotland (Windsor Park) BC | W 1-0 |
28 Feb 1968 | v Wales (Wrexham) BC | L 0-2 |
10 Spt 1968 | v Israel (Jaffa) Fr | W 3-2 1g |
23 Oct 1968 | v Turkey (Windsor Park) WCq | W 4-1 1g |
11 Dec 1968 | v Turkey (Istanbul) WCq | W 3-0 |
3 May 1969 | v England (Windsor Park) BC | L 1-3 |
6 May 1969 | v Scotland (Glasgow) BC | D 1-1 |
10 May 1969 | v Wales (Windsor Park) BC | D 0-0 |
10 Spt 1969 | v Soviet Union (Windsor Park) WCq | D 0-0 |
22 Oct 1969 | v Soviet Union (Moscow) WCq | L 0-2 |
18 Apr 1970 | v Scotland (Windsor Park) BC | L 0-1 |
21 Apr 1970 | v England (Wembley) BC | L 1-3 |
11 May 1970 | v Spain (Seville) ECq | L 0-3 |
3 Feb 1971 | v Cyprus (Nicosia) ECq | W 3-0 1g |
21 Apr 1971 | v Cyprus (Windsor Park) ECq | W 5-0 1g |
15 May 1971 | v England (Windsor Park) BC | L 0-1 |
18 May 1971 | v Scotland (Glasgow) BC | W 1-0 |
22 May 1971 | v Wales (Windsor Park) BC | W 1-0 |
22 Spt 1971 | v Soviet Union (Moscow) ECq | L 0-1 |
13 Oct 1971 | v Soviet Union (Windsor Park) ECq | D 1-1 |
20 May 1972 | v Scotland (Glasgow) BC | L 0-2 |
23 May 1972 | v England (Wembley) BC | W 1-0 |
27 May 1972 | v Wales (Wrexham) BC | D 0-0 |
18 Oct 1972 | v Bulgaria (Sofia) WCq | L 0-3 |
14 Feb 1973 | v Cyprus (Nicosia) WCq | L 0-1 |
[Also capped beforehand while with Portsmouth, Blackburn Rovers, Aston Villa and Leicester City. Career total: 43 apps & 8 goals].
Barry Douglas (Scotland)
27 Mar 2018 | v Hungary (Budapest) Fr [sub] | W 1-0 |
Kevin Doyle (Republic of Ireland) – 35 appearances & 7 goals
12 Aug 2009 | v Australia (Thomond Park) Fr | L 0-3 |
5 Spt 2009 | v Cyprus (Nicosia) WCq | W 2-1 1g |
8 Spt 2009 | v South Africa (Thomond Park) Fr | W 1-0 |
10 Oct 2009 | v Italy (Croke Park) WCq | D 2-2 |
14 Nov 2009 | v France (Croke Park) WCpo1 | L 0-1 |
18 Nov 2009 | v France (Paris) WCpo2 | D 1-1 |
2 Mar 2010 | v Brazil (Emirates Stadium) Fr | L 0-2 |
25 May 2010 | v Paraguay (RDS Stadium) Fr | W 2-1 1g |
28 May 2010 | v Algeria (RDS Stadium) Fr | W 3-0 |
3 Spt 2010 | v Armenia (Vazgen Sargsyan) ECq | W 1-0 |
7 Spt 2010 | v Andorra (Aviva Stadium) ECq | W 3-1 1g |
8 Oct 2010 | v Russia (Aviva Stadium) ECq | L 2-3 |
17 Nov 2010 | v Norway (Aviva Stadium) Fr | L 1-2 |
8 Feb 2011 | v Wales (Aviva Stadium) NC | W 3-0 |
26 Mar 2011 | v Macedonia (Aviva Stadium) ECq | W 2-1 |
2 Spt 2011 | v Slovakia (Aviva Stadium) ECq | D 0-0 |
6 Spt 2011 | v Russia (Luzhniki) ECq | D 0-0 |
7 Oct 2011 | v Andorra (Aviva Stadium) ECq | W 2-0 1g |
11 Oct 2011 | v Armenia (Aviva Stadium) ECq SENT-OFF | W 2-1 |
15 Nov 2011 | v Estonia (Aviva Stadium) ECpo2 | D 1-1 |
26 May 2012 | v Bosnia-Herzegovina (Aviva Stadium) Fr | W 1-0 |
4 Jne 2012 | v Hungary (Budapest) Fr | D 0-0 |
10 Jne 2012 | v Croatia (Poznan) ECFg | L 1-3 |
18 Jne 2012 | v Italy (Poznan) ECFg | L 0-2 |
7 Spt 2012 | v Kazakhstan (Astana) WQq [sub] | W 2-1 1g |
11 Spt 2012 | v Oman (Craven Cottage) Fr | W 4-1 1g |
14 Nov 2012 | v Greece (Aviva Stadium) Fr [sub] | L 0-1 |
11 Oct 2013 | v Germany (Cologne) WCq | L 0-3 |
15 Oct 2013 | v Kazakhstan (Aviva Stadium) WQq | W 3-1 |
15 Nov 2013 | v Latvia (Aviva Stadium) Fr [sub] | W 3-0 |
19 Nov 2013 | v Poland (Poznan) Fr [sub] | D 0-0 |
7 Jne 2014 | v Costa Rica (Pennsylvania) Fr | D 1-1 |
11 Jne 2014 | v Portugal (New Jersey) Fr [sub] | L 1-5 |
3 Spt 14 | v Oman (Aviva Stadium) Fr | W 2-0 1g |
11 Oct 2014 | v Gibraltor (Aviva Stadium) ECq [sub] | W 7-0 |
[Also capped beforehand while with Reading. Career total: 63 apps & 14 goals]
Freddie Eastwood (Wales) – 9 appearance & 4 goals
22 Spt 2007 | v Bulgaria (Burgas) Fr | W 1-0 1g |
8 Spt 2007 | v Germany (Millennium Stadium) Fr | L 0-2 |
12 Spt 2007 | v Slavakia (Trnava) ECq | W 5-2 1g |
13 Oct 2007 | v Cyprus (Nicosia) ECq | L 1-3 |
17 Nov 2007 | v Republic of Ireland (Millennium Stadium) ECq | D 2-2 |
6 Feb 2008 | v Norway (Racecourse Ground) Fr | W 3-0 |
26 Mar 2008 | v Luxembourg (Luxembourg) Fr | W 2-0 2g |
28 May 2008 | v Iceland (Reykjavik) Fr | W 1-0 |
1 Jne 2008 | v Holland (Rotterdam) Fr | L 0-2 |
[Also capped subsequently while with Coventry City. Career total: 11 apps & 4 goals]
David Alexander Edwards (Wales) – 35 appearance & 3 goals
6 Feb 2008 | v Norway (Racecourse Ground) Fr [sub] | W 3-0 |
28 May 2008 | v Iceland (Reykjavik) Fr | W 1-0 |
1 Jne 2008 | v Holland (Rotterdam) Fr | L 0-2 |
6 Sep 2008 | v Azerbaijan(Millennium Stadium) WCq | W 1-0 |
10 Sep 2008 | v Russia (Moscow) WCq | L 1-2 |
11 Oct 2008 | v Liechtenstein(Millennium Stadium) WCq | W 2-0 1g |
15 Oct 2008 | v Germany (Monchengladbach) WCq | L 0-1 |
19 Nov 2008 | v Denmark (Copenhagen) Fr | W 1-0 |
11 Feb 2009 | v Poland (Santo Antonio, Portugal) Fr | L 0-1 |
28 Mar 2009 | v Finland (Millennium Stadium) WCq | L 0-2 |
29 May 2009 | v Estonia (Millennium Stadium) Fr [sub] | W 1-0 |
6 Jne 2009 | v Azerbaijan (Baku) WCq | W 1-0 1g |
9 Spt 2009 | v Russia (Millennium Stadium) WCq | L 1-3 |
10 Oct 2009 | v Finland (Helsinki) WCq | L 1-2 |
14 Oct 2009 | v Liechtenstein (Vaduz) WCq | W 2-0 |
14 Nov 2009 | v Scotland (Liberty Stadium) Fr | W 3-0 1g |
23 May 2010 | v Croatia (Osijek) Fr | L 0-2 |
3 Spt 2010 | v Montenegro (Podgorica) EQq | L 0-1 |
8 Oct 2010 | v Bulgaria (Cardiff City Stadium) EQq | L 0-1 |
12 Oct 2010 | v Switzerland (Basel) EQq | L 1-4 |
12 Nov 2011 | v Norway (Cardiff City Stadium) Fr [sub] | W 4-1 |
27 May 2012 | v Mexico (New Jersey) Fr | L 0-2 |
7 Spt 2012 | v Belgium (Cardiff City Stadium) WQq | L 0-2 |
11 Spt 2012 | v Serbia (Novi Sad) WCq | L 1-6 |
13 Oct 2014 | v Cyprus (Millennium Stadium) ECq [sub] | W 2-1 |
3 Spt 2015 | v Cyprus (GSP Stadium) ECq | W 1-0 |
6 Spt 2015 | v Israel (Cardiff City Stadium) ECq | D 0-0 |
10 Oct 2015 | v Bosnia & Herzegovina (Bilino Polje) ECq [sub] | L 0-2 |
13 Oct 2015 | v Andorra (Cardiff City Stadium) ECq [sub] | W 2-0 |
5 Jne 2016 | v Sweden (Solna) Fr [sub] | L 0-3 |
11 Jne 2016 | v Slovakia (Bordeaux) EC1 | W 2-1 |
16 Jne 2016 | v England (Lens) EC1 [sub] | L 1-2 |
20 Jne 2016 | v Russia (Toulouse) EC1 [sub] | W 3-0 |
6 Oct 2016 | v Austria (Vienna) WCq [sub] | D 2-2 |
9 Oct 2016 | v Georgia (Cardiff City Stadium) WCq | D 1-1 |
12 Nov 2016 | v Serbia (Cardiff City Stadium) WCq [sub] | D 1-1 |
[Also capped beforehand while with Luton Town. Career total: 37 apps & 3 goals].
Robert Owen Edwards (Wales) – 9 appearances
9 Feb 2005 | v Hungary (Millennium Stadium) Fr | W 2-0 |
17 Aug 2005 | v Slovenia (Liberty Stadium) Fr [sub] | D 0-0 |
7 Spt 2005 | v Poland (Krakov) WCq | L 0-1 |
11 Nov 2005 | v Cyprus (Limassol) Fr [sub] | L 0-1 |
1 Mar 2006 | v Paraguay (Millennium Stadium) Fr | D 0-0 |
15 Aug 2006 | v Bulgaria (Liberty Stadium) [sub] | D 0-0 |
5 Spt 2006 | v Brazil (White Hart Lane) [sub] Fr | L 0-2 |
7 Oct 2006 | v Slovakia (Millennium Stadium) ECq | L 1-5 |
11 Oct 2006 | v Cyprus (Millennium Stadium) ECq | W 3-1 |
[Also capped beforehand while with Aston Villa. Career total: 15 apps].
Albert Thomas Fletcher (England) – 2 appearances
23 Feb 1889 | v Wales (Victoria Ground) BC | W 4-1 |
15 May 1890 | v Wales (Wrexham) BC | W 3-1 |
Steven Fletcher (Scotland) – 1 appearance
11 Aug 2010 | v Sweden (Stockholm) Fr | L 0-3 |
[Also capped beforehand while with Hibernian and Burnley and subsequently with Sunderland Marseilles and Sheffield Wednesday. Career total: 30 apps & 9 goals].
Haavard Flo (Norway) – 1 appearance
10 Feb 1999 | v Italy (Pica) Fr | D 0-0 |
[Also capped beforehand while with AGF Aarhus and Werder Bremen and subsequently with Sogndal. Career total: 26 apps & 7 goals].
Ronald Flowers (England) – 49 appearances & 10 goals
15 May 1955 | v France (Paris) Fr | L 0-1 |
26 Nov 1958 | v Wales (Villa Park) BC | D 2-2 |
11 Apr 1959 | v Scotland (Wembley) BC | W 1-0 |
6 May 1959 | v Italy (Wembley) Fr | D 2-2 |
13 May 1959 | v Brazil (Rio) Fr | L 0-2 |
17 May 1959 | v Peru (Lima) Fr | L 1-4 |
24 May 1959 | v Mexico (Mexico City) Fr [sub] | L 1-2 |
28 May 1959 | v United States (Los Angeles) Fr | W 8-1 2g |
10 Oct 1959 | v Wales (Cardiff) BC | D 1-1 |
28 Oct 1949 | v Sweden (Wembley) Fr | L 2-3 |
