1900-1915 | 1919-1930 | |
1946-1960 | ||
1975-1990 | 1990-2005 |
1946/47
438 | Williams.B | Arsenal | H | August 31 | W 6-1 | |
439 | McLean.A | Arsenal | H | August 31 | W 6-1 | |
440 | Wright.W | Arsenal | H | August 31 | W 6-1 | |
441 | Hancocks.J | Arsenal | H | August 31 | W 6-1 | |
442 | Pye.J | Arsenal | H | August 31 | W 6-1 | 3gs |
443 | Ramscar.F | Arsenal | H | August 31 | W 6-1 | |
444 | Crook.W | Blackpool | a | September 7 | L 0-2 | |
445 | Chatham.R | Aston Villa | H | September 11 | L 1-2 | |
446 | Ratcliffe.P | Aston Villa | a | September 16 | L 0-3 | |
447 | Alderton.J | Aston Villa | a | September 16 | L 0-3 | |
448 | King.R | Aston Villa | a | September 16 | L 0-3 | |
449 | Elliott.E | Grimsby Town | H | September 23 | W 2-0 | |
450 | Pritchard.R | Huddersfield Town | H | October 12 | W 6-1 | |
451 | Forbes.W | Stoke City | a | October 26 | W 3-0 | |
452 | Dunn.J | Middlesbrough | H | November 2 | L 2-4 | |
453 | Miller.D | Charlton Athletic | a | November 9 | W 4-1 |
1947/48
454 | Shorthouse.W | Manchester City | a | August 23 | L 3-4 | |
455 | Brice.G | Manchester City | a | August 23 | L 3-4 | |
456 | Smyth.S | Manchester City | a | August 23 | L 3-4 | |
457 | Kelly.L | Liverpool | H | December 13 | L 1-2 | |
458 | Stevenson.E | Middlesbrough | a | January 1 | W 4-2 | |
459 | Mynard.L | Huddersfield Town | H | February 7 | W 2-1 | |
460 | Springthorpe.T | Sheffield United | H | March 13 | D 1-1 | |
461 | Simpson.A | Stoke City | a | April 17 | W 3-2 | |
462 | Smith.L | Stoke City | a | April 17 | W 3-2 |
1948/49
463 | Baxter.W | Everton | H | December 4 | W 1-0 | |
464 | Parsons.D | Aston Villa | a | December 27 | L 1-5 | |
465 | Russell.E | Arsenal | H | February 19 | L 1-3 | |
466 | Wilshaw.D | Newcastle United | H | March 12 | W 3-0 | 3gs |
467 | Crook.A | Liverpool | a | April 6 | D 0-0 | |
468 | Sims.N | Sheffield United | a | April 18 | D 1-1 |
1949/50
469 | Swinbourne.R | Fulham | H | December 17 | D 1-1 | |
470 | Rowley.K | Huddersfield Town | a | February 4 | L 0-1 | |
471 | Walker.J | Portsmouth | H | February 18 | W 1-0 |
1950/51
472 | Short.J | West Bromwich Albion | H | December 2 | W 3-1 | |
473 | Broadbent.P | Portsmouth | H | March 17 | L 2-3 |
1951/52
474 | Deeley.N | Arsenal | H | August 25 | W 2-1 | |
475 | Gibbons.L | Portsmouth | a | September 15 | W 3-2 | |
476 | Whitfield.K | Burnley | a | November 17 | D 2-2 | |
477 | Guttridge.W | Aston Villa | a | December 25 | D 3-3 | |
478 | Clews.M | Liverpool | a | January 5 | D 1-1 | |
479 | Birch.B | Charlton Athletic | a | April 12 | L 0-1 | |
480 | Stuart.E | West Bromwich Albion | H | April 15 | L 1-4 | 1g |
1952/53
481 | Taylor.J | Cardiff City | H | August 23 | W 1-0 | |
482 | Flowers.R | Blackpool | H | September 20 | L 2-5 | 1g |
483 | Slater.W | Manchester United | H | October 4 | W 6-2 | |
484 | Stockin.R | Sheffield Wednesday | H | January 31 | W 3-1 |
1953/54
485 | Clamp.E | Manchester United | a | March 6 | L 0-1 |
1954/55
486 | Russell.P | Manchester United | H | October 2 | W 4-2 | |
487 | McDonald.T | Blackpool | a | January 15 | W 2-0 | |
488 | Baillie.J | Huddersfield Town | H | February 12 | W 6-4 | |
489 | Showell.G | Preston North End | H | April 2 | D 1-1 | |
490 | Booth.C | Aston Villa | H | April 11 | W 1-0 | |
491 | Taylor.D | Aston Villa | a | April 12 | L 2-4 |
1955/56
492 | Mason.R | Luton Town | a | November 5 | L 1-5 | |
493 | Murray.J | Charlton Athletic | H | November 12 | W 2-0 | |
494 | Jones.G | West Bromwich Albion | H | December 17 | W 3-2 | |
495 | Middleton.H | Everton | a | April 7 | L 1-2 | |
496 | Howells.R | Aston Villa | a | April 30 | D 0-0 |
1956/57
497 | Hooper.H | Manchester City | H | August 18 | W 5-1 | 1g |
498 | Harris.G | Luton Town | H | August 29 | W 5-4 | |
499 | Finlayson.M | Sunderland | H | September 12 | D 2-2 | |
500 | Neil.P | Manchester City | a | December 15 | W 3-2 | 1g |
501 | Bonson.J | Sunderland | a | January 1 | W 3-2 | |
502 | Tether.C | Sheffield Wednesday | a | March 9 | L 1-2 | |
503 | Thomson.R.G | Newcastle United | H | April 13 | W 2-0 | 1g |
1957/58
504 | Lill.M | Preston North End | a | December 7 | W 2-1 | 1g |
505 | Dwyer.N | Aston Villa | a | September 23 | W 3-2 | |
506 | Jackson.A | Arsenal | a | April 7 | W 2-0 | |
507 | Henderson.J | Sheffield Wednesday | a | April 26 | L 1-2 |
1958/59
508 | Horne.D | Nottingham Forest | H | August 23 | W 5-1 | |
509 | Durandt.C | Manchester United | H | October 4 | W 4-0 | |
510 | Sidebottom.G | Everton | a | February 13 | W 2-0 | |
511 | Kelly.P | Bolton Wanderers | a | April 11 | D 2-2 |
1959/60
512 | Kirkham.J | Manchester United | H | October 17 | W 3-2 | |
513 | Mannion.G | Manchester United | a | March 5 | W 2-0 | |
514 | Stobart.B | Manchester United | a | March 5 | W 2-0 |