| FL | FAC | LC | Others | Total | ||||||||||||
| Faced | W | D | L | W | D | L | W | D | L | W | D | L | W | D | L | |
| Ashman, Alan | 3 | 2 | 1 | 2 | 0 | 1 | ||||||||||
| Ashman, Ron | 2 | 2 | 2 | 0 | 0 | |||||||||||
| Bates, Ted | 2 | 1 | 1 | 0 | 1 | 1 | ||||||||||
| Brown, Alan | 1 | 1 | 1 | 0 | 0 | |||||||||||
| Buckingham, Vic | 1 | 1 | 0 | 1 | 0 | |||||||||||
| Busby, Matt | 3 | 1 | 2 | 0 | 0 | 3 | ||||||||||
| Carey, Johnny | 1 | 1 | 1 | 0 | 0 | |||||||||||
| Carter, Raich | 2 | 1 | 1 | 1 | 0 | 1 | ||||||||||
| Catterick, Harry | 2 | 2 | 0 | 2 | 0 | |||||||||||
| Cullis, Stan | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Cummings, Tommy | 1 | 1 | 1 | 0 | 0 | |||||||||||
| Docherty, Tommy | 1 | 1 | 0 | 0 | 1 | |||||||||||
| Ford, Fred | 3 | 1 | 2 | 1 | 2 | 0 | ||||||||||
| Gore, Les | 1 | 1 | 1 | 0 | 0 | |||||||||||
| Graham, Dick | 2 | 2 | 2 | 0 | 0 | |||||||||||
| Hagan, Jimmy | 1 | 1 | 1 | 0 | 0 | |||||||||||
| Hardwick, George | 2 | 2 | 2 | 0 | 0 | |||||||||||
| Harris, John | 3 | 2 | 1 | 3 | 0 | 0 | ||||||||||
| Head, Bert | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Hill, Jimmy | 2 | 2 | 0 | 0 | 2 | |||||||||||
| Johnston, Tom | 2 | 1 | 1 | 1 | 1 | 0 | ||||||||||
| Mallett, Joe | 1 | 1 | 1 | 0 | 0 | |||||||||||
| Mansell, Jack | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||
| Marshall, Jack | 2 | 2 | 2 | 0 | 0 | |||||||||||
| McGarry, Bill | 2 | 1 | 1 | 1 | 0 | 1 | ||||||||||
| Mercer, Joe | 2 | 2 | 0 | 0 | 2 | |||||||||||
| Milne, Jimmy | 2 | 1 | 1 | 1 | 1 | 0 | ||||||||||
| Nicholson, Bill | 2 | 1 | 1 | 1 | 0 | 1 | ||||||||||
| Potts, Harry | 2 | 1 | 1 | 0 | 1 | 1 | ||||||||||
| Revie, Don | 1 | 1 | 0 | 0 | 1 | |||||||||||
| Ridding, Bill | 2 | 1 | 1 | 1 | 0 | 1 | ||||||||||
| Scoular, Jimmy | 3 | 3 | 3 | 0 | 0 | |||||||||||
| Sexton, Dave | 1 | 1 | 1 | 0 | 0 | |||||||||||
| Shankly, Bill | 2 | 2 | 0 | 0 | 2 | |||||||||||
| Smith, George | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||
| Stokoe, Bob | 2 | 2 | 0 | 2 | 0 | |||||||||||
| Suart, Ron | 1 | 1 | 0 | 1 | 0 | |||||||||||
| Taylor, Dick | 5 | 2 | 1 | 2 | 1 | 2 | 2 | |||||||||
| Ufton, Derek | 2 | 2 | 0 | 2 | 0 | |||||||||||
| Waddington, Tony | 1 | 1 | 1 | 0 | 0 | |||||||||||
| Ward, Tim | 2 | 1 | 1 | 1 | 1 | 0 | ||||||||||
| Wright, Billy | 1 | 1 | 0 | 0 | 1 | |||||||||||
| Total | 85 | 34 | 17 | 23 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 21 | 25 |
* These tables do not include Friendlies.
![]()
