Reserves Record

Complete Record
Pld W D L F A Pts
3962 1879 776 1307 7759 5850 4824
Season by Season
Comp Div Pos Pld W D L F A Pts Gd
1891/92 SL 1 16 15 1 0 89 10 31 79
1892/93 BL 1 18 15 1 2 66 12 31 54
1893/94 BL 3 26 14 5 7 66 39 33 27
1894/95 BL 4 30 20 4 6 106 46 44 60
1895/96 BL 3 30 20 4 6 98 35 44 63
1896/97 BL 2 30 20 4 6 77 29 44 48
1897/98 BL 1 30 21 8 1 93 16 50 77
1898/99 BL 1 34 29 2 3 118 19 60 99
1899/00 BL 2 30 20 3 7 73 30 43 43
1900/01 BL 1 34 29 3 2 105 18 61 87
1901/02 BL 7 34 17 6 11 74 52 40 22
1902/03 BL 5 34 17 6 11 81 61 40 20
1903/04 BL 7 34 16 5 13 71 69 37 2
1904/05 BL 4 34 17 9 8 67 39 43 28
1905/06 BL 2 34 22 5 7 81 43 49 38
1906/07 BL 5 34 16 7 11 55 48 39 7
1907/08 BL 17 34 8 6 20 52 76 22 -24
1908/09 BL 3 34 21 6 7 71 46 48 25
1909/10 BL 3 34 22 5 7 74 46 49 28
1910/11 BL 13 34 12 5 17 69 75 29 -6
1911/12 BL 7 34 17 3 14 75 58 37 17
1912/13 BL 16 34 10 6 18 61 88 26 -27
1913/14 BL 6 34 16 6 12 64 56 38 8
1914/15 BL 5 34 19 3 12 84 42 41 42
1919/20 BL 8 34 16 4 14 74 85 36 -11
1920/21 BL 15 34 8 8 18 56 70 24 -14
1921/22 CL 10 42 17 9 16 68 63 43 5
1922/23 CL 7 42 18 8 16 58 53 44 5
1923/24 CL 18 42 14 6 22 46 69 34 -23
1924/25 CL 11 42 18 9 15 64 64 45 0
1925/26 CL 3 42 22 7 13 89 64 51 25
1926/27 CL 6 42 22 6 14 88 87 50 1
1927/28 CL 21 42 12 7 23 86 129 31 -43
1928/29 CL 17 42 16 5 21 69 89 37 -20
1929/30 CL 17 42 14 8 20 76 108 36 -32
1930/31 CL 7 42 20 8 14 104 86 48 18
1931/32 CL 1 42 27 7 8 128 64 61 64
1932/33 CL 11 42 19 5 18 84 68 43 16
1933/34 CL 6 42 18 13 11 87 67 49 20
1934/35 CL 6 42 18 11 13 100 79 47 21
1935/36 CL 3 42 22 9 11 105 74 53 31
1936/37 CL 8 42 20 5 17 97 74 45 23
1937/38 CL 3 42 21 5 16 74 65 47 9
1938/39 CL 7 42 19 8 15 73 59 46 14
1945/46* CL 4 40 23 8 9 96 54 54 42
1946/47 CL 2 42 21 12 9 85 62 54 23
1947/48 CL 3 42 24 9 9 92 52 57 40
1948/49 CL 3 42 23 10 9 77 50 56 27
1949/50 CL 2 42 24 7 11 79 34 55 45
1950/51 CL 1 42 30 3 9 110 34 63 76
1951/52 CL 1 42 27 6 9 101 48 60 53
1952/53 CL 1 42 23 12 7 77 46 58 31
1953/54 CL 4 42 23 7 12 89 48 53 41
1954/55 CL 3 42 24 7 11 90 49 55 41
1955/56 CL 7 42 21 3 18 98 75 45 23
1956/57 CL 10 42 17 8 17 97 83 42 14
1957/58 CL 1 42 27 8 7 112 64 62 48
1958/59 CL 1 42 32 6 4 131 57 70 74
1959/60 CL 4 42 21 10 11 90 56 52 34
1960/61 CL 7 42 22 7 13 108 72 51 36
1961/62 CL 4 42 24 9 9 93 47 57 46
1962/63 CL 2 42 26 8 8 101 48 60 53
1963/64 CL 3 42 26 4 12 89 50 56 39
1964/65 CL 9 42 17 11 14 72 57 45 15
1965/66 CL 7 42 19 9 14 75 56 47 19
1966/67 CL 3 42 25 8 9 102 46 58 56
1967/68 CL 11 42 15 13 14 57 48 43 9
1968/69 CL 8 42 18 10 14 61 56 46 5
1969/70 CL 12 42 10 18 14 52 65 38 -13
1970/71 CL 6 42 16 13 13 68 54 45 14
1971/72 CL 19 42 9 15 18 53 73 33 -20
1972/73 CL 8 42 18 10 14 60 55 46 5
1973/74 CL 7 42 18 12 12 65 50 48 15
1974/75 CL 7 42 22 4 16 63 62 48 1
1975/76 CL 4 42 21 11 10 82 54 53 28
1976/77 CL 3 42 22 10 10 70 41 54 29
1977/78 CL 3 42 21 12 9 67 44 54 23
1978/79 CL 5 42 21 11 10 79 42 53 37
1979/80 CL 7 42 21 8 13 70 46 50 24
1980/81 CL 4 42 21 13 8 67 40 55 27
1981/82 CL 6 42 19 10 13 79 69 48 10
1982/83 CL 1 16 30 3 7 20 19 60 13 -41
1983/84 CL 2 9 30 11 8 11 36 38 41 -2
1984/85 CL 2 13 34 12 4 18 58 75 40 -17
1985/86 CL 2 13 34 12 2 20 53 77 38 -24
1986/87 MIL 6 28 13 2 13 52 52 41 0
1987/88 MIL 1 17 12 1 4 46 18 37 28
1988/89 MIL 1 26 14 3 9 65 33 45 32
1989/90 CL 2 4 34 17 10 7 91 43 61 48
1990/91 CL 1 17 34 8 8 18 42 73 32 -31
1991/92 CL 2 2 34 20 8 6 66 32 68 34
1992/93 CL 1 10 34 13 6 15 46 55 45 -9
1993/94 CL 1 4 34 15 9 10 45 38 53 7
1994/95 CL 1 9 34 12 11 11 40 52 47 -12
1995/96 CL 1 17 34 10 5 19 42 48 35 -6
1996/97 CL N1 5 24 11 5 8 37 32 38 5
1997/98 CL N1 9 24 7 8 9 28 33 29 -5
1998/99 CL N1 8 24 10 3 11 43 45 33 -2
1999/00 CL PL 6 22 9 3 10 27 30 30 -3
2000/01 CL PL 12 24 6 6 12 31 37 24 -6
2001/02 CL PL 7 24 11 4 9 25 22 37 3
2002/03 CL 1 6 20 9 3 8 31 28 30 3
2003/04 PL N 13 26 4 6 16 27 49 18 -22
2004/05 PL N 6 28 9 9 10 32 32 36 0
2005/06 PL N 12 30 6 8 16 28 37 26 -9
2006/07 DNC
2007/08 CL 1C 6 22 9 5 8 41 34 32 7
2008/09 DNC
2009/10 PL S 8 16 3 5 8 16 21 14 -5
2010/11 PL S 6 20 5 2 13 27 35 17 -8
2011/12 PL S 6 22 6 5 11 26 41 23 -15
2012/13 u21 S 7 14 3 3 8 19 28 12 -9
2013/14 u21 EG 19 21 6 2 13 24 37 20 -13
2014/15 u21 2 12 22 3 8 11 24 37 17 -13
2015/16 u21 2 12 22 2 7 13 20 35 13 -15
Note: The Reserves did not compete in any League in 2006/07 and 2008/09.