League Against Others

Level I Level II Level III Level IV

 

This tables shows Wolves record against every club faced in either the Football League or Premier League. Void and abandoned matches are not included. Records are up to and include 2024/25

Total Away Total
P W D L F A W D L F A W D L F A TG Gd WP LP
Accrington 10 5 0 0 19 4 1 1 3 11 18 6 1 3 30 22 52 8 60.00 30.00
Accrington S 2 1 0 0 5 1 0 0 1 0 1 1 0 1 5 2 7 3 50.00 50.00
Aldershot 4 2 0 0 4 0 2 0 0 4 2 4 0 0 8 2 10 6 100.00 0.00
Arsenal 112 20 11 25 88 89 9 16 31 72 129 29 27 56 160 218 378 -58 25.89 50.00
Ashington 2 1 0 0 1 0 1 0 0 7 1 2 0 0 8 1 9 7 100.00 0.00
Aston Villa 120 27 14 19 101 82 15 15 30 77 127 42 29 49 178 209 387 -31 35.00 40.83
Barnsley 82 25 8 8 87 40 8 11 22 47 79 33 19 30 134 119 253 15 40.24 36.59
Barrow 2 1 0 0 3 0 0 1 0 2 2 1 1 0 5 2 7 3 50.00 0.00
Birmingham C 130 40 10 15 115 64 22 20 23 91 90 62 30 38 206 154 360 52 47.69 29.23
Blackburn R 96 25 13 10 113 69 12 10 26 54 99 37 23 36 167 168 335 -1 38.54 37.50
Blackpool 100 30 9 11 97 58 17 10 23 65 85 47 19 34 162 143 305 19 47.00 34.00
Bolton W 126 37 12 14 147 71 15 13 35 79 118 52 25 49 226 189 415 37 41.27 38.89
Bournemouth 16 3 0 5 9 12 3 3 2 10 9 6 3 7 19 21 40 -2 37.50 43.75
Bradford 28 6 7 1 26 11 3 4 7 13 23 9 11 8 39 34 73 5 32.14 28.57
Bradford C 28 8 3 3 34 14 5 4 5 22 27 13 7 8 56 41 97 15 46.43 28.57
Brentford 34 9 2 6 30 22 6 3 8 25 34 15 5 14 55 56 111 -1 44.12 41.18
Brighton HA 42 3 7 11 19 35 3 9 9 19 40 6 16 20 38 75 113 -37 14.29 47.62
Bristol C 64 19 11 2 63 29 14 5 13 48 41 33 16 15 111 70 181 41 51.56 23.44
Bristol R 12 2 1 3 12 10 1 5 0 9 5 3 6 3 21 15 36 6 25.00 25.00
Burnley 132 41 12 13 138 59 23 17 26 97 104 64 29 39 235 163 398 72 48.48 29.55
Burton A 4 1 1 0 4 2 1 0 1 5 2 2 1 1 9 4 13 5 50.00 25.00
Burton U 2 1 0 0 3 0 0 0 1 1 4 1 0 1 4 4 8 0 50.00 50.00
Bury 54 17 8 2 59 18 5 2 20 23 51 22 10 22 82 69 151 13 40.74 40.74
Cambridge U 10 2 1 2 8 6 0 3 2 4 6 2 4 4 12 12 24 0 20.00 40.00
Cardiff C 58 16 4 9 61 36 11 9 9 52 41 27 13 18 113 77 190 36 46.55 31.03
Carlisle U 16 6 1 1 18 5 4 1 3 11 8 10 2 4 29 13 42 16 62.50 25.00
Charlton A 74 23 9 5 77 37 15 7 15 57 56 38 16 20 134 93 227 41 51.35 27.03
Chelsea 114 26 13 18 108 84 16 17 24 83 114 42 30 42 191 198 389 -7 36.84 36.84
Chester C 2 1 0 0 3 1 0 1 0 1 1 1 1 0 4 2 6 2 50.00 0.00
Chesterfield 14 6 1 0 15 2 2 2 3 8 10 8 3 3 23 12 35 11 57.14 21.43
Colchester U 10 5 0 0 10 2 3 0 2 6 5 8 0 2 16 7 23 9 80.00 20.00
Coventry C 60 12 8 10 32 28 7 6 17 28 52 19 14 27 60 80 140 -20 31.67 45.00
Crawley T 2 1 0 0 2 1 0 0 1 1 2 1 0 1 3 3 6 0 50.00 50.00
Crewe A 22 5 4 2 15 8 6 3 2 19 6 11 7 4 34 14 48 20 50.00 18.18
Crystal Palace 66 16 7 10 41 35 9 10 14 42 53 25 17 24 83 88 171 -5 37.88 36.36
Darlington 10 5 0 0 12 5 1 2 2 9 11 6 2 2 21 16 37 5 60.00 20.00
Darwen 4 1 1 0 4 3 1 0 1 5 4 2 1 1 9 7 16 2 50.00 25.00
Derby Co 142 32 18 21 135 87 21 12 38 111 162 53 30 59 246 249 495 -3 37.32 41.55
Doncaster Ro 6 2 0 1 3 2 3 0 0 4 0 5 0 1 7 2 9 5 83.33 16.67
Durham C 2 1 0 0 2 1 1 0 0 3 2 2 0 0 5 3 8 2 100.00 0.00
Everton 136 33 14 21 127 88 15 13 40 63 134 48 27 61 190 222 412 -32 35.29 44.85
Exeter C 4 1 1 0 5 2 2 0 0 7 3 3 1 0 12 5 17 7 75.00 0.00
Fulham 90 26 13 6 87 45 16 11 18 54 66 42 24 24 141 111 252 30 46.67 26.67
Gainsborough T 12 4 2 0 8 1 3 0 3 6 4 7 2 3 14 5 19 9 58.33 25.00
Gillingham 14 4 2 1 22 7 3 0 4 10 8 7 2 5 32 15 47 17 50.00 35.71
Glossop 20 8 2 0 27 3 5 1 4 16 17 13 3 4 43 20 63 23 65.00 20.00
Grimsby T 70 23 5 7 93 30 11 7 17 33 47 34 12 24 126 77 203 49 48.57 34.29
Halifax T 6 1 0 2 5 3 1 1 1 7 7 2 1 3 12 10 22 2 33.33 50.00
Hartlepool U 6 3 0 0 8 2 2 1 0 2 0 5 1 0 10 2 12 8 83.33 0.00
Hereford U 6 3 0 0 5 1 2 0 1 8 4 5 0 1 13 5 18 8 83.33 16.67
Huddersfield T 78 20 8 11 94 56 11 4 24 39 62 31 12 35 133 118 251 15 39.74 44.87
Hull C 60 14 8 8 58 35 8 4 18 31 69 22 12 26 89 104 193 -15 36.67 43.33
Ipswich T 78 16 16 7 45 33 11 6 22 42 64 27 22 29 87 97 184 -10 34.62 37.18
Leeds City 20 7 1 2 30 14 1 3 6 10 23 8 4 8 40 37 77 3 40.00 40.00
Leeds U 94 23 11 13 81 54 11 10 26 41 73 34 21 39 122 127 249 -5 36.17 41.49
Leicester C 114 27 18 12 103 58 13 16 28 53 86 40 34 40 156 144 300 12 35.09 35.09
Leyton Orient 48 15 3 6 50 26 7 6 11 29 33 22 9 17 79 59 138 20 45.83 35.42
Lincoln C 22 10 1 0 29 5 3 2 6 16 19 13 3 6 45 24 69 21 59.09 27.27
Liverpool 108 22 10 22 72 74 9 7 38 44 99 31 17 60 116 173 289 -57 28.70 55.56
Luton T 30 8 2 5 31 22 5 4 6 24 29 13 6 11 55 51 106 4 43.33 36.67
Manchester C 122 32 13 16 138 94 13 11 37 83 148 45 24 53 221 242 463 -21 36.89 43.44
Manchester U 102 25 10 16 93 72 11 7 33 49 95 36 17 49 142 167 309 -25 35.29 48.04
Mansfield T 2 1 0 0 6 2 0 0 1 1 3 1 0 1 7 5 12 2 50.00 50.00
Middlesbrough 88 21 7 16 82 59 5 12 27 41 83 26 19 43 123 142 265 -19 29.55 48.86
Millwall 38 11 4 4 37 16 5 7 7 23 24 16 11 11 60 40 100 20 42.11 28.95
Milton Keynes 4 0 1 1 0 2 2 0 0 3 1 2 1 1 3 3 6 0 50.00 25.00
New Brighton 2 1 0 0 5 1 1 0 0 1 0 2 0 0 6 1 7 5 100.00 0.00
Newcastle U 98 26 15 8 90 50 10 12 27 59 108 36 27 35 149 158 307 -9 36.73 35.71
Newport Co 4 1 0 1 3 3 1 0 1 4 4 2 0 2 7 7 14 0 50.00 50.00
Northampton T 6 2 1 0 5 3 1 0 2 6 5 3 1 2 11 8 19 3 50.00 33.33
Norwich C 56 18 8 2 58 24 10 8 10 34 32 28 16 12 92 56 148 36 50.00 21.43
Nottingham F 130 43 11 11 140 72 15 19 31 75 117 58 30 42 215 189 404 26 44.62 32.31
Notts Co 68 21 8 5 69 32 8 11 15 41 71 29 19 20 110 103 213 7 42.65 29.41
Oldham A 40 10 6 4 36 19 5 2 13 22 42 15 8 17 58 61 119 -3 37.50 42.50
Oxford U 18 5 2 2 16 10 1 4 4 7 15 6 6 6 23 25 48 -2 33.33 33.33
Peterborough U 12 2 1 3 7 11 4 1 1 8 4 6 2 4 15 15 30 0 50.00 33.33
Plymouth A 28 8 4 2 22 13 3 6 5 16 20 11 10 7 38 33 71 5 39.29 25.00
Port Vale 44 14 4 4 48 21 12 6 4 42 25 26 10 8 90 46 136 44 59.09 18.18
Portsmouth 84 22 14 6 96 42 12 10 20 47 64 34 24 26 143 106 249 37 40.48 30.95
Preston NE 116 32 11 15 114 69 14 16 28 83 119 46 27 43 197 188 385 9 39.66 37.07
QP Rangers 44 11 4 7 39 35 6 10 6 25 26 17 14 13 64 61 125 3 38.64 29.55
Reading 38 11 2 6 30 20 5 5 9 21 31 16 7 15 51 51 102 0 42.11 39.47
Rochdale 6 1 2 0 2 0 2 1 0 4 0 3 3 0 6 0 6 6 50.00 0.00
Rotherham U 32 12 3 1 36 10 4 6 6 23 24 16 9 7 59 34 93 25 50.00 21.88
Scarborough 2 0 1 0 0 0 0 1 0 2 2 0 2 0 2 2 4 0 0.00 0.00
Scunthorpe U 6 3 0 0 7 2 3 0 0 5 0 6 0 0 12 2 14 10 100.00 0.00
Sheffield U 106 25 18 10 98 58 10 16 27 73 103 35 34 37 171 161 332 10 33.02 34.91
Sheffield W 104 32 13 7 110 58 13 16 23 58 91 45 29 30 168 149 317 19 43.27 28.85
Shrewsbury T 6 0 2 1 2 3 2 0 1 4 2 2 2 2 6 5 11 1 33.33 33.33
South Shield 16 7 1 0 15 4 3 4 1 13 11 10 5 1 28 15 43 13 62.50 6.25
Southampton 68 16 12 6 54 38 11 5 18 44 66 27 17 24 98 104 202 -6 39.71 35.29
Southend U 18 6 1 2 22 7 3 3 3 9 9 9 4 5 31 16 47 15 50.00 27.78
Southport 2 1 0 0 2 1 0 1 0 0 0 1 1 0 2 1 3 1 50.00 0.00
Stevenage 2 1 0 0 2 0 0 1 0 0 0 1 1 0 2 0 2 2 50.00 0.00
Stockport Co 42 12 7 2 48 23 7 7 7 27 27 19 14 9 75 50 125 25 45.24 21.43
Stoke C 140 37 19 14 132 76 21 14 35 85 119 58 33 49 217 195 412 22 41.43 35.00
Sunderland 112 28 13 15 91 72 11 14 31 66 122 39 27 46 157 194 351 -37 34.82 41.07
Swansea C 28 6 5 3 26 18 4 5 5 23 29 10 10 8 49 47 96 2 35.71 28.57
Swindon T 20 6 3 1 17 11 3 1 6 11 13 9 4 7 28 24 52 4 45.00 35.00
Torquay U 4 1 0 1 2 2 1 1 0 2 1 2 1 1 4 3 7 1 50.00 25.00
Tottenham H 96 24 9 15 91 69 9 9 30 66 112 33 18 45 157 181 338 -24 34.38 46.88
Tranmere R 28 11 1 2 29 11 4 5 5 16 19 15 6 7 45 30 75 15 53.57 25.00
Walsall 12 2 2 2 7 4 3 2 1 10 4 5 4 3 17 8 25 9 41.67 25.00
Watford 42 7 11 3 29 20 6 5 10 25 32 13 16 13 54 52 106 2 30.95 30.95
WBA 148 35 17 22 136 104 17 24 33 94 127 52 41 55 230 231 461 -1 35.14 37.16
WHU 72 19 7 10 56 39 6 7 23 32 76 25 14 33 88 115 203 -27 34.72 45.83
Wigan A 16 2 3 3 13 14 2 1 5 9 15 4 4 8 22 29 51 -7 25.00 50.00
Wigan B 2 0 1 0 3 3 0 1 0 1 1 0 2 0 4 4 8 0 0.00 0.00
Wimbledon 8 1 2 1 5 5 1 2 1 5 5 2 4 2 10 10 20 0 25.00 25.00
Wrexham 6 1 0 2 3 5 0 2 1 4 6 1 2 3 7 11 18 -4 16.67 50.00
York C 2 1 0 0 3 2 0 0 1 1 2 1 0 1 4 4 8 0 50.00 50.00

Loading