| First Team Overall | First Team Appearances & Scorers | First Team Tables | Reserves |
| A | G | A | G | A | G | |||
| Alderton J | 15 | 1 | Gardiner J | 8 | 1 | Shorthouse W | 1 | |
| Asbridge T | 1 | Goddard R | 8 | Sidlow C | 18 | |||
| Ashton D | 31 | 1 | Goldthorpe A | 1 | Singleton B | 9 | ||
| Barrett H | 1 | Hambly M | 1 | Smith AJ | 3 | |||
| Broome F | 9 | 5 | Johnstone D | 1 | Springthorpe T | 24 | ||
| Brown H | 2 | 1 | Kirkham R | 1 | Stevenson E | 30 | 7 | |
| Brown W | 1 | Leitch J | 1 | Taylor F | 14 | |||
| Burton C | 1 | Marsh R | 1 | Taylor T | 1 | |||
| Christopher R | 1 | McCormack J | 3 | Thornhill D | 33 | |||
| Clarke G | 9 | McDonald J | 1 | Trigg C | 1 | |||
| Crook W | 1 | McIntosh A | 8 | 2 | Turner L | 3 | ||
| Cullis S | 1 | Morgan R | 2 | Walker D | 4 | |||
| Curtis F | 4 | 1 | Mullen J | 28 | 11 (2p) | Wardle J | 1 | |
| Davenport F | 6 | O’Donnell F | 3 | 2 | Westcott D | 20 | 28 | |
| Dorsett R | 15 | 3 | Pritchard R | 1 | Wright H | 1 | ||
| Dowen J | 22 | Robinson E | 6 | 3 | Wright W | 28 | 6 | |
| Dunningham J | 1 | Rowley J | 2 | 7 | ||||
| Galley T | 10 | 2 | Scott A | 9 |
![]()
