| First Team Overall | First Team Appearances & Scorers | Transfers | Reserves | Youth | 
| League | FAC | LC | AIC | Total | |||||||
| A | G | A | G | A | G | A | G | A | G | ||
| Ashley K | 0+0/1 | – | 0+0/1 | 1 | 1+0/2 | ||||||
| Bennett T | 8+2/3 | – | – | – | 8+2/3 | ||||||
| Birch P | 25+7 | 1 | 0+0/1 | 1+0/1 | 2 | 28+7/2 | 1 | ||||
| Blades P | 35+0/1 | 1 | 5 | 1 | 1 | 2 | 43+0/1 | 2 | |||
| Bull S | 27 | 14 | 2 | – | 0+1 | 1 | 29+1 | 15 | |||
| Burke M | 10+2/3 | 1 | – | 2 | 1 | 2 | 1 | 14+2/3 | 3 | ||
| Cook P | 34+2 | 2 (2p) | 1+2 | 1 | 0+1 | 36+5 | 2 (2p) | ||||
| Dennison R | 10+4/3 | 2 | 2+1 | – | – | 12+5/3 | 2 | ||||
| Edwards P | 10+1 | – | – | – | 10+1 | ||||||
| Felgate D | 0+0/9 | – | 0+0/1 | 0+0/2 | 0+0/12 | ||||||
| Ferguson D | 12+2 | 4 | – | – | 16+2 | ||||||
| Jones P | 0+0/37 | 0+0/5 | 0+0/1 | – | 0+0/43 | ||||||
| Keen K | 36+5/2 | 7 | 5 | 1 | 2 | 2 | 1 | 45+5/2 | 9 | ||
| Kelly D | 35+1 | 11 | 5 | 2 | 2 | 1 | 1 | 43+1 | 14 | ||
| Kelly J | 4+0/1 | – | 1+0/1 | – | 5+0/2 | ||||||
| Marsden C | 8 | 3 | – | – | 11 | ||||||
| Masters N | 4 | – | – | – | 4 | ||||||
| Mills L | 6+8/4 | 1 | 1+0/1 | 1 | 1 | 1 | 1 | 9+8/5 | 3 | ||
| Mountfield D | 17+2/2 | 1 | 0+0/3 | 2 | 1 | – | 19+2/5 | 2 | |||
| Rankine M | 28+3/4 | 5 | 1+0/1 | 2 | 36+3/5 | ||||||
| Regis C | 8+11/12 | 2 | 1+2 | – | 1 | 10+13/12 | 2 | ||||
| Shirtliff P | 39 | 5 | 2 | 1 | 47 | ||||||
| Simkin D | 7+1 | – | 1 | 0+0/1 | 8+1/1 | ||||||
| Small M | 2+1 | 1 | – | 1 | – | 3+1 | 1 | ||||
| Stowell M | 46 | 5 | 2 | 2 | 55 | ||||||
| Thomas D | 8 | 4 | – | – | 2 | 10 | 4 | ||||
| Thompson A | 36+1 | 3 (2p) | 5 | 1 | – | 1+0/1 | 42+1/1 | 4 (2p) | |||
| Venus M | 38+1 | 1 | 5 | 2 | 2 | 46+1 | 1 | ||||
| Whittingham G | 13+0/2 | 8 | 1 | – | – | 14+0/2 | 8 | 
 ![]()
