Complete | Takers | Goalkeepers | Club For | Club Against | Club Total |
Date | Opponents | Competition | Results | For | Again | Goalkeeper | Season | ||
14 September 1891 | Accrington | (H) | Football League | W | 5-0 | Heath | 1891/92 | ||
19 September 1891 | West Bromwich Albion | (a) | Football League | L | 3-4 | Allen (M) | 1891/92 | ||
23 December 1893 | Aston Villa | (H) | Football League (1) | W | 3-0 | Owen | 1893/94 | ||
13 January 1894 | Sheffield United | (a) | Football League (1) | L | 2-3 | Owen | 1893/94 | ||
26 March 1894 | Aston Villa | (a) | Football League (1) | D | 1-1 | Kinsey | 1893/94 | ||
27 March 1894 | Small Heath | (H) | Birmingham Charity Cup | D | 1-1 | Kinsey | 1893/94 | ||
15 September 1894 | Small Heath | (H) | Football League (1) | W | 2-1 | Wood | 1894/95 | ||
29 September 1894 | Liverpool | (H) | Football League (1) | W | 3-1 | Ross | Hassall | 1894/95 | |
17 November 1894 | The Wednesday | (a) | Football League (1) | L | 1-3 | Brandon | Hassall | 1894/95 | |
24 November 1894 | Stoke | (H) | Football League (1) | D | 0-0 | Wood (M) | 1894/95 | ||
27 December 1894 | West Bromwich Albion | (H) | Football League (1) | W | 3-1 | Wykes | 1894/95 | ||
5 February 1896 | Notts County | (a) | FA Cup | W | 4-3 | Beats (o) | 1895/96 | ||
15 February 1896 | Liverpool | (H) | FA Cup | W | 2-0 | Owen | 1895/96 | ||
22 February 1896 | Burnley | (a) | Football League (1) | L | 1-3 | McLintock | Tennant | 1895/96 | |
10 October 1896 | Stoke | (H) | Football League (1) | L | 1-2 | Owen | 1896/97 | ||
20 March 1897 | Burnley | (a) | Football League (1) | W | 3-0 | Missed (s) | McLintock (cb) | Tennant (cb) | 1896/97 |
9 October 1897 | Everton | (H) | Football League (1) | L | 2-3 | Divers | Baddeley | 1897/98 | |
19 February 1998 | Aston Villa | (a) | Birmingham Cup | W | 5-0 | Malpass | 1897/98 | ||
2 April 1898 | Blackburn Rovers | (H) | Football League (1) | W | 3-2 | Miller (s) | 1897/98 | ||
16 April 1898 | The Wednesday | (H) | Football League (1) | W | 5-0 | Blackett | 1897/98 | ||
26 September 1998 | Aston Villa | (a) | Birmingham Charity Cup | L | 1-4 | Wheldon (s) | Baddeley (s) | 1898/99 | |
10 October 1898 | Small Heath | (H) | Staffordshire Cup | D | 1-1 | McRobertson (s) | Harris (s) | 1898/99 | |
5 November 1898 | Sunderland | (H) | Football League (1) | W | 2-0 | Blackett | 1898/99 | ||
19 November 1898 | Everton | (a) | Football League (1) | L | 1-2 | Bell (o) | Baddeley (o) | 1898/99 | |
17 December 1898 | Burnley | (a) | Football League (1) | L | 2-4 | McLintock (w) | Baddeley (w) | 1897/98 | |
7 January 1899 | Preston North End | (a) | Football League (1) | L | 1-2 | Pratt | Baddeley | 1898/99 | |
3 April 1899 | Aston Villa | (H) | Football League (1) | W | 4-0 | Blackett | 1898/99 | ||
4 April 1899 | Bolton Wanderers | (H) | Football League (1) | W | 1-0 | Blackett (s) | 1898/99 | ||
23 December 1899 | Preston North End | (H) | Football League (1) | L | 1-3 | Harper | 1899/00 | ||
8 January 1900 | Small Heath | (H) | Birmingham Cup | W | 1-0 | Harper (s) | 1899/00 | ||
13 January 1900 | Notts County | (H) | Football League (1) | D | 2-2 | Pheasant | 1899/00 | ||
28 April 1900 | Preston North End | (a) | Football League (1) | L | 0-2 | Henderson | Baddeley | 1899/00 | |
22 September 1900 | Derby County | (a) | Football League (1) | W | 5-4 | Goodall | Baddeley | 1900/01 | |
17 November 1900 | Sheffield United | (H) | Football League (1) | W | 3-0 | Pheasant | 1900/01 | ||
1 January 1901 | The Wednesday | (a) | Football League (1) | L | 0-2 | Pheasant (w) | 1900/01 | ||
23 February 1901 | Notts County | (a) | FA Cup | W | 3-2 | Harper (s) | 1900/01 | ||
19 October 1901 | Bolton Wanderers | (a) | Football League (1) | D | 2-2 | Pheasant | 1901/02 | ||
9 November 1901 | Liverpool | (a) | Football League (1) | L | 1-4 | T Robertson | Baddeley | 1901/02 | |
15 March 1902 | Newcastle United | (a) | Football League (1) | L | 1-3 | Pheasant (s) | 1901/02 | ||
31 March 1902 | Blackburn Rovers | (H) | Football League (1) | W | 3-1 | Pheasant (s) | 1901/02 | ||
7 April 1902 | Aston Villa | (a) | Birmingham Cup | W | 1-0 | Pheasant (s) | 1901/02 | ||
6 September 1902 | Sunderland | (H) | Football League (1) | D | 3-3 | Beats | 1902/03 | ||
27 September 1902 | The Wednesday | (a) | Football League (1) | D | 1-1 | Beats (s) | Chapman (2,1s) | Baddeley (2, 1s) | 1902/03 |
1 November 1902 | Newcastle United | (H) | Football League (1) | W | 3-0 | McColl (cb) | Baddeley (cb) | 1902/03 | |
20 December 1902 | Bury | (H) | Football League (1) | W | 3-2 | Jones (s), Walker (s) | 1902/03 | ||
27 December 1902 | Blackburn Rovers | (H) | Football League (1) | W | 2-0 | Smith | 1902/03 | ||
1 January 1903 | Blackburn Rovers | (a) | Football League (1) | L | 0-1 | Whittacker | Stringer | 1902/03 | |
3 January 1903 | Sunderland | (a) | Football League (1) | L | 0-3 | McCombie | Stringer | 1902/03 | |
31 January 1903 | West Bromwich Albion | (a) | Football League (1) | D | 2-2 | Kiffard | Baddeley | 1902/03 | |
12 September 1903 | Blackburn Rovers | (H) | Football League (1) | W | 1-0 | Smith (s & p) | 1903/04 | ||
21 September 1903 | Aston Villa | (a) | Birmingham Charity Cup | L | 3-4 | Pheasant | 1903/04 | ||
26 September 1903 | Nottingham Forest | (H) | Football League (1) | W | 3-2 | Pheasant | 1903/04 | ||
26 October 1903 | Stoke | (H) | Birmingham Cup | W | 2-1 | Wooldridge | 1903/04 | ||
14 November 1903 | Aston Villa | (a) | Football League (1) | L | 0-2 | Garraty | Baddeley | 1903/04 | |
28 November 1903 | Middlesbrough | (a) | Football League (1) | W | 2-1 | Wooldridge | 1903/04 | ||
1 January 1904 | The Wednesday | (a) | Football League (1) | L | 0-4 | Chapman | Baddeley | 1903/04 | |
13 February 1904 | Sheffield United | (H) | Football League (1) | W | 1-0 | Wooldridge | 1903/04 | ||
19 March 1904 | Small Heath | (a) | Football League (1) | L | 0-3 | Beer | Baddeley | 1903/04 | |
26 March 1904 | Middlesbrough | (H) | Football League (1) | D | 2-2 | Blackett (s) | Baddeley (s) | 1903/04 | |
8 October 1904 | Everton | (a) | Football League (1) | L | 1-2 | Wooldridge | Settle (s) | Baddeley (s) | 1904/05 |
17 October 1904 | Derby County | (a) | Staffordshire Cup | W | 4-2 | Wooldridge | Morris (M) | Baddeley (M) | 1904/05 |
14 November 1904 | Manchester City | (a) | Football League (1) | L | 1-5 | Meredith | Baddeley | 1904/05 | |
19 November 1904 | Preston North End | (a) | Football League (1) | D | 2-2 | Brown (w) | Lunn (w) | 1904/05 | |
26 November 1904 | Middlesbrough | (H) | Football League (1) | W | 5-3 | Blackett | Lunn | 1904/05 | |
26 December 1904 | Everton | (H) | Football League (1) | L | 0-3 | McDermott (s) | Lunn (s) | 1904/05 | |
31 December 1904 | Nottingham Forest | (a) | Football League (1) | D | 2-2 | Wooldridge | 1904/05 | ||
18 February 1905 | Southampton | (H) | FA Cup | L | 2-3 | Wooldridge (w) | 1904/05 | ||
25 February 1905 | Notts County | (a) | Football League (1) | W | 4-3 | Dean (2, 1s) | Lunn (2, 1s) | 1904/05 | |
1 April 1905 | Stoke | (H) | Football League (1) | L | 1-3 | Betteley | 1904/05 | ||
8 April 1905 | Bury | (H) | Football League (1) | W | 2-0 | Smith | 1904/05 | ||
14 October 1905 | Middlesbrough | (a) | Football League (1) | L | 1-3 | Jones | Common (w) | Baddeley (w) | 1905/06 |
4 November 1905 | Sunderland | (H) | Football League (1) | W | 5-2 | Jones | Rhodes | Baddeley | 1905/06 |
11 November 1905 | Newcastle United | (a) | Football League (1) | L | 0-8 | Veitch | Baddeley | 1905/06 | |
2 December 1905 | Everton | (H) | Football League (1) | L | 2-5 | Jones (s) | 1905/06 | ||
16 December 1905 | Derby County | (a) | Football League (1) | L | 0-2 | Bloomer (p) | Baddeley (p) | 1905/06 | |
30 December 1905 | Nottingham Forest | (H) | Football League (1) | W | 2-1 | Dudley (w) | Baddeley (w) | 1905/06 | |
20 January 1906 | Manchester City | (H) | Football League (1) | L | 2-3 | Jones | 1905/06 | ||
27 January 1906 | Bolton Wanderers | (a) | Football League (1) | L | 2-3 | Marsh (s) | Lunn (s) | 1905/06 | |
21 April 1906 | Derby County | (H) | Football League (1) | W | 7-0 | Warren (w) | Baddeley (w) | 1905/06 | |
1 September 1906 | Hull City | (H) | Football League (2) | D | 1-1 | Smith J | Baddeley | 1906/07 | |
3 September 1906 | Gainsborough Trinity | (H) | Football League (2) | W | 1-0 | Jones | 1906/07 | ||
29 September 1906 | West Bromwich Albion | (H) | Football League (2) | L | 0-3 | Buck | Baddeley | 1906/07 | |
24 November 1906 | Leeds City | (H) | Football League (2) | W | 3-2 | Jones | D Murray | Baddeley | 1906/07 |
27 December 1906 | Orient [Clapton] | (H) | Football League (2) | W | 6-1 | Jones (s) | 1906/07 | ||
26 January 1907 | Bradford City | (H) | Football League (2) | D | 1-1 | Jones | 1906/07 | ||
2 March 1907 | Burton United | (a) | Football League (2) | L | 1-4 | Vann (s), Robinson | Baddeley (2, 1s) | 1906/07 | |
16 March 1907 | Port Vale [Burslem] | (a) | Football League (2) | D | 0-0 | Carter (s) | Lunn (s) | 1906/07 | |
29 March 1907 | Stockport County | (a) | Football League (2) | D | 0-0 | Waters (s)* | Lunn (s)* | 1906/07 | |
1 April 1907 | West Bromwich Albion | (a) | Football League (2) | D | 1-1 | Jordan (s) | Lunn (s) | 1906/07 | |
6 April 1907 | Barnsley | (H) | Football League (2) | W | 5-1 | Bishop (2) | 1906/07 | ||
2 September 1907 | West Bromwich Albion | (H) | Football League (2) | L | 1-2 | Buck | Lunn | 1907/08 | |
7 September 1907 | Glossop | (a) | Football League (2) | D | 1-1 | Holt (s) | 1907/08 | ||
21 September 1907 | Blackpool | (a) | Football League (2) | W | 2-0 | Jones | 1907/08 | ||
16 November 1907 | Barnsley | (a) | Football League (2) | L | 0-5 | Reeves | Ferres | 1907/08 | |
21 December 1907 | Leeds City | (H) | Football League (2) | W | 2-0 | Hedley | 1907/08 | ||
8 February 1908 | Bradford City | (a) | Football League (2) | L | 2-6 | Smith (s) | Lunn (s) | 1907/08 | |
15 February 1908 | Hull City | (H) | Football League (2) | L | 1-2 | Smith J | Ferris | 1907/08 | |
7 September 1908 | West Bromwich Albion | (a) | Football League (2) | W | 2-0 | Hedley | 1908/09 | ||
26 September 1908 | Stockport County | (a) | Football League (2) | L | 0-1 | Hedley (s) | 1908/09 | ||
7 November 1908 | Burnley | (a) | Football League (2) | W | 5-3 | R Smith | Lunn | 1908/09 | |
2 January 1909 | Blackpool | (a) | Football League (2) | L | 1-3 | Jones | 1908/09 | ||
30 January 1909 | Stockport County | (H) | Football League (2) | W | 2-0 | Jones | Elkin (s) | Lunn (s) | 1908/09 |
20 March 1909 | Bradford (PA) | (a) | Football League (2) | L | 1-4 | Smith | Lunn | 1908/09 | |
10 April 1909 | Orient [Clapton] | (a) | Football League (2) | W | 3-1 | Reason (o) | Lunn (o) | 1908/09 | |
1 September 1909 | Leicester Fosse | (a) | Football League (2) | L | 1-2 | Blunt (o) | 1909/10 | ||
11 September 1909 | Hull City | (H) | Football League (2) | D | 2-2 | Jones | 1909/10 | ||
2 October 1909 | Glossop | (a) | Football League (2) | L | 0-2 | Cuffe | Lunn | 1909/10 | |
30 October 1909 | Barnsley | (a) | Football League (2) | L | 1-7 | Boyle | Lunn | 1909/10 | |
13 November 1909 | Burnley | (a) | Football League (2) | L | 2-4 | Abbott | Boxley | 1909/10 | |
18 December 1909 | Manchester City | (a) | Football League (2) | L | 0-6 | Jones (o) | Dorsett | Lunn | 1909/10 |
25 December 1909 | West Bromwich Albion | (a) | Football League (2) | W | 1-0 | Jones (s) | 1909/10 | ||
22 January 1910 | Hull City | (a) | Football League (2) | D | 2-2 | Smith J | Lunn | 1909/10 | |
5 March 1910 | Oldham Athletic | (a) | Football League (2) | L | 0-3 | Fay | Lunn | 1909/10 | |
9 April 1910 | Bradford (PA) | (a) | Football League (2) | W | 3-2 | Jones | 1909/10 | ||
16 April 1910 | Gainsborough Trinity | (H) | Football League (2) | D | 0-0 | Bishop (s) | 1909/10 | ||
5 September 1910 | Derby County | (H) | Football League (2) | L | 1-2 | Blunt | 1910/11 | ||
17 September 1910 | Bolton Wanderers | (H) | Football League (2) | W | 3-0 | Blunt | Smith (s) | Boxley (s) | 1910/11 |
29 October 1910 | Huddersfield Town | (H) | Football League (2) | L | 0-3 | Bartlett | Boxley | 1910/11 | |
12 November 1910 | West Bromwich Albion | (H) | Football League (2) | L | 2-3 | Hedley | Pailor | Boxley | 1910/11 |
17 December 1910 | Gainsborough Trinity | (a) | Football League (2) | L | 1-3 | Lowe (w) | Boxley (w) | 1910/11 | |
24 December 1910 | Leeds City | (H) | Football League (2) | W | 3-1 | Hedley | 1910/11 | ||
26 December 1910 | Stockport County | (H) | Football League (2) | D | 0-0 | Prout (s) | Boxley (s) | 1910/11 | |
14 January 1911 | Accrington Stanley (1) | (H) | FA Cup | W | 2-0 | Hedley (s) | 1910/11 | ||
11 February 1911 | Blackpool | (H) | Football League (2) | L | 0-3 | Hedley (cb) | 1910/11 | ||
18 February 1911 | Glossop | (a) | Football League (2) | L | 1-5 | Berwick | Hill | 1910/11 | |
18 March 1911 | West Bromwich Albion | (a) | Football League (2) | L | 1-2 | Buck | Boxley | 1910/11 | |
24 April 1911 | Lincoln City | (H) | Football League (2) | W | 2-1 | Hedley | 1910/11 | ||
23 September 1911 | Orient [Clapton] | (H) | Football League (2) | L | 0-1 | Parsonage (s) | 1911/12 | ||
14 October 1911 | Huddersfield Town | (a) | Football League (2) | D | 1-1 | Garratly | 1911/12 | ||
21 October 1911 | Blackpool | (H) | Football League (2) | W | 3-0 | Halligan (s) | 1911/12 | ||
11 November 1911 | Barnsley | (a) | Football League (2) | L | 1-2 | Garratly (w) | 1911/12 | ||
16 December 1911 | Leeds City | (H) | Football League (2) | W | 5-0 | Young | 1911/12 | ||
23 December 1911 | Burnley | (a) | Football League (2) | L | 1-2 | Freeman (s) | Boxley (s) | 1911/12 | |
25 December 1911 | Leicester Fosse | (a) | Football League (2) | D | 1-1 | Young (s) | 1911/12 | ||
30 December 1911 | Grimsby Town | (H) | Football League (2) | L | 1-2 | Young | 1911/12 | ||
13 January 1912 | Watford | (a) | FA Cup | D | 0-0 | Young (s) | 1911/12 | ||
24 January 1912 | Watford | (H) | FA Cup | W | 10-0 | Young | 1911/12 | ||
10 February 1912 | Birmingham | (a) | Football League (2) | L | 1-3 | Hall | Boxley | 1911/12 | |
23 March 1912 | Bradford (PA) | (a) | Football League (2) | W | 2-0 | Young | 1911/12 | ||
8 April 1912 | Gainsborough Trinity | (H) | Football League (2) | W | 1-0 | Young | 1911/12 | ||
16 September 1912 | Nottingham Forest | (H) | Football League (2) | L | 2-3 | Young (s) | 1912/13 | ||
28 September 1912 | Leeds City | (a) | Football League (2) | D | 2-2 | Young | Croot | Peers | 1912/13 |
12 October 1912 | Bury | (a) | Football League (2) | L | 0-1 | W Smith (s) | Peers (s) | 1912/13 | |
26 October 1912 | Barnsley | (a) | Football League (2) | L | 2-3 | Lillycrop | Peers | 1912/13 | |
21 December 1912 | Glossop | (H) | Football League (2) | W | 3-1 | Garratly | 1912/13 | ||
12 March 1913 | Huddersfield Town | (a) | Football League (2) | L | 1-2 | Fayers | Peers | 1912/13 | |
15 March 1913 | Blackpool | (H) | Football League (2) | W | 4-0 | Young (w) | 1912/13 | ||
12 April 1913 | Burnley | (a) | Football League (2) | L | 2-4 | Halley | Peers | 1912/13 | |
13 September 1913 | Arsenal [Woolwich] | (H) | Football League (2) | L | 1-2 | Young | Slaney | Peers | 1913/14 |
11 October 1913 | Leeds City | (H) | Football League (2) | L | 1-3 | Sharpe | Peers | 1913/14 | |
22 November 1913 | Leicester Fosse | (H) | Football League (2) | W | 2-1 | Francis | 1913/14 | ||
3 January 1914 | Arsenal [Woolwich] | (a) | Football League (2) | L | 1-3 | Benson | Peers | 1913/14 | |
17 January 1914 | Grimsby Town | (H) | Football League (2) | W | 4-1 | Hughes | 1913/14 | ||
24 January 1914 | Birmingham | (a) | Football League (2) | L | 1-4 | Hughes | 1913/14 | ||
28 February 1914 | Glossop | (a) | Football League (2) | W | 2-1 | Hughes | 1913/14 | ||
14 March 1914 | Bradford (PA) | (a) | Football League (2) | L | 0-1 | Hughes (s) | Smith | Peers | 1913/14 |
25 April 1914 | Bury | (H) | Football League (2) | W | 3-0 | Garratly | 1913/14 | ||
26 September 1914 | Birmingham | (a) | Football League (2) | W | 2-1 | Garratly | Smith (p) | Peers (p) | 1914/15 |
24 October 1914 | Bury | (a) | Football League (2) | L | 1-4 | Perry (2) | Peers (2) | 1914/15 | |
14 November 1914 | Leicester Fosse | (H) | Football League (2) | W | 7-0 | Garratly (s) | 1914/15 | ||
26 December 1914 | Hull City | (H) | Football League (2) | L | 1-2 | Garratly | 1914/15 | ||
23 January 1915 | Lincoln City | (a) | Football League (2) | D | 2-2 | Needham | 1914/15 | ||
6 February 1915 | Grimsby Town | (a) | Football League (2) | W | 4-1 | Garratly | Rippon (s) | Peers (s) | 1914/15 |
6 March 1915 | Preston North End | (a) | Football League (2) | L | 3-5 | Garratly (s) | 1914/15 | ||
13 March 1915 | Nottingham Forest | (H) | Football League (2) | W | 5-1 | Needham (s) | 1914/15 | ||
27 March 1915 | Barnsley | (H) | Football League (2) | W | 4-1 | Needham | Downs | Peers | 1914/15 |
19 April 1915 | Birmingham | (H) | Football League (2) | D | 0-0 | Groves (s) | 1914/15 | ||
24 April 1915 | Stockport County | (a) | Football League (2) | D | 2-2 | Garratt (s) | Peers (s) | 1914/15 | |
27 September 1919 | Leeds City | (a) | Football League (2) | D | 1-1 | Price | Peers | 1919/20 | |
18 October 1919 | Bury | (H) | Football League (2) | L | 0-1 | Hird (s & nt) | Rostance (s & nt) | 1919/20 | |
3 January 1920 | Lincoln City | (H) | Football League (2) | W | 4-0 | Groves | 1919/20 | ||
23 February 1920 | Fulham | (H) | Football League (2) | W | 2-1 | Sambrook | 1919/20 | ||
13 March 1920 | Blackpool | (a) | Football League (2) | D | 1-1 | Hunter (s) | Peers (s) | 1919/20 | |
4 September 1920 | Fulham | (H) | Football League (2) | W | 1-0 | Jones | 1920/21 | ||
6 September 1920 | West Ham United | (a) | Football League (2) | L | 0-1 | Puddlefoot | Peers | 1920/21 | |
11 September 1920 | Bury | (H) | Football League (2) | W | 2-1 | Perry | Peers | 1920/21 | |
18 September 1920 | Bury | (a) | Football League (2) | L | 1-3 | Perry | Peers | 1920/21 | |
27 November 1920 | Port Vale | (a) | Football League (2) | W | 3-2 | Blood | Peers | 1920/21 | |
18 December 1920 | Hull City | (a) | Football League (2) | W | 1-0 | Gregory | 1920/21 | ||
25 December 1920 | Stockport County | (a) | Football League (2) | W | 2-1 | Gault (s) | Peers (s) | 1920/21 | |
1 January 1921 | Hull City | (H) | Football League (2) | L | 1-3 | Potts (o) | 1920/21 | ||
8 January 1921 | Stoke | (H) | FA Cup | W | 3-2 | Watkin | Peers | 1920/21 | |
10 March 1921 | Stoke | (a) | Football League (2) | L | 0-1 | Smith (w) | George (w) | 1920/21 | |
23 March 1921 | Cardiff City | (a) | FA Cup | W | 3-1 | Keenor | George | 1920/21 | |
28 March 1921 | Orient [Clapton] | (H) | Football League (2) | L | 0-2 | Bradbury | Peers | 1920/21 | |
3 September 1921 | Rotherham County | (H) | Football League (2) | W | 3-1 | Edmonds | 1921/22 | ||
19 November 1921 | Crystal Palace | (H) | Football League (2) | L | 0-1 | Freebury | George | 1921/22 | |
31 December 1921 | Bristol City | (a) | Football League (2) | L | 0-2 | Banfield | George | 1921/22 | |
13 February 1922 | The Wednesday | (a) | Football League (2) | L | 1-3 | Brelsford | George | 1921/22 | |
18 February 1922 | Blackpool | (a) | Football League (2) | W | 3-1 | Power | George | 1921/22 | |
14 April 1922 | Bury | (a) | Football League (2) | L | 1-2 | Marshall | 1921/22 | ||
30 September 1922 | Bury | (a) | Football League (2) | L | 0-3 | Smith | George | 1922/23 | |
7 October 1922 | Rotherham County | (H) | Football League (2) | W | 3-2 | Pape (s) | George (s) | 1922/23 | |
16 December 1922 | West Ham United | (H) | Football League (2) | L | 1-4 | Fazackerley (s) | 1922/23 | ||
27 January 1923 | Orient [Clapton] | (a) | Football League (2) | L | 1-4 | O Williams | George | 1922/23 | |
24 February 1923 | Blackpool | (a) | Football League (2) | L | 1-3 | Fazackerley | 1922/23 | ||
10 March 1923 | Leicester City | (a) | Football League (2) | L | 0-7 | Pynegar | George | 1922/23 | |
2 April 1923 | Port Vale | (H) | Football League (2) | W | 3-0 | Collinge (s) | George (s) | 1922/23 | |
23 April 1923 | Hull City | (H) | Football League (2) | W | 3-0 | Fazackerley | 1922/23 | ||
26 December 1923 | Durham City | (H) | Football League (3N) | W | 2-1 | Fazackerley (s) | 1923/24 | ||
12 January 1924 | Darlington | (H) | FA Cup | W | 3-1 | Phillipson | 1923/24 | ||
21 April 1924 | Wigan Borough | (H) | Football League (3N) | D | 3-3 | Phillipson | 1923/24 | ||
6 September 1924 | Bradford City | (H) | Football League (2) | W | 2-0 | Phillipson | 1924/25 | ||
10 September 1924 | Middlesbrough | (a) | Football League (2) | L | 0-2 | Elliott | George | 1924/25 | |
27 September 1924 | Blackpool | (a) | Football League (2) | W | 4-2 | Bedford (2, 1w) | George (2, 1w) | 1924/25 | |
6 December 1924 | Orient [Clapton] | (H) | Football League (2) | L | 1-2 | Phillipson | 1924/25 | ||
17 January 1925 | South Shields | (a) | Football League (2) | D | 3-3 | Bowen | 1924/25 | ||
14 February 1925 | Portsmouth | (H) | Football League (2) | L | 0-5 | Bowen | 1924/25 | ||
11 April 1925 | Orient [Clapton] | (a) | Football League (2) | L | 1-2 | Shea (p), Rosier | George (2, 1p) | 1924/25 | |
5 September 1925 | Middlesbrough | (a) | Football League (2) | L | 1-4 | McClelland (w) | George (w) | 1925/26 | |
12 September 1925 | Portsmouth | (H) | Football League (2) | W | 4-1 | Martin | George | 1925/26 | |
3 October 1925 | The Wednesday | (H) | Football League (2) | L | 1-2 | Blenkinsop | George | 1925/26 | |
17 October 1925 | Southampton | (H) | Football League (2) | W | 4-1 | Phillipson | 1925/26 | ||
7 November 1925 | Derby County | (a) | Football League (2) | L | 0-2 | Bowen (s) | Bedford | George | 1925/26 |
21 November 1925 | Orient [Clapton] | (a) | Football League (2) | L | 1-2 | Shea | George | 1925/26 | |
19 December 1925 | Hull City | (a) | Football League (2) | L | 1-3 | Mills, Whitworth | George | 1925/26 | |
17 April 1926 | Port Vale | (H) | Football League (2) | W | 3-1 | Phillipson | 1925/26 | ||
26 April 1926 | Barnsley | (H) | Football League (2) | W | 7-1 | Phillipson x2 | 1925/26 | ||
18 September 1926 | Orient [Clapton] | (a) | Football League (2) | L | 0-2 | Cock | George | 1926/27 | |
27 September 1926 | Preston North End | (a) | Football League (2) | L | 0-2 | James | George | 1926/27 | |
2 October 1926 | Port Vale | (a) | Football League (2) | D | 1-1 | Chadwick (s) | 1926/27 | ||
16 October 1926 | Blackpool | (a) | Football League (2) | W | 3-2 | Phillipson (w) | 1926/27 | ||
5 November 1926 | Barnsley | (H) | Football League (2) | W | 9-1 | Watson | 1926/27 | ||
13 November 1926 | Manchester City | (a) | Football League (2) | L | 1-2 | Austin | George | 1926/27 | |
18 December 1926 | Grimsby Town | (H) | Football League (2) | L | 3-4 | Pugeley | Hampton | 1926/27 | |
29 January 1927 | Nottingham Forest | (H) | FA Cup | W | 2-0 | Barratt (s) | Hampton (s) | 1926/27 | |
9 February 1927 | Notts County | (a) | Football League (2) | D | 2-2 | Watson | 1926/27 | ||
12 February 1927 | Middlesbrough | (a) | Football League (2) | L | 0-2 | Camsell | George | 1926/27 | |
7 May 1927 | Grimsby Town | (a) | Football League (2) | L | 0-6 | Robson | George | 1926/27 | |
17 September 1927 | Swansea Town | (a) | Football League (2) | L | 0-6 | McPherson | George | 1927/28 | |
3 December 1927 | Reading | (a) | Football League (2) | L | 1-2 | Richardson (s) | Canavon (s) | 1927/28 | |
03 March 1928 | Southampton | (H) | Football League (2) | W | 2-1 | Weaver | 1927/28 | ||
17 March 1928 | Bristol City | (H) | Football League (2) | W | 5-2 | Weaver | Walsh (s) | Botto (s) | 1927/28 |
28 April 1928 | Chelsea | (H) | Football League (2) | L | 1-2 | Weaver (o) | 1927/28 | ||
25 August 1928 | Port Vale | (a) | Football League (2) | W | 4-1 | Chadwick | Fishwick | Turner | 1928/29 |
8 December 1928 | Stoke City | (a) | Football League (2) | L | 3-4 | Chadwick | 1928/29 | ||
9 February 1929 | Middlesbrough | (a) | Football League (2) | L | 3-8 | Chadwick | Pease (2) | Lewis (2) | 1928/29 |
4 May 1929 | Blackpool | (H) | Football League (2) | L | 1-5 | Green (cb) | Hampson | Tootill | 1928/29 |
23 September 1929 | Hull City | (H) | Football League (2) | W | 4-2 | Marshall (2) | 1929/30 | ||
26 October 1929 | Southampton | (a) | Football League (2) | L | 1-3 | Marshall | 1929/30 | ||
8 March 1930 | Millwall | (a) | Football League (2) | L | 0-4 | Corkindale | Tootill | 1929/30 | |
30 August 1930 | Nottingham Forest | (a) | Football League (2) | W | 4-3 | Lowton | 1930/31 | ||
1 September 1930 | Millwall | (H) | Football League (2) | W | 2-0 | Lowton | 1930/31 | ||
11 October 1930 | West Bromwich Albion | (a) | Football League (2) | L | 1-2 | Lowton | 1930/31 | ||
25 October 1930 | Port Vale | (a) | Football League (2) | W | 1-0 | Lowton | 1930/31 | ||
1 November 1930 | Bury | (H) | Football League (2) | W | 7-0 | Lowton | 1930/31 | ||
8 November 1930 | Everton | (a) | Football League (2) | L | 0-4 | Johnson | Tootill | 1930/31 | |
7 February 1931 | Reading | (a) | Football League (2) | L | 0-3 | Eaton | Whittaker | 1930/31 | |
25 April 1931 | Plymouth Argyle | (H) | Football League (2) | W | 4-3 | Roberts | Tootill | 1930/31 | |
26 September 1931 | Preston North End | (H) | Football League (2) | W | 3-2 | Lowton | 1931/32 | ||
7 November 1931 | Millwall | (H) | Football League (2) | W | 5-0 | Hancock (w) | Tootill (w) | 1931/32 | |
12 December 1931 | Port Vale | (a) | Football League (2) | W | 7-1 | Lowton | 1930/31 | ||
9 January 1932 | Luton Town | (a) | FA Cup | W | 2-1 | Lowton | 1931/32 | ||
6 February 1932 | Preston North End | (a) | Football League (2) | L | 2-4 | Lowton | Harper | Tootill | 1931/32 |
12 March 1932 | Barnsley | (H) | Football League (2) | W | 2-0 | Lowton | 1931/32 | ||
26 March 1932 | Plymouth Argyle | (H) | Football League (2) | W | 2-0 | Lowton | 1931/32 | ||
28 March 1932 | Bradford (PA) | (H) | Football League (2) | W | 6-0 | Lowton | 1931/32 | ||
2 April 1932 | Bristol City | (a) | Football League (2) | W | 4-0 | Lowton | 1931/32 | ||
9 April 1932 | Oldham Athletic | (H) | Football League (2) | W | 7-1 | Lowton | 1931/32 | ||
24 September 1932 | Huddersfield Town | (a) | Football League (1) | L | 2-3 | Goodall | Tootill | 1932/33 | |
22 October 1932 | Sheffield Wednesday | (H) | Football League (1) | L | 3-5 | Ball | Tootill | 1932/33 | |
14 January 1933 | Derby County | (H) | FA Cup | L | 3-6 | Lowton | 1932/33 | ||
6 March 1933 | Newcastle United | (H) | Football League (1) | D | 1-1 | Lang (s) | Ellis (s) | 1932/33 | |
26 August 1933 | Liverpool | (H) | Football League (1) | W | 3-2 | Hodgson | Ellis | 1933/34 | |
