![]() |
![]() |
Full Name: Harold Edwin Clamp.
Position: Half-back.
Born: Coalville, Leicestershire, 14 September 1934; Died: 14 December 1995.
Senior Debut: Manchester United (a) First Division, 6 March 1954.
Career
Coalville School, Wolves juniors Jan 50, professional Apr 52, Arsenal Nov 61, Stoke City Spt 62, Peterborough United Oct 64, Worcester City 1965, Lower Gornal Athletic 1968, Retired 1970.
Highlights
Wolves- Football League Champions 1953/54, 1957/58, 1958/59; FA Cup winners 1960.
Stoke City- Second Divionship promoted [Champions] 1962/63.
Stats
Appearances: 335.
Goals: 11.
Sent-off: 1.
International Honours
England Full: 4 appearances [all with Wolves]; 1958 World Cup Finals.
Football League: 1 appearance [with Wolves].
First Team Record
| FL | FAC | CS | EC | CC | T | |||||||||||||||||||
| A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | |
| 1953/54 | 2 | – | – | – | – | 2 | ||||||||||||||||||
| 1954/55 | 10 | – | 1 | – | – | 11 | ||||||||||||||||||
| 1955/56 | 27 | 1 | 1 | – | – | – | 28 | 1 | ||||||||||||||||
| 1956/57 | 13 | 1 | – | – | – | – | 13 | 1 | ||||||||||||||||
| 1957/58 | 41 | 10 (7p) | 4 | – | – | – | 45 | 10 | ||||||||||||||||
| 1958/59 | 26 | 3 (1p) | – | 1 | 1 | – | 28 | 3 | ||||||||||||||||
| 1959/60 | 38 | 8 (1p) | 7 | 2 (1p) | 1 | 5 | – | 51 | 10 | |||||||||||||||
| 1960/61 | 40 | 2 | 1 | – | 3 | 46 | ||||||||||||||||||
| 1961/62 | 17 | – | – | – | – | 17 | ||||||||||||||||||
| Total | 214 | – | – | 23 | 14 | – | – | 2 | 4 | – | – | – | 6 | – | – | – | 3 | – | – | – | 241 | – | – | 25 |
![]()


