![]() |
Position: Centre-half.
Born: 22 September 2003.
Career: West Bromwich Albion youth, Wolves youth, professional Jly 21, Notts County (loan) Jly 2, Solihull Moors Jly 24.
Second Team Record
| PL | AMC | Oth | Tot | |||||||||
| A | S | G | A | S | G | A | S | G | A | S | G | |
| 2020/21 | 2 | 3 | – | 2 | 3 | |||||||
| 2021/22 | 10 | 7 | 1 | 1 | 4 | 6 | 15 | 13 | 1 | |||
| 2022/23 | 20 | 4 | 4 | 8 | 32 | 4 | ||||||
| 2023/24 | 1 | 5 | 3 | 1 | 4 | 6 | ||||||
| Total | 33 | 19 | 1 | 5 | – | – | 15 | 7 | – | 53 | 26 | 1 |
Note: Substitutes are both used and un-used.
![]()

