![]() |
Full Name: Colin David Taylor.
Position: Centre-forward.
Born: Broadgreen, Liverpool 25 December 1971.
Senior Debut: Hull City (a) League Cup, 25 September 1990 [Substitute].
Career
Wolves apprentice Dec 87, professional Mar 90, Wigan Athletic (loan) Jan 92, Preston North End (loan) Nov 92, Doncaster Rovers (loan) Feb 93, Telford United 1993, Knowsley United, Runcorn 1994, Bangor City, Caernarfon Town Jly 97, Chorley Oct 97, Worcester City, Shrewsbury Town (trial).
Highlights
Preston North End- New Second Division relegated 1992/93.
Stats
Appearances: 37.
Goals: 5.
First Team Record
| FL | FAC | FLC | FMC | AIC | T | |||||||||||||||||||
| A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | |
| 1990/91 | 6 | 9 | 5 | 2 | – | – | 2 | 2 | – | 8 | 11 | 5 | 2 | |||||||||||
| 1991/92 | 1 | 2 | 3 | – | – | – | – | 1 | 2 | 3 | ||||||||||||||
| 1992/93 | – | 1 | 1 | – | – | – | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| Total | 7 | 12 | 9 | 2 | – | – | – | – | – | 2 | – | – | 2 | – | – | – | 1 | – | – | 1 | 10 | 14 | 9 | 3 |
![]()

