![]() |
Full Name: John William Holsgrove.
Position: Centre-half.
Born: Southwark, 27 September 1945.
Senior Debut: Bury (H) Second Division, 25 September 1965.
Career
Southwark Schools, London & Surrey Boys, Arsenal amateur, Tottenham Hotspur amateur, Crystal Palace junior, professional Feb 64, Wolves May 65, Sheffield Wednesday Jne 71, Stockport County Aug 75, Stalybridge Celtic 1976.
Highlights
Sheffield Wednesday- Second Division relegated 1974/75.
Wolves- Second Division promoted [runners-up] 1967.
Stats
Appearances: 351.
Goals: 14.
Sent-off: 1.
First Team Record
| FL | FAC | LC | AIC | T | ||||||||||||||||
| A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | |
| 1965/66 | 22 | 5 | 2 | 3 | – | – | 25 | 5 | 2 | |||||||||||
| 1966/67 | 25 | 2 | 3 | 1 | 4 | 1 | – | 30 | 2 | 3 | 1 | |||||||||
| 1967/68 | 42 | 4 | 1 | 1 | – | 44 | 4 | |||||||||||||
| 1968/69 | 41 | 1 | 3 | – | 45 | |||||||||||||||
| 1969/70 | 39 | 1 | 3 | 4 | 47 | |||||||||||||||
| 1970/71 | 9 | – | – | – | 9 | |||||||||||||||
| Total | 178 | 2 | 8 | 7 | 10 | – | – | – | 8 | – | – | – | 4 | – | – | – | 200 | 2 | 8 | 7 |
![]()

