![]() |
Full Name: Robert Henry Mason.
Position: Inside-forward.
Born: Tipton, 22 March 1936.
Senior Debut: Luton Town (a) First Division, 5 November 1955.
Career
Wolves juniors Jne 51, professional May 53, Chelmsford City May 62, Leyton Orient Mar 63, Poole Town 1964, Chelmsford City 1965, Parley Sports 1966.
Highlights
Wolves- Football League champion 1957 /58, 1958/59; runner-up 1959/60; Hat-tricks v Nottingham Forest (h) 23/8/58.
Stats
Appearances: 197.
Goals: 54.
First Team Record
| FL | FAC | CS | EC | CWC | T | |||||||||||||||||||
| A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | |
| 1955/56 | 1 | – | – | – | – | 1 | ||||||||||||||||||
| 1956/57 | 8 | 3 | 1 | – | – | – | 9 | 3 | ||||||||||||||||
| 1957/58 | 20 | 7 | 4 | 3 | – | – | – | 24 | 10 | |||||||||||||||
| 1958/59 | 34 | 13 | 2 | 1 | 2 | – | 39 | 13 | ||||||||||||||||
| 1959/60 | 37 | 13 | 6 | 2 | 1 | 6 | 4 | – | 50 | 19 | ||||||||||||||
| 1960/61 | 28 | 6 | – | – | – | 3 | 1 | 31 | 7 | |||||||||||||||
| 1961/62 | 18 | 2 | 1 | – | – | – | 19 | 2 | ||||||||||||||||
| Total | 146 | – | – | 44 | 14 | – | – | 5 | 2 | – | – | – | 8 | – | – | 4 | 3 | – | – | 1 | 173 | – | – | 54 |
![]()

