Football League Record Against Others (Away)

T W D L F A TG Gd
Accrington 5 1 1 3 11 18 29 -7
Accrington S 1 0 0 1 0 1 1 -1
Aldershot 2 2 0 0 4 2 6 2
Arsenal 49 8 14 27 66 115 181 -49
Ashington 1 1 0 0 7 1 8 6
Aston Villa 52 13 12 27 69 114 183 -45
Barnsley 39 7 10 22 44 78 122 -34
Barrow 1 0 1 0 2 2 4 0
Birmingham C 63 20 20 23 87 89 176 -2
Blackburn R 47 12 9 26 53 98 151 -45
Blackpool 50 17 10 23 65 85 150 -20
Bolton W 62 14 13 35 75 118 193 -43
Bournemouth 3 0 1 2 4 6 10 -2
Bradford 14 3 4 7 13 23 36 -10
Bradford C 14 5 4 5 22 27 49 -5
Brentford 11 3 1 7 13 25 38 -12
Brighton HA 13 2 5 6 11 25 36 -14
Bristol C 30 13 5 12 45 37 82 8
Bristol R 6 1 5 0 9 5 14 4
Burnley 61 23 15 23 94 97 191 -3
Burton U 1 0 0 1 1 4 5 -3
Bury 27 5 2 20 23 51 74 -28
Cambridge U 5 0 3 2 4 6 10 -2
Cardiff C 26 10 9 7 49 37 86 12
Carlisle U 8 4 1 3 11 8 19 3
Charlton A 37 15 7 15 57 56 113 1
Chelsea 50 15 14 21 75 101 176 -26
Chester C 1 0 1 0 1 1 2 0
Chesterfield 7 2 2 3 8 10 18 -2
Colchester U 5 3 0 2 6 5 11 1
Coventry C 30 7 6 17 28 52 80 -24
Crawley T 1 0 0 1 1 2 3 -1
Crewe A 11 6 3 2 19 6 25 13
Crystal Palace 26 8 9 9 35 40 75 -5
Darlington 5 1 2 2 9 11 20 -2
Darwen 2 1 0 1 5 4 9 1
Derby Co 69 20 12 37 108 159 267 -51
Doncaster Ro 3 3 0 0 4 0 4 4
Durham C 1 1 0 0 3 2 5 1
Everton 61 11 13 37 54 124 178 -70
Exeter C 2 2 0 0 7 3 10 4
Fulham 38 13 9 16 42 57 99 -15
Gainsborough T 6 3 0 3 6 4 10 2
Gillingham 7 3 0 4 10 8 18 2
Glossop 10 5 1 4 16 17 33 -1
Grimsby T 35 11 7 17 33 47 80 -14
Halifax T 3 1 1 1 7 7 14 0
Hartlepool U 3 2 1 0 2 0 2 2
Hereford U 3 2 0 1 8 4 12 4
Huddersfield T 37 11 4 22 39 60 99 -21
Hull C 29 7 4 18 28 67 95 -39
Ipswich T 36 9 5 22 39 63 102 -24
Leeds City 10 1 3 6 10 23 33 -13
Leeds U 42 8 9 25 34 70 104 -36
Leicester C 51 12 15 24 49 80 129 -31
Leyton Orient 24 7 6 11 29 33 62 -4
Lincoln C 11 3 2 6 16 19 35 -3
Liverpool 47 9 7 31 42 83 125 -41
Luton T 14 5 3 6 23 28 51 -5
Manchester C 54 12 11 31 79 131 210 -52
Manchester U 44 9 5 30 46 90 136 -44
Mansfield T 1 0 0 1 1 3 4 -2
Middlesbrough 43 4 12 27 39 82 121 -43
Millwall 18 5 6 7 21 22 43 -1
Milton Keynes 2 2 0 0 3 1 4 2
New Brighton 1 1 0 0 1 0 1 1
Newcastle U 41 8 10 23 52 96 148 -44
Newport Co 2 1 0 1 4 4 8 0
Northampton T 3 1 0 2 6 5 11 1
Norwich C 24 8 7 9 29 28 57 1
Nottingham F 60 13 16 31 67 112 179 -45
Notts Co 34 8 11 15 41 71 112 -30
Oldham A 20 5 2 13 22 42 64 -20
Oxford U 9 1 4 4 7 15 22 -8
Peterborough U 6 4 1 1 8 4 12 4
Plymouth A 14 3 6 5 16 20 36 -4
Port Vale 22 12 6 4 42 25 67 17
Portsmouth 42 12 10 20 47 64 111 -17
Preston NE 56 14 14 28 82 118 200 -36
QP Rangers 20 5 10 5 22 23 45 -1
Reading 17 4 5 8 18 29 47 -11
Rochdale 3 2 1 0 4 0 4 4
Rotherham U 15 4 5 6 21 22 43 -1
Scarborough 1 0 1 0 2 2 4 0
Scunthorpe U 3 3 0 0 5 0 5 5
Sheffield U 49 9 16 24 70 98 168 -28
Sheffield W 50 12 15 23 57 91 148 -34
Shrewsbury T 3 2 0 1 4 2 6 2
South Shield 8 3 4 1 13 11 24 2
Southampton 28 6 5 17 33 58 91 -25
Southend U 9 3 3 3 9 9 18 0
Southport 1 0 1 0 0 0 0 0
Stevenage 1 0 1 0 0 0 0 0
Stockport Co 21 7 7 7 27 27 54 0
Stoke C 70 21 14 35 85 119 204 -34
Sunderland 55 11 14 30 66 119 185 -53
Swansea C 14 4 5 5 23 29 52 -6
Swindon T 10 3 1 6 11 13 24 -2
Torquay U 2 1 1 0 2 1 3 1
Tottenham H 41 5 8 28 54 103 157 -49
Tranmere R 14 4 5 5 16 19 35 -3
Walsall 6 3 2 1 10 4 14 6
Watford 18 4 5 9 20 29 49 -9
WBA 73 17 23 33 93 126 219 -33
WHU 29 4 7 18 28 64 92 -36
Wigan A 7 2 1 4 8 13 21 -5
Wigan B 1 0 1 0 1 1 2 0
Wimbledon 4 1 2 1 5 5 10 0
Wrexham 3 0 2 1 4 6 10 -2
York C 1 0 0 1 1 2 3 -1

Loading