Barnsley second team matches

First Team Matches Second Team Matches Youth Team Matches League debuts Associated with both clubs Transfers Programmes

 

Home Away
1947/48 (CL) W 2-0 W 2-0
1948/49 (CL) W 5-2 L 0-3
1949/50 (CL) W 3-1 W 4-1
1950/51 (CL) W 2-0 W 3-0
1951/52 (CL) W 5-0 L 1-2
1952/53 (CL) L 1-2 W 1-0
1953/54 (CL) W 4-0 L 1-3
1954/55 (CL) D 1-1 W 2-0
1955/56 (CL) L 0-1 W 2-1
1956/57 (CL) W 7-0 D 2-2
1957/58 (CL) D 2-2 L 1-2
1958/59 (CL) W 2-1 L 2-3
1959/60 (CL) W 6-0 L 0-2
1960/61 (CL) W 3-0 L 1-3
1961/62 (CL) L 0-1 D 1-1
1962/63 (CL) W 2-1 W 3-2
1963/64 (CL) W 4-0 W 3-0
1964/65 (CL) W 4-0 L 1-2
1965/66 (CL) D 0-0 D 2-2
1966/67 (CL) W 4-1 L 0-1
1967/68 (CL) W 4-1 L 1-3
1983/84 (CL) L 1-3 L 0-2
1989/90 (CL) W 3-0 W 2-1
1992/93 (CL) D 0-0 L 2-5
1998/99 (CL) D 3-3 L 2-3
2000/01 (CL) D 0-0 D 1-1
2001/02 (CL) W 4-0 W 4-2
2002/03 (CL) L 1-4 L 1-2

Loading