| First Team | Second Team Matches | League debuts | Associated with both clubs | Transfers |
| To Wolves | ||
| Lloyd, H | Fee Unknown | 2 May 1913 |
| Cross, C | Fee Unknown | 1 August 1928 |
| Holsgrove, J | £18,000 | 3 May 1965 |
| Burnside, D | Fee Unknown | 7 September 1966 |
| Evans, A | Free | 22 June 1984 |
| Thomas, G | £800,000 | 18 June 1993 |
| Young, E | Free | 13 September 1995 |
| Muscat, K | £200,000 | 21 October 1997 |
| Freedman, D | £800,000 | 21 October 1997 |
| Emblen, N | Undisclosed | 26 March 1998 |
| Ward, DP | Undisclosed | 3 July 2008 |
| Johnstone, S | £10,000 | 30 August 2024 |
| To Palace | ||
| Walker, G | Fee Unknown | 5 May 1905 |
| Jordan, D | Fee Unknown | 27 May 1937 |
| Reece, T | Fee Unknown | 14 September 1938 |
| Woodruff, R | Fee Unknown | 11 June 1966 |
| Emblen, N | £2,000,000 | 12 August 1997 |
| Smith, J | £1,000,000 | 21 October 1997 |
| Mautone, S | Free | 25 September 1999 |
| Kennedy, M | Free | 11 July 2006 |
| Hennessey, W | £3,000,000 | 31 January 2014 |
| Doyle, K | Loan | 1 September 2014 |
| Moulden, L | Released | 22 August 2024 |
![]()
