| First Team Matches | Second Team Matches | Youth Team Matches | League Debut | Associated with both clubs | Transfers | Ladies | Programmes |
To Wolves
| Halligan W | £450 | 29 May 1911 |
| Taft D | Exchange | 13 July 1949 |
| Biggins S | Loan | 9 March 1985 |
| Streete F | £5,000 | 4 October 1985 |
| Hindmarch R | £350,000 | 21 June 1990 |
| Cowans G | £20,000 | 19 December 1994 |
| van der Laan R | Loan | 11 October 1996 |
| Simpson P | £75,000 | 11 November 1998 |
| Jones D | Free | 27 June 2008 |
| Jacobs M | £200,000 | 8 January 2014 |
| Weimann A | Loan | 19 January 2017 |
To Derby
| Hamilton J | Fee Unknown | 2 November 1894 |
| Blackett J | Fee Unknown | 30 April 1900 |
| Davison T | Fee Unknown | 18 July 1925 |
| Hampton J | £250 | 9 June 1927 |
| McDougall A | Fee Unknown | 6 August 1928 |
| Miller D | Fee Unknown | 28 April 1947 |
| Mynard L | Exchange | 13 July 1949 |
| Dunn J | £15,000 | 18 November 1952 |
| Wignall F | £25,000 | 5 February 1969 |
| Richards J | Loan | 19 November 1982 |
| Livingstone W | Fee Unknown | 5 July 1984 |
| Burridge J | Loan | 21 September 1984 |
| Mills L | £400,000 | 2 March 1995 |
| Chirewa, T | Loan | 26 August 2024 |
![]()
