| First Team Overall | First Team Appearances & Scorers | Transfers | Reserves | Youth |
| First Team Player Pics & Profiles |
| League | FAC | FLC | Total | |||||
| A | G | A | G | A | G | A | G | |
| Burridge J | 42 | 2 | 2 | 46 | ||||
| Butler P | 1+7/2 | – | 0+2 | 1+9/2 | ||||
| Cartwright I | 7+2/2 | 1 | – | – | 7+2/2 | 1 | ||
| Clarke W | 38+1 | 12 (1p) | 1 | 2 | 41+1 | 12 (1p) | ||
| Coy R | 15+3/7 | 0+0/2 | 2 | 17+3/9 | ||||
| Daniel P | 13 | – | 2 | 15 | ||||
| Dodd A | 27 | 3 | 2 | – | 29 | 3 | ||
| Eves M | 40 | 18 | 2 | 2 | 1 | 44 | 19 | |
| Gallagher J | 3 | – | – | 3 | ||||
| Gray A | 33 | 10 | 2 | 1 | 36 | 10 | ||
| Hibbitt K | 27+4 | 2 | 2 | 1 | 1 | 30+4 | 3 | |
| Humphrey J | 42 | 3 | 2 | 2 | 46 | 3 | ||
| Kellock W | 9 | 3 | – | – | 9 | 3 | ||
| Laws J | 0+0/1 | – | – | 0+0/1 | ||||
| Livingstone W | 10+1/1 | 3 | – | 1 | 11+1/1 | 3 | ||
| Matthews M | 40 | 5 | 2 | 2 | 44 | 5 | ||
| Miller G | 0+0/1 | – | – | 0+0/1 | ||||
| Palmer G | 40+1 | 5 (4p) | 2 | 2 | 44+1 | 5 (4p) | ||
| Pender J | 39 | 1 | 2 | 2 | 43 | 1 | ||
| Richards J | 2+2/2 | – | – | 2+2/2 | ||||
| Rudge D | 8 | 1 | – | 9 | ||||
| Smith G | 24+3/2 | 2 | 2 | 1 | 27+3/2 | 2 | ||
| Wintersgill D | 2 | – | – | 2 |
![]()
