| First Team Overall | First Team Appearances & Scorers | Reserves |
| League | FAC | Total | ||||
| A | G | A | G | A | G | |
| Baker J | 3 | – | 3 | |||
| Boswell W | 8 | 5 | – | 8 | 5 | |
| Bowen T | 23 | 4 | 27 | |||
| Bradford J | 22 | – | 22 | |||
| Bradley P | 2 | – | 2 | |||
| Caddick W | 3 | – | 3 | |||
| Chadwick W | 30 | 12 | 2 | 32 | 12 | |
| Charnley S | 18 | 1 | 18 | |||
| Fox V | 2 | 1 | 3 | |||
| George N | 28 | 2 | 30 | |||
| Hampton J | 14 | 2 | 16 | |||
| Hann W | 9 | – | 9 | |||
| Harrington J | 23 | 2 | 4 | 27 | 2 | |
| Higham F | 17 | 1 | 4 | 21 | 1 | |
| Homer S | 11 | – | 11 | |||
| Kay A | 32 | 4 | 36 | |||
| Kerr R | 5 | 2 | – | 5 | 2 | |
| Lees H | 12 | 2 | 2 | 2 | 14 | 4 |
| Legge A | 20 | 2 | – | 20 | 2 | |
| McDougall A | 5 | 1 | – | 5 | 1 | |
| Mitton J | 25 | 1 | 3 | 28 | 1 | |
| Phillipson T | 32 | 31 | 4 | 2 | 36 | 33 |
| Price E | 4 | – | 4 | |||
| Scott H | 7 | 1 | – | 7 | 1 | |
| Shaw H | 40 | 4 | 44 | |||
| Tyler S | 8 | – | 8 | |||
| Watson E | 34 | 2 (2p) | 3 | 37 | 2 (2p) | |
| Weaver W | 25 | 8 | 4 | 2 | 29 | 10 |
![]()
