Leeds United youth

First Team Matches Second Team Matches Youth Matches League debuts Associated with both clubs Transfers

 

Home Away
2000/01 (FAP 17) NA L 1-2
2002/03 (FAP 19) L 0-1 NA
2003/04 (FAP 17) L 0-2 L 0-5, L 3-4
2003/04 (FAP 19) NA D 0-0
2004/05 (FAP 18) NA W 2-1
2005/06 (FAP 18) D 0-0 NA
2006/07 (FAP 18) L 0-1 NA
2007/08 (FAP 18) NA W 1-0
2009/10 (FAP 18) NA W 3-0
2010/11 (FAP 18) W 1-0 NA
2011/12 (FAP 18) NA L 1-4
2020/21 (FAP 18) W 2-0 L 1-3
2021/22 (FAP 18) W 2-1 D 2-2
2022/23 (FAP 18) W 5-2 L 1-2

 

Northern Intermediate League
Details to follow

FA Youth Cup
1989/90 (3) Molineux W 3-2

Loading