Stoke City youth team matches

First Team Matches Second Team Matches Youth Team Matches League Debuts Associated with both clubs Transfers

 

Home Away
1927/28 (MML) D 2-2 W 1-0
1931/32 (SCL) W 6-2 D 1-1
1948/49 (BDL) W 2-0 W 1-0
1949/50 (BDL) L 2-5 W 1-0
1950/51 (BDL) L 0-1 L 0-3
1951/52 (BDL) L 1-3 W 5-0
1959/60 (BDL) W 4-0 D 1-1
1960/61 (MIL) W 3-0 W 3-1
1961/62 (MIL) W 2-0 W 2-1
1962/63 (MIL) W 3-1 Unknown
1963/64 (MIL) Unknown W 5-2
1964/65 (MIL) D 2-2 W 4-1
1970/71 (MIL) L 1-5 L 1-2
1971/72 (MIL) W 2-0 L 0-2
1972/73 (MIL) W 3-0 W 4-0
1973/74 (MIL) Unknown W 5-1
1974/75 (MIL) D 1-1 W 3-0
1977/78 (MIL) L 1-2 W 1-0
1978/79 (MIL) W 3-2 L 0-3
1979/80 (MIL) Unknown L 0-1
1980/81 (MIL) Unknown Unknown
1981/82 (MIL) Unknown Unknown
1982/83 (MIL) W 2-0 W 2-1
1983/84 (MIL) L 1-5 D 1-1
1984/85 (MIL) L 1-3 L 0-1
1985/86 (MIL) L 0-1 L 2-6
1986/87 (MIL) Unknown Unknown
1987/88 (MIL) D 2-2 L 1-2
1988/89 (MIL) L 1-2 W 2-0
1989/90 (MIL) W 3-2 W 3-2
1990/91 (MIL) W 3-1 L 0-2
1991/92 (MIL) D 2-2 L 0-3
1992/93 (MIL) L 3-4 W 3-1
1993/94 (MIL) L 2-4 W 2-0
1994/95 (MIL) W 3-0 L 1-4
1995/96 (MIL) W 1-0 L 0-2
1996/97 (MIL) D 1-1 W 3-0
1998/99 (AMC) W 3-0 W 3-0
2000/01 (FAP 19) W 3-0 W 1-0
2002/03 (FAP 19) D 1-1 NA
2003/04 (FAP 19) W 7-1 L 1-2
2004/05 (FAP 18) D 2-2 D 3-3
2005/06 (FAP 18) L 0-4 L 0-2
2006/07 (FAP 18) W 2-0 W 2-0
2007/08 (FAP 18) D 1-1 W 2-0
2008/09 (FAP 18) L 0-1 W 1-0
2009/10 (FAP 18) L 1-3 L 0-1
2010/11 (FAP 18) W 1-0 W 3-1
2011/12 (FAP 18) W 2-1 W 2-0
2012/13 (FAP 18) L 1-2 D 0-0
2013/14 (FAP 18) D 1-1 W 6-1
2014/15 (FAP 18) W 1-0 W 4-1
2015/16 (FAP 18) W 4-2 L 2-3
2016/17 (FAP 18) L 1-2 L 1-4
2017/18 (FAP 18) L 0-1 L 1-3
2018/19 (FAP 18) L 1-3 L 0-4
2019/20 (FAP 18) L 1-3 W 3-0
2020/21 (FAP 18) D 1-1 L 0-2
2021/22 (FAP 18) W 4-2 W 4-0
2022/23 (FAP 18) W 3-1 L 0-1

 

FA Youth Cup

1953/54 (1) Molineux W 7-0
1955/56 (2) Victoria Ground W 3-2
1957/58 (3) Molineux D 1-1
1957/58 (R) Victoria Ground W 3-2
1958/59 (2) Molineux W 3-0
1960/61 (2) Victoria Ground L 0-5
1961/62 (3) Molineux W 4-0
1968/69 (2) Victoria Ground L 0-4
1969/70 (4) Molineux D 1-1
1969/70 (R) Victoria Ground L 0-1
1971/72 (2) Molineux D 1-1
1971/72 (R) Victoria Ground L 2-3
1973/74 (3) Molineux D 1-1
1973/74 (R) Victoria Ground L 1-2
1974/75 (2) Victoria Ground W 3-0
1980/81 (2) Victoria Ground D 2-2
1980/81 (R) Molineux L 3-5
1981/82 (3) Victoria Ground D 1-1
1981/82  (R) Molineux W 4-1
1984/85 (1) Victoria Ground W 1-0
1997/98 (1) Victoria Ground L 0-3
2000/01 (3) Victoria Ground D 0-0
2000/01  (R) Molineux W 2-0

Midland Intermediate League (Cup)

1960/61 (Gp) Home L 0-2
1960/61 (Gp) Away W 4-0
1961/62 (Gp) Away L 0-2
1961/62 (Gp) Home W 1-0
1962/63 (Gp) Away W 3-0
1962/63 (Gp) Home W 3-1
1963/64 (Gp) Away W 9-1
1963/64 (Gp) Home W 4-1
1964/65 (Gp) Away W 3-2
1964/65 (Gp) Home W 3-0
1972/73 (Gp) Home L 1-4
1972/73 (Gp) Home L 1-2
1973/74 (Gp) Away L 1-2
1973/74 (Gp) Home W 2-1
1982/83 (Gp) Away L 1-2
1984/85 (Gp) Home D 2-2
1985/86 (Gp) Away D 3-3
1993/94 (1) Home L 2-4
1996/97 (1) Away L 0-2

Midland Youth Cup

1994/95 (1) Away D 2-2
1994/95 (R) Home L 2-3

Loading