![]() |
![]() |
Full Name: Thomas McNeill Bennett.
Position: Defender/Midfield.
Born: Falkirk (Scotland), 12 December 1969.
Senior Debut: Southend United (H) Third Division, 5 November 1988 [Substitute].
Career
Aston Villa apprentice Jne 85, professional Dec 87, Wolves Jne 88, Stockport County Jne 95, Walsall (loan) Dec 99, Walsall (loan) Mar 00, Walsall Aug 00, Boston United Aug 02, Kidderminster Harriers Nov 04, Hamilton Academicals Jly 05, Retired Aug 05.
Highlights
Kidderminster Harriers- Football League relegated 2004/05.
Stockport County- New Second Division promoted [runners-up] 1996/97; League Cup semi-final 1997.
Walsall- New First Division relegated 1999/00, New Second Division promoted [play-offs] 2000/01.
Wolves- Third Division promoted [Champions] 1988/89.
Stats
Appearances: 494.
Goals: 19.
Sent-off: 5.
Note: When Tom Bennett helped Stockport County to promotion in 1997 he was along side seven other Wolves players Sean Connelly, Kevin Cooper, Gordon Cowans, Tony Dinning, Paul Jones, Chris Marsden and Andy Mutch. They were manager by Dave Jones.
First Team Record
| FL | FAC | LC | FMC | AIC | Tot | |||||||||||||||||||
| A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | |
| 1988/89 | – | 2 | 9 | – | 1 | – | – | – | – | 3 | 9 | |||||||||||||
| 1989/90 | 30 | 6 | 1 | 2 | 1 | – | 34 | 6 | ||||||||||||||||
| 1990/91 | 24 | 2 | 5 | 1 | 2 | – | 1 | – | 27 | 3 | 5 | |||||||||||||
| 1991/92 | 37 | 1 | 2 | 1 | 3 | 1 | – | 42 | 1 | 2 | ||||||||||||||
| 1992/93 | – | 1 | – | – | – | – | 1 | – | 1 | 1 | ||||||||||||||
| 1993/94 | 8 | 2 | 3 | – | – | – | – | 8 | 2 | 3 | ||||||||||||||
| 1994/95 | 4 | 4 | 4 | 2 | 1 | 2 | – | – | 1 | 2 | 7 | 5 | 8 | |||||||||||
| Total | 103 | 12 | 27 | 2 | 5 | 2 | 2 | – | 7 | – | – | – | 2 | 1 | – | – | 1 | – | 3 | – | 118 | 15 | 32 | 2 |
Reserves Record
| MIL | CL | BC | Tot | |||||||||
| A | S | G | A | S | G | A | S | G | A | S | G | |
| 1988/89 | 32 | 3 | – | – | 32 | 3 | ||||||
| 1989/90 | – | 12 | 2 | – | 12 | 2 | ||||||
| 1990/91 | – | 11 | 2 | 1 | 12 | 2 | ||||||
| 1991/92 | – | – | – | – | ||||||||
| 1992/93 | – | 5 | 1 | – | 5 | 1 | ||||||
| 1993/94 | – | 11 | 2 | – | 11 | 2 | ||||||
| 1994/95 | – | 24 | 1 | 3 | 1 | 25 | 1 | 3 | ||||
| Total | 32 | – | 3 | 63 | 3 | 8 | 2 | – | – | 97 | 3 | 11 |
![]()


