| First Team Overall | First Team Appearances & Scorers | Reserves |
| League | FAC | Total | ||||
| A | G | A | G | A | G | |
| Bishop A | 35 | 4 | 39 | |||
| Blunt W | 1 | – | 1 | |||
| Boxley W | 27 | 4 | 31 | |||
| Brookes A | 3 | – | 3 | |||
| Brooks S | 14 | 1 | 4 | 2 | 18 | 3 |
| Collins E | 37 | 4 | 41 | |||
| Fownes W | 4 | – | 4 | |||
| Garratly G | 38 | 1 (1p) | 4 | 42 | 1 (1p) | |
| Groves A | 37 | 4 | 1 | 41 | 1 | |
| Halligan W | 35 | 19 | 4 | 5 | 39 | 24 |
| Harrison W | 38 | 6 | 4 | 1 | 42 | 7 |
| Hedley G | 32 | 7 | 4 | 2 | 36 | 9 |
| Hunt K | 2 | – | 2 | |||
| Jones J | 2 | – | 2 | |||
| Needham J | 36 | 8 | 4 | 2 | 40 | 10 |
| Parsonage J | 9 | 4 | – | 9 | 4 | |
| Peers E | 11 | – | 11 | |||
| Perrett W | 3 | – | 3 | |||
| Sheargold A | 4 | – | 4 | |||
| Young R | 25 | 5 (4p) | 4 | 1 (1p) | 29 | 6 (5p) |
| Yule T | 25 | 6 | – | 25 | 6 |
![]()
