| First Team Overall | First Team Appearances & Scorers | Reserves | Youth |
| League | FAC | Total | ||||
| A | G | A | G | A | G | |
| Baker J | 10 | 1 | 11 | |||
| Baxter T | 24 | 4 | 2 | 2 | 26 | 6 |
| Boswell W | 1 | – | 1 | |||
| Botto L | 16 | – | 16 | |||
| Bowen T | 16 | 5 | 2 | 18 | 5 | |
| Bradford J | 1 | – | 1 | |||
| Bryce F | 2 | – | 2 | |||
| Canavon A | 11 | 2 | 13 | |||
| Chadwick W | 33 | 19 | 2 | 35 | 19 | |
| Charnley S | 5 | 1 | – | 5 | 1 | |
| Cock D | 3 | 1 | – | 3 | 1 | |
| Fox V | 22 | 2 | 24 | |||
| George N | 13 | – | 13 | |||
| Green F | 7 | 1 | – | 7 | 1 | |
| Harrington J | 16 | 1 | 2 | 18 | 1 | |
| Higham J | 20 | 1 | 1 | 21 | 1 | |
| Kay A | 36 | – | 36 | |||
| Lees H | 5 | – | 5 | |||
| Legge A | 3 | – | 3 | |||
| Marshall H | 11 | 3 | – | 11 | 3 | |
| McDougall A | 12 | 2 | 14 | |||
| Phillipson T | 22 | 9 | 2 | 2 | 24 | 11 |
| Pritchard T | 35 | 2 | 37 | |||
| Richards D | 3 | – | 3 | |||
| Richards W | 25 | 1 | – | 25 | 1 | |
| Rotton W | 4 | 1 | – | 4 | 1 | |
| Shaw H | 21 | – | 21 | |||
| Watson E | 28 | 2 | 2 | 30 | 2 | |
| Weaver R | 22 | 11 (2p) | – | 22 | 11 (2p) | |
| Weaver W | 18 | 3 | – | 18 | 3 | |
| Williams J | 3 | – | 3 | |||
| Williams L | 14 | – | 14 |
![]()
