| First Team Overall | First Team Appearances & Scorers | Reserves | Youth |
| League | FAC | Total | ||||
| A | G | A | G | A | G | |
| Baker J | 3 | – | 3 | |||
| Barraclough W | 3 | – | 3 | |||
| Baxter T | 26 | 10 | 1 | 27 | 10 | |
| Brown W | 33 | 1 | 34 | |||
| Burns W | 3 | – | 3 | |||
| Chadwick W | 34 | 13 (3p) | – | 34 | 13 (3p) | |
| Coundon C | 13 | 1 | – | 13 | 1 | |
| Cross C | 3 | – | 3 | |||
| Featherby L | 12 | 3 | – | 12 | 3 | |
| Ferguson J | 20 | 4 | – | 20 | 4 | |
| Gardiner J | 3 | – | 3 | |||
| Green F | 29 | 16 | 1 | 30 | 16 | |
| Hartill W | 7 | 2 | – | 7 | 2 | |
| Hetherington A | 13 | – | 13 | |||
| Hollingworth R | 10 | 1 | 11 | |||
| Johnson M | 8 | 2 | – | 8 | 2 | |
| Kay A | 32 | 1 | 1 | 33 | 1 | |
| Lewis A | 29 | 1 | 30 | |||
| Marshall H | 17 | 3 | 1 | 18 | 3 | |
| Pritchard T | 21 | 3 | – | 21 | 3 | |
| Rhodes R | 2 | – | 2 | |||
| Richards D | 13 | – | 13 | |||
| Richards W | 5 | 1 | 1 | 6 | 1 | |
| Shaw H | 39 | 1 | 40 | |||
| Thorpe A | 1 | – | 1 | |||
| Tootill A | 6 | – | 6 | |||
| Turner J | 7 | – | 7 | |||
| Watson E | 9 | – | 9 | |||
| Weaver R | 28 | 18 | 1 | 29 | 18 | |
| Williams L | 33 | 1 | 34 |
![]()
