| First Team Overall | First Team Appearances & Scorers | Reserves | Youth |
| League | FAC | BCC | Total | |||||
| A | G | A | G | A | G | A | G | |
| Barraclough W | 40 | 7 | 2 | 1 | 43 | 7 | ||
| Bellis G | 10 | – | 1 | 11 | ||||
| Bottrill W | 38 | 21 | 2 | 1 | 1 | 41 | 22 | |
| Bryant W | – | – | 1 | 1 | ||||
| Buttery A | 10 | 6 | – | – | 10 | 6 | ||
| Crook M | 6 | 2 | – | – | 6 | 2 | ||
| Deacon J | 30 | 13 | 2 | – | 32 | 13 | ||
| Griffiths J | 4 | 1 | 1 | 6 | ||||
| Hartill W | 38 | 30 | 2 | – | 40 | 30 | ||
| Hetherington J | 1 | – | – | 1 | ||||
| Hollingworth R | 32 | 4 | 2 | – | 34 | 4 | ||
| Kay A | 29 | – | – | 29 | ||||
| Lax G | 2 | – | – | 2 | ||||
| Lowton W | 41 | 9 (7p) | 2 | 1 (1p) | – | 43 | 10 (8 pens) | |
| Lumberg A | – | 1 | – | 1 | ||||
| Martin T | 3 | 1 | – | – | 3 | 1 | ||
| Phillips C | 37 | 18 | 2 | 1 | – | 39 | 19 | |
| Redfern L | 5 | 1 | – | 1 | 6 | 1 | ||
| Rhodes R | 40 | 2 | 1 | 43 | ||||
| Richards D | 33 | 1 | 2 | – | 35 | 1 | ||
| Shaw C | 10 | – | 1 | 11 | ||||
| Smalley T | 2 | 1 | – | 1 | 3 | 1 | ||
| Smith A | 9 | – | – | 9 | ||||
| Tootill A | 42 | 1 | 1 | 44 | ||||
| Whittaker P | – | 1 | – | 1 | ||||
| Wildsmith T | – | – | 1 | 1 | ||||
| Own Goals | 1 | 1 |
![]()
