| First Team Overall | First Team Appearances & Scorers | Transfers | Reserves | Youth |
| FAC | WY | Total | ||||
| A | G | A | G | A | G | |
| Alderton J | 4 | 31 | 35 | |||
| Ashton D | 4 | 23 | 27 | |||
| Bennett R | – | 6 | 1 | 6 | 1 | |
| Bicknell R | 1 | 2 | 3 | |||
| Brookes W | – | 1 | 1 | |||
| Buchanan C | – | 2 | 3 | 2 | 3 | |
| Chatham R | 2 | 2 | 29 | 14 | 32 | 16 |
| Crook W | 4 | 1 | 30 | 2 | 35 | 3 |
| Cullis S | 1 | 13 | 14 | |||
| Darby D | – | 5 | 3 | 6 | 3 | |
| Davies K | 2 | 2 | 12 | 2 | 14 | 4 |
| Dorsett R | – | 7 | 8 | 7 | 8 | |
| Dunn, James | 4 | 1 | 19 | 3 | 26 | 4 |
| Dunn, Joe | – | 5 | 5 | |||
| Galley T | 2 | 4 | 15 | 1 | 17 | 5 |
| Gibson C | – | 2 | 2 | |||
| Goddard R | – | 4 | 4 | |||
| Green W | – | 2 | 2 | |||
| Harris J | – | 1 | 1 | |||
| Jackman J | – | 1 | 1 | |||
| Kelly L | 1 | – | 1 | |||
| King F | 4 | 1 | 25 | 5 | 30 | 6 |
| Kirkham R | – | 3 | 3 | |||
| Maguire J | – | 1 | 1 | |||
| McIntosh I | – | 9 | 1 | 10 | 1 | |
| McLean A | 2 | 34 | 36 | |||
| Methley I | – | 1 | 1 | |||
| Miller D | – | 8 | 1 | 8 | 1 | |
| Morris W | 3 | 33 | 36 | |||
| Mullen J | 2 | 1 | 12 | 4 | 14 | 5 |
| Paxton J | – | 8 | 7 | |||
| Pritchard R | – | 1 | 1 | |||
| Ramscar F | – | 10 | 1 | 10 | 1 | |
| Rowley J | – | 1 | 1 | |||
| Sanderson J | – | 1 | 1 | |||
| Scott A | – | 10 | 10 | |||
| Sidlow C | – | 2 | 2 | |||
| Smith L | – | 11 | 3 | 11 | 3 | |
| Steen A | – | 4 | 3 | |||
| Stephens A | – | 3 | 3 | |||
| Westcott D | – | 13 | 12 | 14 | 12 | |
| Williams B | 4 | 29 | 34 | |||
| Williams R | – | 1 | 1 | |||
| Wright W | 4 | 3 | 31 | 9 | 35 | 12 |
| Own goals | 2 | 2 |
![]()
