Aston Villa youth team matches

First Team Matches Second Team Matches Youth Team Matches League debuts Associated with both clubs Transfers Ladies Programmes

 

Home Away
1927/28 (MML) L 2-7 D 1-2
1928/29 (MML) L 1-2 L 0-3
1935/36 (B Comb) W 3-1 W 5-0
1936/37 (B Comb) W 2-0 D 2-2
1937/38 (B Comb) L 1-4 W 2-1
1938/39 (B Comb) L 0-4 D 1-1
1947/48 (BDL) W 3-2 D 1-2
1948/49 (BDL) W 6-1 D 1-2
1949/50 (BDL) L 0-3 W 2-1
1950/51 (BDL) L 0-5 W 2-1
1951/52 (BDL) L 2-3 L 2-4
1952/53 (BDL) D 1-1 L 0-3
1953/54 (BDL) W 4-0 W 4-3
1956/57 (BDL) W 3-1 L 2-3
1957/58 (BDL) L 1-3 W 3-2
1958/59 (BDL) D 4-4 D 1-1
1960/61 (MIL) W 2-0 D 0-0
1961/62 (MIL) L 0-5 L 2-3
1962/63 (MIL) Unknown D 0-0
1963/64 (MIL) W 2-0 W 3-2
1964/65 (MIL) W 5-0 W 6-1
1970/71 (MIL) W 2-1 D 1-2
1971/72 (MIL) L 0-5 W 1-0
1972/73 (MIL) W 4-1 D 3-3
1973/74 (MIL) D 2-2 L 0-1
1974/75 (MIL) W 3-1 W 1-0
1975/76 (MIL) Unknown Unknown
1976/77 (MIL) Unknown Unknown
1977/78 (MIL) L 2-3 W 3-0
1978/79 (MIL) D 2-2 W 2-1
1979/80 (MIL) D 2-2 L 2-3
1980/81 (MIL) Unknown Unknown
1981/82 (MIL) L 1-2 Unknown
1982/83 (MIL) L 0-6 D 1-3
1983/84 (MIL) D 1-1 D 1-1
1984/85 (MIL) W 2-0 D 2-2
1985/86 (MIL) W 3-2 L 0-1
1986/87 (MIL) Unknown Unknown
1987/88 (MIL) L 1-2 D 1-2
1988/89 (MIL) W 2-0 D 1-11
1989/90 (MIL) L 2-3 D 3-3
1990/91 (MIL) L 0-1 D 1-3
1991/92 (MIL) Unknown W 1-0
1992/93 (MIL) Unknown D 1-2
1993/94 (MIL) W 2-0 L 3-6
1994/95 (MIL) L 0-2 D 1-3
1995/96 (MIL) W 2-0 W 3-2
1996/97 (MIL) W 3-0 D 1-3
1997/98 (MIL) L 1-2 W 1-0
2000/01 (FAP 17) D 1-1 L 0-1
2001/02 (FAP 19) L 2-3 D 1-1
2001/02 (FAP 17) L 0-5 D 1-2
2013/14 (FAP 18) W 4-3 NA

 

FA Youth Cup

1957/58 (3) Away W 3-0
1959/60 (3) Away L 1-5
1961/62 (5) Away W 4-1
1963/64 (3) Home W 1-0
1970/71 (3) Away W 2-0

Midland Intermediate League (Cup)

1960/61 (F1) Away W 3-0
1960/61 (F2) Home W 3-1
1974/75 (1) Home W 3-1
1985/86 (Gp) Away W 5-2
1991/92 (1) Away L 2-4
1994/95 (2) Home L 2-3

Midland Youth Cup

1989/90 (1) Away W 4-3
1991/92 (3) Away L 0-1
1995/96 (Sf1) Home D 0-0
1995/96 (Sf2) Away L 2-4

Southern Junior Cup

1997/98 (1) Away L 2-4

FA Premier League Play-0ffs

2015/16 (Gp) Home L 1-2

Loading