![]()
Full-back.
Born: Barrow Hill, near Staveley, Chesterfield, Derbyshire, 14 February 1864; Died: Wolverhampton, 14 August 1929.
Career: St. Lukes School, Rose Villa 1880, Wolverhampton Rangers 1880, Stafford Road 1881, WOLVES May 86, Walsall Spt 97.
Family Connections: Dickie Baugh (Son).
| FL | FAC | LC | Oth | Tot | |||||||||||
| A | S | G | A | S | G | A | S | G | A | S | G | A | S | G | |
| 1886/87 | – | 6 | – | 1 | 7 | ||||||||||
| 1887/88 | – | 3 | – | 6 | 9 | ||||||||||
| 1888/89 | 22 | 6 | – | 5 | 33 | ||||||||||
| 1889/90 | 19 | 5 | – | 3 | 27 | ||||||||||
| 1890/91 | 19 | 3 | – | 1 | 23 | ||||||||||
| 1891/92 | 24 | 4 | – | 5 | 33 | ||||||||||
| 1892/93 | 28 | 5 | – | 4 | 37 | ||||||||||
| 1893/94 | 19 | – | – | 8 | 27 | ||||||||||
| 1894/95 | 25 | 1 | 4 | – | 7 | 1 | 36 | 2 | |||||||
| 1895/96 | 29 | 6 | – | 2 | 37 | ||||||||||
| Total | 185 | 1 | 42 | – | 42 | 1 | 269 | 2 |
Reserves
| BL | SC | BC | Oth | Tot | |||||||||||
| 1893/94 | 7 | – | – | – | 7 | ||||||||||
| Total | 7 | – | – | – | 7 |
![]()
