Birmingham City league debuts

First Team Matches Second Team Matches Youth Team Matches League debuts Associated with both clubs Transfers Ladies Programmes

 

Order Date Player Venue Results Extra Info Season
121 15 October 1904 Juggins, E Coventry Road L 0-1 1904/05
122 15 October 1904 Layton, W Coventry Road L 0-1 1904/05
169 10 October 1908 Harris, W St Andrews D 1-1 1908/09
170 10 October 1908 Arrowsmith, A St Andrews D 1-1 1908/09
241 6 November 1920 Stokes, D Molineux L 0-3 1920/21
242 13 November 1920 Price, J St Andrews L 1-4 1920/21
370 26 November 1932 Heebeck, L St Andrews D 0-0 1932/33
416 20 November 1937 Kirkham, R St Andrews L 0-2 1937/38
420 2 April 1938 Sidlow, C Molineux W 3-2 1937/38
531 7 March 1964 Woodruff, R Molineux W 5-1 1963/64
535 30 September 1964 Buckley, P Molineux L 0-2 1964/65
548 20 August 1966 Farrington, J Molineux L 1-2 1966/67
589 13 October 1973 Palmer, G St Andrews L 0-1 1973/74
642 11 February 1984 Buckland, M St Andrews D 0-0 1983/84
655 22 September 1984 Sinclair, N Molineux L 0-2 1984/85
737 17 January 1993 Beasant, D Molineux W 2-1 1992/93
745 22 August 1993 Shirtliff, P St Andrews D 2-2 1993/94
790 12 October 1997 Naylor, L St Andrews L 0-1 1997/98
791 12 October 1997 Simpson, P Molineux L 0-1 1997/98
827 1 April 2001 Connelly, S St Andrews W 1-0 2000/01
921 5 April 2009 Harewood, M St Andrews L 0-2 2008/09
930 29 November 2009 Hahnemann, M Molineux L 0-1 2009/10
961 1 April 2013 Dicko, N St Andrews W 3-2 Sub 2012/13
990 31 October 2015 Williamson, M St Andrews W 2-0 2015/16
991 31 October 2015 Holt, G St Andrews W 2-0 Sub 2015/16
1001 20 August 2016 Oniangue, P St Andrews W 3-1 Sub 2016/17

Loading