| First Team Matches | Second Team Matches | Youth Team Matches | League debuts | Associated with both clubs | Transfers | Ladies | Programmes |
| To Wolves | ||
| Devey, W | Fee Unknown | 21 August 1891 |
| Gallagher, JA | £350,000 | 27 August 1981 |
| Handysides, IR | Loan | 26 September 1986 |
| Hansbury, R | Loan | 21 March 1989 |
| Roberts, BLF | Fee Unknown | 4 June 1990 |
| Ashley, KM | £500,000 | 13 September 1990 |
| Anderton, D | Free | 22 August 2005 |
| Clapham, JR | Free | 2 August 2006 |
| Bent, MN | Loan | 4 January 2011 |
| Johnson, R | £7,000,000 | 11 July 2011 |
| ; | ||
| To Birmingham | ||
| Haynes, AH | Fee Unknown | cs 1895 |
| Smith, J | Fee Unknown | 20 April 1906 |
| McIntosh, A | Fee Unknown | 24 January 1947 |
| Rowley, KF | Undisclosed | 4 January 1951 |
| Hooper, H | £20,000 | 1 December 1957 |
| Thomson, RA | £55,000 | 13 March 1969 |
| O’Grady, M | Loan | 17 February 1972 |
| Withe, P | £40,000 | 28 August 1975 |
| Clarke, W | £80,000 | 24 August 1984 |
| Paskin, WJ | Loan | 21 November 1991 |
| Downing, KG | Free | 22 July 1993 |
| Davis, LD | £150,000 | 11 August 2014 |
| Kuszczak, TM | Free | 1 July 2015 |
| Sanderson, DDL | Loan | 19 July 2021 |
| Sarkic, M | Loan | 26 July 2021 |
| Sanderson, DDL | Loan | 5 July 2022 |
| Ruddy, JTG | Free | 14 July 2022 |
| Sanderson, DDL | Free | 15 July 2023 |
| Doyle, T | Loan | 2 July 2025 |
![]()
