Inside-right.
Born: Eston, Yorkshire, 8 January 1903; Died: 1986.
Career: South Bank, Middlesbrough May 21, Nelson Jne 24, Rotherham United Jly 28, York City Aug 29, WOLVES May 30, Huddersfield Town Jne 32, Chesterfield Oct 34, Retired 1935.
First Team
Debut: Nottingham Forest (a) 30/8/30.
Major Honours: Second Division Championship 1931/32
FL | FAC | LC | Oth | Tot | |||||||||||
A | S | G | A | S | G | A | S | G | A | S | G | A | S | G | |
1930/31 | 33 | 14 | 6 | 2 | – | – | 39 | 16 | |||||||
1931/32 | 38 | 21 | 2 | – | – | 40 | 21 | ||||||||
1932/33 | 30 | 7 | – | – | – | 30 | 7 | ||||||||
Total | 101 | 42 | 8 | 2 | – | – | 109 | 44 |
Reserves
Debut: Derby County (H) 5/3/32, scored 1
CL | SC | BC | Oth | Tot | |||||||||||
A | S | G | A | S | G | A | S | G | A | S | G | A | S | G | |
1931/32 | 1 | 1 | – | – | – | 1 | 1 | ||||||||
1932/33 | 1 | 1 | – | – | – | 1 | 1 | ||||||||
Total | 2 | 2 | – | – | – | 2 | 2 |
Other Career Highlights
Relegated
From Division One 1924 (Middlesbrough)