Full-back.
Born: Sheffield, 1888.
Debut: Bradford (h) 8/11/13.
Career: Rotherham County, WOLVES cs1913, Newport County.
| FL | FAC | LC | Oth | Tot | |||||||||||
| A | S | G | A | S | G | A | S | G | A | S | G | A | S | G | |
| 1913/14 | 11 | 3 | – | – | 14 | ||||||||||
| 1914/15 | 4 | – | – | – | 4 | ||||||||||
| Total | 15 | 3 | – | – | 18 |
![]()
Full-back.
Born: Sheffield, 1888.
Debut: Bradford (h) 8/11/13.
Career: Rotherham County, WOLVES cs1913, Newport County.
| FL | FAC | LC | Oth | Tot | |||||||||||
| A | S | G | A | S | G | A | S | G | A | S | G | A | S | G | |
| 1913/14 | 11 | 3 | – | – | 14 | ||||||||||
| 1914/15 | 4 | – | – | – | 4 | ||||||||||
| Total | 15 | 3 | – | – | 18 |
![]()