Centre-forward.
Born: Wolverhampton, 26 April 1874; Died: Derby, 29 March 1958.
Career: Wolverhampton East End 1891, WOLVES Jly 92, West Bromwich Albion Spt 95, Retired 1896.
First Team
Debut: Notts County (h) 24/9/92, scored 1.
| FL | FAC | LC | Oth | Tot | |||||||||||
| A | S | G | A | S | G | A | S | G | A | S | G | A | S | G | |
| 1892/93 | 22 | 11 | 6 | 3 | – | ||||||||||
| 1893/94 | 25 | 14 | 1 | 1 | – | ||||||||||
| 1894/95 | 18 | 2 | 4 | – | – | ||||||||||
| Total | 65 | 27 | 11 | 4 | – | 
Reserves
Debut: Smethwick Carriage Works (a) 3/9/92.
Honours: Birmingham League champions 1892/93.
| BL | SC | BC | Oth | Tot | |||||||||||
| A | S | G | A | S | G | A | S | G | A | S | G | A | S | G | |
| 1892/93 | 4 | – | – | – | 4 | ||||||||||
| 1893/94 | – | – | – | – | – | ||||||||||
| 1894/95 | 1 | – | – | – | 1 | ||||||||||
| Total | 5 | – | – | – | 5 | 
 
