Football League Grounds (by Club)

Ground Club Order

 

The pages show the ground used by clubs. A number of names of either the club or the grounds have changed since Wolves first visited. Upto and including 2023/24.

Pd W D L F A WP LP
Accrington Thorneyholme Road 5 1 1 3 11 18 20.00 60.00
Accrington Stanley Peel Park 1 0 0 1 0 1 0.00 100.00
Aldershot Recreation Ground 2 2 0 0 4 2 100.00 0.00
Arsenal Emirates Stadium 9 1 3 5 7 16 11.11 55.56
Arsenal Highbury Stadium 44 8 13 23 64 107 18.18 52.27
Arsenal Manor Ground 2 0 0 2 1 4 0.00 100.00
Ashington Portland Park 1 1 0 0 7 1 100.00 0.00
Aston Villa Villa Park 51 14 13 24 62 99 27.45 47.06
Aston Villa Wellington Road 8 1 2 5 14 25 12.50 62.50
Barnsley Oakwell Ground 41 8 11 22 47 79 19.51 53.66
Barrow Holker Street 1 0 1 0 2 2 0.00 0.00
Birmingham City St Andrews 59 21 19 19 80 72 35.59 32.20
Birmingham City Muntz Street 6 1 1 4 11 18 16.67 66.67
Blackburn Rovers Ewood Park 47 12 9 26 52 97 25.53 55.32
Blackburn Rovers Leamington Road 1 0 1 0 2 2 0.00 0.00
Blackpool Bloomfield Road 50 17 10 23 65 85 34.00 46.00
Bolton Wanderers Burnden Park 45 14 9 22 63 77 31.11 48.89
Bolton Wanderers Macron Stadium 11 1 4 6 12 15 9.09 54.55
Bolton Wanderers Pike Lane Ground 7 0 0 7 4 26 0.00 100.00
Bournemouth Dean Court* 7 2 3 2 9 9 28.57 28.57
Bradford (PA) Park Avenue 12 3 3 6 11 20 25.00 50.00
Bradford City Valley Parade 16 5 5 6 24 30 31.25 37.50
Brentford Griffin Park 13 4 2 7 15 26 30.77 53.85
Brentford Brentford Community Stadium 3 2 1 0 7 3 66.67 0.00
Brighton Hove Albion Amex Stadium 10 2 4 4 8 16 20.00 40.00
Brighton Hove Albion Goldstone Ground 7 0 3 4 6 17 0.00 57.14
Brighton Hove Albion Withdean Stadium 3 1 1 1 3 5 33.33 33.33
Bristol City Ashton Gate 32 14 5 13 48 41 43.75 40.63
Bristol Rovers Eastville Stadium 2 1 1 0 6 2 50.00 0.00
Bristol Rovers Twerton Park 4 0 4 0 3 3 0.00 0.00
Burnley Turf Moor 66 23 17 26 97 104 34.85 39.39
Burton Albion Pirelli Stadium 2 1 0 1 5 2 50.00 50.00
Burton United Peel Croft 1 0 0 1 1 4 0.00 100.00
Bury Gigg Lane 27 5 2 20 23 51 18.52 74.07
Cambridge United Abbey Stadium 5 0 3 2 4 6 0.00 40.00
Cardiff City Cardiff City Stadium 6 2 0 4 5 9 33.33 66.67
Cardiff City Ninian Park 23 9 9 5 47 32 39.13 21.74
Carlisle United Brunton Park 8 4 1 3 11 8 50.00 37.50
Charlton Athletic Selhurst Park 1 0 0 1 0 1 0.00 100.00
Charlton Athletic The Valley 35 14 7 14 55 55 40.00 40.00
Charlton Athletic Upton Park 1 1 0 0 2 0 100.00 0.00
Chelsea Stamford Bridge 56 16 17 23 82 111 28.57 41.07
Chester City Sealand Road 1 0 1 0 1 1 0.00 0.00
Chesterfield Recreation Ground 7 2 2 3 8 10 28.57 42.86
Colchester United Colchester Community Stadium 1 1 0 0 3 0 100.00 0.00
Colchester United Layer Road 4 2 0 2 3 5 50.00 50.00
Coventry City Highfield Road 25 7 4 14 24 44 28.00 56.00
Coventry City Ricoh Arena 4 0 1 3 3 7 0.00 75.00
Coventry City Sixfield Stadium 1 0 1 0 1 1 0.00 0.00
Crawley Town Broadfield Stadium 1 0 0 1 1 2 0.00 100.00
Crewe Alexandra Gresty Road 11 6 3 2 19 6 54.55 18.18
Crystal Palace Selhurst Park 30 9 9 12 39 43 30.00 40.00
Crystal Palace The Nest 2 0 1 1 1 6 0.00 50.00
Darlington Feathams Ground 5 1 2 2 9 11 20.00 40.00
Darwen Anchor Ground 2 1 0 1 5 4 50.00 50.00
Derby County Pride Park 10 5 2 3 20 18 50.00 30.00
Derby County Baseball Ground 54 15 8 31 81 120 27.78 57.41
Derby County Racecourse Ground 7 1 2 4 10 24 14.29 57.14
Doncaster Rovers Belle Vue 2 2 0 0 3 0 100.00 0.00
Doncaster Rovers Keepmoat Stadium 1 1 0 0 1 0 100.00 0.00
Durham City Holiday Park 1 1 0 0 3 2 100.00 0.00
Everton Goodison Park 63 14 12 37 59 121 22.22 58.73
Everton Anfield Road 4 1 1 2 4 9 25.00 50.00
Exeter City St James Park 2 2 0 0 7 3 100.00 0.00
Fulham Craven Cottage 43 15 10 18 50 65 34.88 41.86
Fulham Loftus Road 1 0 1 0 0 0 0.00 0.00
Gainsborough Trinity Northolme Ground 6 3 0 3 6 4 50.00 50.00
Gillingham Priestfield Stadium 7 3 0 4 10 8 42.86 57.14
Glossop North Road 10 5 1 4 16 17 50.00 40.00
Grimsby Town Blundell Park 35 11 7 17 33 47 31.43 48.57
Halifax Town The Shay 3 1 1 1 7 7 33.33 33.33
Hartlepool United Victoria Park 3 2 1 0 2 0 66.67 0.00
Hereford United Edgar Street 3 2 0 1 8 4 66.67 33.33
Huddersfield Town McAlpine Stadium 11 2 0 9 9 16 18.18 81.82
Huddersfield Town Leeds Road 28 9 4 15 30 46 32.14 53.57
Hull City Anlaby Road 19 5 3 11 18 47 26.32 57.89
Hull City Boothferry Park 4 1 0 3 3 8 25.00 75.00
Hull City KC Stadium 7 2 1 4 10 14 28.57 57.14
Ipswich Town Portman Road 38 10 6 22 40 63 26.32 57.89
Leeds City Elland Road 10 1 3 6 10 23 10.00 60.00
Leeds United Elland Road 43 10 8 25 38 70 23.26 58.14
Leeds United Leeds Road 4 1 2 1 3 3 25.00 25.00
Leicester City King Power Stadium 12 1 4 7 7 12 8.33 58.33
Leicester City Filbert Street 44 11 12 21 43 74 25.00 47.73
Leyton Orient Brisbane Road 6 5 0 1 17 6 83.33 16.67
Leyton Orient Millfield Road 18 2 6 10 12 27 11.11 55.56
Lincoln City Sincil Bank 11 3 2 6 16 19 27.27 54.55
Liverpool Anfield Road 53 9 7 37 43 97 16.98 69.81
Luton T Kennilworth Road 15 5 4 6 24 29 33.33 40.00
Manchester City City of Manchester Stadium 10 1 1 8 11 27 10.00 80.00
Manchester City Hyde Road 7 0 1 6 5 26 0.00 85.71
Manchester City Maine Road 43 12 9 22 67 94 27.91 51.16
Manchester City Bank Street 1 0 0 1 0 1 0.00 100.00
Manchester City Maine Road 3 0 0 3 3 8 0.00 100.00
Manchester U North Road 1 0 0 1 1 10 0.00 100.00
Manchester United Old Trafford 45 10 7 28 44 76 22.22 62.22
Mansfield Town Field Mill 1 0 0 1 1 3 0.00 100.00
Middlesbrough Ayresome Park 37 4 11 22 36 71 10.81 59.46
Middlesbrough Linthorpe Road Ground 1 0 0 1 0 2 0.00 100.00
Middlesbrough Riverside Stadium 6 1 1 4 5 10 16.67 66.67
Millwall New Den 10 3 4 3 11 10 30.00 30.00
Millwall The Den 9 2 3 4 12 14 22.22 44.44
Milton Keynes Stadium MK 2 2 0 0 3 1 100.00 0.00
New Brighton Sandheys Park 1 1 0 0 1 0 100.00 0.00
Newcastle United St James Park 48 10 12 26 59 105 20.83 54.17
Newport County Somerton Park 2 1 0 1 4 4 50.00 50.00
Northampton Town County Ground 3 1 0 2 6 5 33.33 66.67
Norwich City Carrow Road 28 10 8 10 34 32 35.71 35.71
Nottingham Forest City Ground 57 13 16 28 65 101 22.81 49.12
Nottingham Forest County Ground 1 0 1 0 0 0 0.00 0.00
Nottingham Forest Town Ground 6 2 1 3 9 15 33.33 50.00
Notts County County Ground 20 4 6 10 20 43 20.00 50.00
Notts County Trent Bridge 14 4 5 5 21 28 28.57 35.71
Oldham Athletic Boundary Park 20 5 2 13 22 42 25.00 65.00
Oxford United Manor Ground 9 1 4 4 7 15 11.11 44.44
Peterborough United London Road 6 4 1 1 8 4 66.67 16.67
Plymouth Argyle Home Park 14 3 6 5 16 20 21.43 35.71
Port Vale Athletic Ground 1 0 1 0 0 0 0.00 0.00
Port Vale Recreation Ground 10 6 2 2 23 12 60.00 20.00
Port Vale Vale Park 11 6 3 2 19 13 54.55 18.18
Portsmouth Fratton Park 42 12 10 20 47 64 28.57 47.62
Preston North End Deepdale 58 14 16 28 83 119 24.14 48.28
Queens Park Rangers Loftus Road 22 6 10 6 25 26 27.27 27.27
Reading Madejski Stadium 8 3 3 2 10 8 37.50 25.00
Reading Elm Park 11 2 2 7 11 23 18.18 63.64
Rochdale Spotland 3 2 1 0 4 0 66.67 0.00
Rotherham United New York Stadium 4 1 2 1 7 7 25.00 25.00
Rotherham United Millmoor Ground 12 3 4 5 16 17 25.00 41.67
Scarborough Athletic Ground 1 0 1 0 2 2 0.00 0.00
Scunthorpe United Glamford Park 1 1 0 0 2 0 100.00 0.00
Scunthorpe United Old Show Ground 2 2 0 0 3 0 100.00 0.00
Sheffield United Bramall Lane 53 10 16 27 73 103 18.87 50.94
Sheffield Wednesday Hillsborough 45 11 15 19 51 79 24.44 42.22
Sheffield Wednesday Olive Grove 7 2 1 4 7 12 28.57 57.14
Shrewsbury Town Gay Meadow 2 1 0 1 3 2 50.00 50.00
Shrewsbury Town New Meadow 1 1 0 0 1 0 100.00 0.00
South Shield Horsley Hill 8 3 4 1 13 11 37.50 12.50
Southampton St Mary’s Stadium 10 5 2 3 11 12 50.00 30.00
Southampton The Dell 23 5 3 15 31 53 21.74 65.22
Southend United Roots Hall 9 3 3 3 9 9 33.33 33.33
Southport Haig Avenue 1 0 1 0 0 0 0.00 0.00
Stevenage Broadhall Way 1 0 1 0 0 0 0.00 0.00
Stockport County Edgeley Park 21 7 7 7 27 27 33.33 33.33
Stoke City Britannia Stadium 9 2 3 4 10 14 22.22 44.44
Stoke City Victoria Ground 61 19 11 31 75 105 31.15 50.82
Sunderland Newcastle Road 8 2 1 5 15 26 25.00 62.50
Sunderland Roker Park 40 8 11 21 42 79 20.00 52.50
Sunderland Stadium of Light 8 1 2 5 9 17 12.50 62.50
Swansea City Liberty Stadium 2 0 1 1 5 7 0.00 50.00
Swansea City Vetch Field 12 4 4 4 18 22 33.33 33.33
Swindon Town County Ground 10 3 1 6 11 13 30.00 60.00
Torquay United Plainmoor 2 1 1 0 2 1 50.00 0.00
Tottenham Hotspur Tottenham Hotspr Stadium 5 3 0 2 7 6 60.00 40.00
Tottenham Hotspur Wembley Stadium 1 1 0 0 3 1 100.00 0.00
Tottenham Hotspur White Hart Lane 41 5 8 28 54 103 12.20 68.29
Tranmere Rovers Prenton Park 14 4 5 5 16 19 28.57 35.71
Walsall Bescot Stadium 4 3 1 0 8 1 75.00 0.00
Walsall Fellows Park 2 0 1 1 2 3 0.00 50.00
Watford Vicarage Road 21 6 5 10 25 32 28.57 47.62
West Bromwich Albion Stoney Lane 12 4 2 6 20 22 33.33 50.00
West Bromwich Albion The Hawthorns 62 13 22 27 74 105 20.97 43.55
West Ham United London Stadium 6 2 0 4 3 10 33.33 66.67
West Ham United Upton Park 29 4 7 18 28 64 13.79 62.07
Wigan Athletic JJB Stadium 6 2 0 4 5 9 33.33 66.67
Wigan Athletic Springfield Park 2 0 1 1 4 6 0.00 50.00
Wigan Borough Springfield Park 1 0 1 0 1 1 0.00 0.00
Wimbledon Plough Lane 1 0 1 0 1 1 0.00 0.00
Wimbledon Selhurst Park 3 1 1 1 4 4 33.33 33.33
Wolves Dudley Road 11 8 2 1 31 14 72.73 9.09
Wolves Molineux 2528 1352 586 590 4816 2869 53.48 23.34
Wolves The Hawthorns 2 0 1 1 4 6 0.00 50.00
Wrexham Racecourse Ground 3 0 2 1 4 6 0.00 33.33
York City Bootham Crescent 1 0 0 1 1 2 0.00 100.00

Loading