Ground | Club | Order |
The pages show the ground and which clubs which Wolves faced. A number of names of either the club or the grounds have changed since Wolves first visited. Upto and including 2023/24.
Pld | W | D | L | F | A | TG | Gd | WP | LP | ||
Abbey Stadium | Cambridge United | 5 | 0 | 3 | 2 | 4 | 6 | 10 | -2 | 0.00 | 40.00 |
Anfield Road | Everton & Liverpool | 57 | 10 | 8 | 39 | 47 | 104 | 151 | -57 | 17.54 | 68.42 |
Anlaby Road | Hull City | 19 | 5 | 3 | 11 | 18 | 48 | 66 | -30 | 26.32 | 57.89 |
Ashton Gate | Bristol City | 32 | 14 | 5 | 13 | 48 | 41 | 89 | 7 | 43.75 | 40.63 |
Athletic Ground (1) | Burslem Port Vale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Athletic Ground (2) | Scarborough | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 0.00 | 0.00 |
Ayresome Park | Middlesbrough | 37 | 4 | 11 | 22 | 36 | 71 | 107 | -35 | 10.81 | 59.46 |
Bank Street | Newton Heath | 1 | 0 | 0 | 1 | 0 | 1 | 1 | -1 | 0.00 | 100.00 |
Barley Bank | Darwen | 2 | 1 | 0 | 1 | 5 | 4 | 9 | 1 | 50.00 | 50.00 |
Baseball Ground | Derby County | 54 | 15 | 8 | 31 | 81 | 120 | 201 | -39 | 27.78 | 57.41 |
Belle Vue | Doncaster Rovers | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 3 | 100.00 | 0.00 |
Bescot Stadium | Walsall | 4 | 3 | 1 | 0 | 8 | 3 | 11 | 5 | 75.00 | 0.00 |
Bloomfield Road | Blackpool | 50 | 17 | 10 | 23 | 65 | 115 | 180 | -50 | 34.00 | 46.00 |
Blundell Park | Grimsby Town | 35 | 11 | 7 | 17 | 33 | 47 | 80 | -14 | 31.43 | 48.57 |
Boleyn Ground [aka Upton Park] | West Ham United & Charlton Athletic | 30 | 5 | 7 | 18 | 30 | 64 | 94 | -34 | 16.67 | 60.00 |
Bootham Crescent | York City | 1 | 0 | 0 | 1 | 1 | 2 | 3 | -1 | 0.00 | 100.00 |
Boothferry Park | Hull City | 4 | 1 | 0 | 3 | 3 | 8 | 11 | -5 | 25.00 | 75.00 |
Boundary Park | Oldham Athletic | 20 | 5 | 2 | 13 | 22 | 42 | 64 | -20 | 25.00 | 65.00 |
Bramall Lane | Sheffield United | 50 | 9 | 16 | 25 | 70 | 100 | 170 | -30 | 18.00 | 50.00 |
Brentford Community Stadium | Brentford | 3 | 2 | 1 | 0 | 7 | 2 | 9 | 5 | 66.67 | 0.00 |
Brisbane Road | Leyton Orient | 6 | 5 | 0 | 1 | 17 | 6 | 23 | 11 | 83.33 | 16.67 |
Britannia Stadium | Stoke City | 9 | 2 | 3 | 4 | 10 | 14 | 24 | -4 | 22.22 | 44.44 |
Broadfield Stadium | Crawley Town | 1 | 0 | 0 | 1 | 1 | 2 | 3 | -1 | 0.00 | 100.00 |
Brunton Park | Carlisle United | 8 | 4 | 1 | 3 | 11 | 8 | 19 | 3 | 50.00 | 37.50 |
Burnden Park | Bolton Wanderers | 45 | 14 | 9 | 22 | 63 | 77 | 140 | -14 | 31.11 | 48.89 |
Cardiff City Stadium | Cardiff City | 6 | 2 | 0 | 4 | 5 | 11 | 16 | -6 | 33.33 | 66.67 |
Carrow Road | Norwich City | 28 | 10 | 8 | 10 | 34 | 35 | 69 | -1 | 35.71 | 35.71 |
City Ground | Nottingham Forest | 57 | 13 | 16 | 28 | 65 | 101 | 166 | -36 | 22.81 | 49.12 |
City of Manchester Stadium | Manchester City | 10 | 1 | 1 | 8 | 11 | 22 | 33 | -11 | 10.00 | 80.00 |
Colchester Community Stadium | Colchester United | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 100.00 | 0.00 |
County Ground (1) [aka Meadow Lane] | Notts County & Nottingham Forest | 21 | 4 | 7 | 10 | 20 | 45 | 65 | -25 | 19.05 | 47.62 |
County Ground (2) | Northampton Town | 3 | 1 | 0 | 2 | 6 | 5 | 11 | 1 | 33.33 | 66.67 |
County Ground (3) | Swindon Town | 10 | 3 | 1 | 6 | 11 | 13 | 24 | -2 | 30.00 | 60.00 |
Coventry Road [aka Muntz Street] | Small Heath | 6 | 1 | 0 | 5 | 11 | 20 | 31 | -9 | 16.67 | 83.33 |
Craven Cottage | Fulham | 43 | 15 | 10 | 18 | 50 | 62 | 112 | -12 | 34.88 | 41.86 |
Dean Court | Bournemouth | 7 | 2 | 3 | 2 | 9 | 8 | 17 | 1 | 28.57 | 28.57 |
Deepdale | Preston North End | 58 | 14 | 16 | 28 | 83 | 119 | 202 | -36 | 24.14 | 48.28 |
Dudley Road | Wolves | 11 | 8 | 2 | 1 | 31 | 14 | 45 | 17 | 72.73 | 9.09 |
Eastville Stadium | Bristol Rovers | 2 | 1 | 1 | 0 | 6 | 2 | 8 | 4 | 50.00 | 0.00 |
Edgar Street | Hereford United | 3 | 2 | 0 | 1 | 8 | 4 | 12 | 4 | 66.67 | 33.33 |
Edgeley Park | Stockport County | 21 | 7 | 7 | 7 | 27 | 27 | 54 | 0 | 33.33 | 33.33 |
Elland Road | Leeds City & Leeds United | 56 | 12 | 12 | 32 | 51 | 96 | 147 | -45 | 21.43 | 57.14 |
Elm Park | Reading | 11 | 2 | 2 | 7 | 11 | 23 | 34 | -12 | 18.18 | 63.64 |
Emirates Stadium | Arsenal | 9 | 1 | 3 | 5 | 7 | 14 | 21 | -7 | 11.11 | 55.56 |
Ewood Park | Blackburn Rovers | 47 | 12 | 9 | 26 | 52 | 97 | 149 | -45 | 25.53 | 55.32 |
Falmer Stadium | Brighton Hove Albion | 10 | 2 | 4 | 4 | 8 | 16 | 24 | -8 | 20.00 | 40.00 |
Feathams Ground | Darlington | 5 | 1 | 2 | 2 | 9 | 11 | 20 | -2 | 20.00 | 40.00 |
Fellows Park | Walsall | 2 | 0 | 1 | 1 | 2 | 3 | 5 | -1 | 0.00 | 50.00 |
Field Mill | Mansfield Town | 1 | 0 | 0 | 1 | 1 | 3 | 4 | -2 | 0.00 | 100.00 |
Filbert Street | Leicester City | 44 | 11 | 12 | 21 | 43 | 76 | 119 | -33 | 25.00 | 47.73 |
Fratton Park | Portsmouth | 42 | 12 | 10 | 20 | 47 | 64 | 111 | -17 | 28.57 | 47.62 |
Gay Meadow | Shrewsbury Town | 2 | 1 | 0 | 1 | 3 | 5 | 8 | -2 | 50.00 | 50.00 |
Gigg Lane | Bury | 27 | 5 | 2 | 20 | 23 | 51 | 74 | -28 | 18.52 | 74.07 |
Glanford Park | Scunthorpe United | 4 | 2 | 0 | 2 | 5 | 1 | 6 | 4 | 50.00 | 50.00 |
Goldstone Ground | Brighton Hove Albion | 7 | 0 | 3 | 4 | 6 | 17 | 23 | -11 | 0.00 | 57.14 |
Goodison Park | Everton | 63 | 14 | 12 | 37 | 59 | 121 | 180 | -62 | 22.22 | 58.73 |
Gresty Road | Crewe Alexandra | 11 | 6 | 3 | 2 | 19 | 6 | 25 | 13 | 54.55 | 18.18 |
Griffin Park | Brentford | 13 | 4 | 2 | 7 | 15 | 26 | 41 | -11 | 30.77 | 53.85 |
Haig Avenue | Southport | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Highbury Stadium | Woolwich Arsenal | 44 | 8 | 13 | 23 | 64 | 107 | 171 | -43 | 18.18 | 52.27 |
Highfield Road | Coventry City | 25 | 7 | 4 | 14 | 24 | 44 | 68 | -20 | 28.00 | 56.00 |
Hillsborough [as Owlerton] | Sheffield Wednesday | 45 | 11 | 15 | 19 | 51 | 79 | 130 | -28 | 24.44 | 42.22 |
Holiday Park | Durham City | 1 | 1 | 0 | 0 | 3 | 2 | 5 | 1 | 100.00 | 0.00 |
Holker Street | Barrow | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 0.00 | 0.00 |
Home Park | Plymouth Argyle | 14 | 3 | 6 | 5 | 16 | 20 | 36 | -4 | 21.43 | 35.71 |
Horsley Hill | South Shield | 8 | 3 | 4 | 1 | 13 | 11 | 24 | 2 | 37.50 | 12.50 |
Hyde Road | Manchester City | 7 | 0 | 1 | 6 | 5 | 29 | 34 | -24 | 0.00 | 85.71 |
JJB Stadium | Wigan Athletic | 6 | 2 | 0 | 4 | 5 | 10 | 15 | -5 | 33.33 | 66.67 |
KC Stadium | Hull City | 7 | 2 | 1 | 4 | 10 | 14 | 24 | -4 | 28.57 | 57.14 |
Keepmoat Stadium | Doncaster Rovers | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 100.00 | 0.00 |
Kenilworth Road | Luton Town | 15 | 5 | 4 | 6 | 24 | 28 | 52 | -4 | 33.33 | 40.00 |
Layer Road | Colchester United | 4 | 2 | 0 | 2 | 3 | 5 | 8 | -2 | 50.00 | 50.00 |
Leamington Road | Blackburn Rovers | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 0.00 | 0.00 |
Leeds Road | Huddersfield Town & Leeds United | 29 | 9 | 5 | 15 | 29 | 46 | 75 | -17 | 31.03 | 51.72 |
Liberty Stadium | Swansea City | 2 | 0 | 1 | 1 | 5 | 7 | 12 | -2 | 0.00 | 50.00 |
Linthorpe Road Ground | Middlesbrough | 1 | 0 | 0 | 1 | 0 | 2 | 2 | -2 | 0.00 | 100.00 |
Loftus Road | Queens Park Rangers & Fulham | 23 | 6 | 11 | 6 | 25 | 26 | 51 | -1 | 26.09 | 26.09 |
London Road | Peterborough United | 6 | 4 | 1 | 1 | 8 | 4 | 12 | 4 | 66.67 | 16.67 |
London Stadium | West Ham United | 6 | 2 | 0 | 4 | 3 | 7 | 10 | -4 | 33.33 | 66.67 |
Madejski Stadium | Reading | 8 | 3 | 3 | 2 | 10 | 8 | 18 | 2 | 37.50 | 25.00 |
Maine Road | Manchester City | 46 | 12 | 9 | 25 | 70 | 102 | 172 | -32 | 26.09 | 54.35 |
Manor Ground | Arsenal | 2 | 0 | 0 | 2 | 1 | 4 | 5 | -3 | 0.00 | 100.00 |
Manor Ground | Oxford United | 9 | 1 | 4 | 4 | 7 | 15 | 22 | -8 | 11.11 | 44.44 |
Millfield Road | Clapton Orient | 18 | 2 | 6 | 10 | 12 | 27 | 39 | -15 | 11.11 | 55.56 |
Millmoor Ground | Rotherham United | 12 | 3 | 4 | 5 | 16 | 17 | 33 | -1 | 25.00 | 41.67 |
Molineux Grounds | Wolves | 2528 | 1352 | 586 | 590 | 4817 | 2839 | 7656 | 1978 | 53.48 | 23.34 |
New Meadow | Shrewsbury Town | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 100.00 | 0.00 |
Newcastle Road | Sunderland | 8 | 2 | 1 | 5 | 15 | 26 | 41 | -11 | 25.00 | 62.50 |
Ninian Park | Cardiff City | 23 | 9 | 9 | 5 | 47 | 32 | 79 | 15 | 39.13 | 21.74 |
North Road (1) | Newton Heath | 1 | 0 | 0 | 1 | 1 | 10 | 11 | -9 | 0.00 | 100.00 |
North Road (2) | Glossop | 10 | 5 | 1 | 4 | 16 | 17 | 33 | -1 | 50.00 | 40.00 |
Northolme Ground | Gainsborough Trinity | 6 | 3 | 0 | 3 | 6 | 4 | 10 | 2 | 50.00 | 50.00 |
Oakwell Ground | Barnsley | 41 | 8 | 11 | 22 | 47 | 79 | 126 | -32 | 19.51 | 53.66 |
Old Show Ground | Scunthorpe United | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 3 | 100.00 | 0.00 |
Old Trafford | Manchester United | 45 | 10 | 7 | 28 | 44 | 76 | 120 | -32 | 22.22 | 62.22 |
Olive Grove | The Wednesday | 7 | 2 | 1 | 4 | 7 | 12 | 19 | -5 | 28.57 | 57.14 |
Park Avenue | Bradford (PA) | 12 | 3 | 3 | 6 | 11 | 20 | 31 | -9 | 25.00 | 50.00 |
Peel Croft | Burton United | 1 | 0 | 0 | 1 | 1 | 4 | 5 | -3 | 0.00 | 100.00 |
Peel Park | Accrington Stanley | 1 | 0 | 0 | 1 | 0 | 1 | 1 | -1 | 0.00 | 100.00 |
Pike Lane Ground | Bolton Wanderers | 7 | 0 | 0 | 7 | 4 | 26 | 30 | -22 | 0.00 | 100.00 |
Pirelli Stadium | Burton Albion | 2 | 1 | 0 | 1 | 5 | 2 | 7 | 3 | 50.00 | 50.00 |
Plainmoor | Torquay United | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 50.00 | 0.00 |
Plough Lane | Wimbledon | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0.00 | 0.00 |
Portland Park | Ashington | 2 | 2 | 0 | 0 | 8 | 1 | 9 | 7 | 100.00 | 0.00 |
Portman Road | Ipswich Town | 37 | 9 | 6 | 22 | 39 | 63 | 102 | -24 | 24.32 | 59.46 |
Prenton Park | Tranmere Rovers | 14 | 4 | 5 | 5 | 16 | 19 | 35 | -3 | 28.57 | 35.71 |
Pride Park | Derby County | 10 | 5 | 2 | 3 | 20 | 18 | 38 | 2 | 50.00 | 30.00 |
Priestfield Stadium | Gillingham | 7 | 3 | 0 | 4 | 10 | 8 | 18 | 2 | 42.86 | 57.14 |
Racecourse Ground (1) | Derby County | 7 | 1 | 2 | 4 | 10 | 24 | 34 | -14 | 14.29 | 57.14 |
Racecourse Ground (2) | Wrexham | 3 | 0 | 2 | 1 | 4 | 6 | 10 | -2 | 0.00 | 33.33 |
Recreation Ground (1) [aka Saltergate] | Chesterfield | 7 | 2 | 2 | 3 | 8 | 11 | 19 | -3 | 28.57 | 42.86 |
Recreation Ground (2) | Port Vale | 10 | 6 | 2 | 2 | 23 | 12 | 35 | 11 | 60.00 | 20.00 |
Recreation Ground (3) | Aldershot | 2 | 2 | 0 | 0 | 4 | 2 | 6 | 2 | 100.00 | 0.00 |
Reebok Stadium | Bolton Wanderers | 11 | 1 | 4 | 6 | 12 | 15 | 27 | -3 | 9.09 | 54.55 |
Ricoh Arena | Coventry City | 4 | 0 | 1 | 3 | 3 | 7 | 10 | -4 | 0.00 | 75.00 |
Riverside Stadium | Middlesbrough | 6 | 1 | 1 | 4 | 5 | 10 | 15 | -5 | 16.67 | 66.67 |
Roker Park | Sunderland | 40 | 8 | 11 | 21 | 42 | 79 | 121 | -37 | 20.00 | 52.50 |
Roots Hall | Southend United | 9 | 3 | 3 | 3 | 9 | 9 | 18 | 0 | 33.33 | 33.33 |
Sandheys Park | New Brighton | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 100.00 | 0.00 |
Sealand Road | Chester City | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0.00 | 0.00 |
Selhurst Park | Crystal Palace, Charlton Athletic & Wimbledon | 28 | 9 | 9 | 10 | 38 | 39 | 77 | -1 | 32.14 | 35.71 |
Sincil Bank | Lincoln City | 11 | 3 | 2 | 6 | 16 | 19 | 35 | -3 | 27.27 | 54.55 |
Sixfield Stadium+ | Coventry City | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0.00 | 0.00 |
Somerton Park | Newport County | 2 | 1 | 0 | 1 | 4 | 4 | 8 | 0 | 50.00 | 50.00 |
Spotland | Rochdale | 3 | 2 | 1 | 0 | 4 | 0 | 4 | 4 | 66.67 | 0.00 |
Springfield Park | Wigan Borough & Wigan Athletic | 3 | 0 | 2 | 1 | 5 | 7 | 12 | -2 | 0.00 | 33.33 |
St Andrews | Birmingham City | 59 | 21 | 20 | 18 | 80 | 70 | 150 | 10 | 35.59 | 30.51 |
St James Park (1) | Newcastle United | 48 | 10 | 12 | 26 | 59 | 102 | 161 | -43 | 20.83 | 54.17 |
St James Park (2) | Exeter City | 2 | 2 | 0 | 0 | 7 | 3 | 10 | 4 | 100.00 | 0.00 |
St Mary’s Stadium | Southampton | 10 | 5 | 2 | 3 | 11 | 12 | 23 | -1 | 50.00 | 30.00 |
Stadium MK | Milton Keynes | 2 | 2 | 0 | 0 | 3 | 1 | 4 | 2 | 100.00 | 0.00 |
Stadium of Light | Sunderland | 8 | 1 | 2 | 5 | 9 | 17 | 26 | -8 | 12.50 | 62.50 |
Stamford Bridge | Chelsea | 56 | 16 | 17 | 23 | 82 | 109 | 191 | -27 | 28.57 | 41.07 |
Stoney Lane | West Bromwich Albion | 12 | 4 | 2 | 6 | 20 | 22 | 42 | -2 | 33.33 | 50.00 |
The Alfred McAlpine Stadium | Huddersfield Town | 11 | 2 | 0 | 9 | 10 | 16 | 26 | -6 | 18.18 | 81.82 |
The Dell | Southampton | 23 | 5 | 3 | 15 | 31 | 53 | 84 | -22 | 21.74 | 65.22 |
The Den | Millwall | 9 | 2 | 3 | 4 | 12 | 14 | 26 | -2 | 22.22 | 44.44 |
The Hawthorns | West Bromwich Albion & Wolves | 64 | 13 | 23 | 28 | 78 | 111 | 189 | -33 | 20.31 | 43.75 |
The Lamex Stadium | Stevenage | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
The Nest | Crystal Palace | 8 | 1 | 2 | 5 | 6 | 17 | 23 | -11 | 12.50 | 62.50 |
The New Den | Millwall | 10 | 3 | 4 | 3 | 11 | 10 | 21 | 1 | 30.00 | 30.00 |
The New York Stadium | Rotherham United | 4 | 1 | 2 | 1 | 7 | 7 | 14 | 0 | 25.00 | 25.00 |
The Shay | Halifax Town | 3 | 1 | 1 | 1 | 7 | 7 | 14 | 0 | 33.33 | 33.33 |
The Valley | Charlton Athletic | 35 | 14 | 7 | 14 | 55 | 55 | 110 | 0 | 40.00 | 40.00 |
Thorneyholme Road | Accrington | 5 | 1 | 1 | 3 | 11 | 20 | 31 | -9 | 20.00 | 60.00 |
Tottenham Hotspur Stadium | Tottenham Hotspur | 5 | 3 | 0 | 2 | 7 | 5 | 12 | 2 | 60.00 | 40.00 |
Town Ground | Nottingham Forest | 6 | 2 | 1 | 3 | 9 | 15 | 24 | -6 | 33.33 | 50.00 |
Trent Bridge | Notts County | 14 | 4 | 5 | 5 | 21 | 28 | 49 | -7 | 28.57 | 35.71 |
Turf Moor | Burnley | 66 | 23 | 17 | 26 | 97 | 103 | 200 | -6 | 34.85 | 39.39 |
Twerton Park | Bristol Rovers | 4 | 0 | 4 | 0 | 3 | 3 | 6 | 0 | 0.00 | 0.00 |
Vale Park | Port Vale | 11 | 6 | 3 | 2 | 19 | 13 | 32 | 6 | 54.55 | 18.18 |
Valley Parade | Bradford City | 16 | 5 | 5 | 6 | 24 | 30 | 54 | -6 | 31.25 | 37.50 |
Vetch Field | Swansea Town | 12 | 4 | 4 | 4 | 18 | 22 | 40 | -4 | 33.33 | 33.33 |
Vicarage Road | Watford | 21 | 6 | 5 | 10 | 25 | 32 | 57 | -7 | 28.57 | 47.62 |
Victoria Ground | Stoke City | 61 | 19 | 11 | 31 | 75 | 105 | 180 | -30 | 31.15 | 50.82 |
Victoria Park | Hartlepools United | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 66.67 | 0.00 |
Villa Park [aka Aston Lowers Ground] | Aston Villa | 51 | 14 | 13 | 24 | 62 | 97 | 159 | -35 | 27.45 | 47.06 |
Walkers Stadium | Leicester City | 12 | 1 | 4 | 7 | 7 | 12 | 19 | -5 | 8.33 | 58.33 |
Wellington Road | Aston Villa | 8 | 1 | 2 | 5 | 14 | 25 | 39 | -11 | 12.50 | 62.50 |
Wembley Stadium | Tottenham Hotspur | 1 | 1 | 0 | 0 | 3 | 4 | 7 | -1 | 100.00 | 0.00 |
White Hart Lane | Tottenham Hotspur | 41 | 5 | 8 | 28 | 54 | 104 | 158 | -50 | 12.20 | 68.29 |
Withdean Stadium | Brighton Hove Albion | 3 | 1 | 1 | 1 | 3 | 6 | 9 | -3 | 33.33 | 33.33 |
+ Sixfields is the home of Northampton Town. Although the club have played theirf in Cup football they have never met in he Football League.