| Pld | W | D | L | F | A | GD | |||
| 1 | Abbey Stadium | Cambridge U | 5 | 0 | 3 | 2 | 4 | 6 | -2 |
| 2 | Amex Stadium | Brighton HA | 3 | 1 | 1 | 1 | 2 | 3 | -1 |
| 3 | Anchor Ground | Darwen | 2 | 1 | 0 | 1 | 5 | 4 | 1 |
| 4 | Anfield Road | Everton & Liverpool | 51 | 10 | 8 | 33 | 46 | 92 | -46 |
| 5 | Anlaby Road | Hull C | 20 | 5 | 3 | 12 | 19 | 49 | -30 |
| 6 | Ashton Gate | Bristol C | 30 | 13 | 5 | 12 | 45 | 37 | 8 |
| 7 | Athletic Ground | Port Vale | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Athletic Ground* | Scarborough | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| 9 | Ayresome Park | Middlesbrough | 38 | 4 | 11 | 23 | 37 | 73 | -36 |
| 10 | Bank Street | Manchester U | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 11 | Baseball Ground | Derby Co | 54 | 15 | 8 | 31 | 81 | 120 | -39 |
| 12 | Belle Vue | Doncaster Ro | 2 | 2 | 0 | 0 | 3 | 0 | 3 |
| 13 | Bescot Stadium | Walsall | 4 | 3 | 1 | 0 | 8 | 1 | 7 |
| 14 | Bloomfield Road | Blackpool | 50 | 17 | 10 | 23 | 65 | 85 | -20 |
| 15 | Blundell Park | Grimsby T | 35 | 11 | 7 | 17 | 33 | 47 | -14 |
| 16 | Bootham Crescent | York C | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 17 | Boothferry Park | Hull C | 4 | 1 | 0 | 3 | 3 | 8 | -5 |
| 18 | Boundary Park | Oldham A | 20 | 5 | 2 | 13 | 22 | 42 | -20 |
| 19 | Bramall Lane | Sheffield U | 49 | 9 | 16 | 24 | 70 | 98 | -28 |
| 20 | Brisbane Road* | Leyton Orient | 6 | 5 | 0 | 1 | 17 | 6 | 11 |
| 21 | Britainia Stadium | Stoke C | 9 | 2 | 3 | 4 | 10 | 14 | -4 |
| 22 | Broadfield Stadium* | Crawley T | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 23 | Broadhall Way* | Stevenage | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Brunton Park | Carlisle U | 8 | 4 | 1 | 3 | 11 | 8 | 3 |
| 25 | Burnden Park | Bolton W | 46 | 14 | 9 | 23 | 64 | 79 | -15 |
| 26 | Cardiff City Stadium | Cardiff C | 3 | 1 | 0 | 2 | 2 | 5 | -3 |
| 27 | Carrow Road | Norwich C | 24 | 8 | 7 | 9 | 29 | 28 | 1 |
| 28 | City of Manchester Stadium* | Manchester C | 4 | 0 | 1 | 3 | 7 | 11 | -4 |
| 29 | City Ground | Nottingham F | 54 | 11 | 15 | 28 | 58 | 97 | -39 |
| 30 | Colchester Community Stadium | Colchester U | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 31 | County Ground | Northampton T | 3 | 1 | 0 | 2 | 6 | 5 | 1 |
| 32 | County Ground | Notts Co | 20 | 4 | 6 | 10 | 20 | 45 | -25 |
| 33 | County Ground | Swindon T | 10 | 3 | 1 | 6 | 11 | 13 | -2 |
| 34 | Craven Cottage | Fulham | 37 | 13 | 8 | 16 | 42 | 57 | -15 |
| 35 | Dean Court | Bournemouth | 3 | 0 | 1 | 2 | 4 | 6 | -2 |
| 36 | Deepdale | Preston NE | 56 | 14 | 14 | 28 | 82 | 118 | -36 |
| 37 | Dudley Road | Wolves | 11 | 8 | 2 | 1 | 31 | 14 | 17 |
| 38 | Eastville Stadium | Bristol R | 2 | 1 | 1 | 0 | 6 | 2 | 4 |
| 39 | Edgar Street | Hereford U | 3 | 2 | 0 | 1 | 8 | 4 | 4 |
| 40 | Edgeley Park | Stockport Co | 21 | 7 | 7 | 7 | 27 | 27 | 0 |
| 41 | Elland Road | Leeds C & Leeds U | 51 | 9 | 11 | 31 | 44 | 93 | -49 |
| 42 | Elm Park | Reading | 11 | 2 | 2 | 7 | 11 | 23 | -12 |
| 43 | Emirates Stadium | Arsenal | 3 | 0 | 1 | 2 | 1 | 4 | -3 |
| 44 | Ewood Park | Blackburn R | 46 | 12 | 8 | 26 | 51 | 96 | -45 |
| 45 | Feathams Ground | Darlington | 5 | 1 | 2 | 2 | 9 | 11 | -2 |
| 46 | Fellows Park | Walsall | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
| 47 | Field Mill | Mansfield T | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
| 48 | Filbert Street | Leicester C | 44 | 11 | 12 | 21 | 43 | 74 | -31 |
| 49 | Fratton Park | Portsmouth | 42 | 12 | 10 | 20 | 47 | 64 | -17 |
| 50 | Gay Meadow | Shrewsbury T | 2 | 1 | 0 | 1 | 3 | 2 | 1 |
| 51 | Gigg Lane | Bury | 27 | 5 | 2 | 20 | 23 | 51 | -28 |
| 52 | Glamford Park | Scunthorpe U | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 53 | Goldstone Ground | Brighton HA | 7 | 0 | 3 | 4 | 6 | 17 | -11 |
| 54 | Goodison Park | Everton | 57 | 10 | 12 | 35 | 50 | 115 | -65 |
| 55 | Gresty Road | Crewe A | 11 | 6 | 3 | 2 | 19 | 6 | 13 |
| 56 | Griffin Park | Brentford | 11 | 3 | 1 | 7 | 13 | 25 | -12 |
| 57 | Haig Avenue | Southport | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 58 | Highbury Stadium | Arsenal | 44 | 8 | 13 | 23 | 64 | 107 | -43 |
| 59 | Highfield Road | Coventry C | 25 | 7 | 4 | 14 | 24 | 44 | -20 |
| 60 | Hillsborough* | Sheffield W | 43 | 10 | 14 | 19 | 50 | 79 | -29 |
| 61 | Holiday Park | Durham C | 1 | 1 | 0 | 0 | 3 | 2 | 1 |
| 62 | Holker Street | Barrow | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| 63 | Home Park | Plymouth A | 14 | 3 | 6 | 5 | 16 | 20 | -4 |
| 64 | Horsley Hill | South Shield | 8 | 3 | 4 | 1 | 13 | 11 | 2 |
| 65 | Hyde Road | Manchester C | 7 | 0 | 1 | 6 | 5 | 26 | -21 |
| 66 | JJB Stadium | Wigan A | 5 | 2 | 0 | 3 | 4 | 7 | -3 |
| 67 | KC Stadium | Hull C | 5 | 1 | 1 | 3 | 6 | 10 | -4 |
| 68 | Keepmoat Stadium | Doncaster Ro | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 69 | Kennilworth Road | Luton T | 14 | 5 | 3 | 6 | 23 | 28 | -5 |
| 70 | King Power Stadium | Leicester C | 7 | 1 | 3 | 3 | 6 | 6 | 0 |
| 71 | Layer Road | Colchester U | 4 | 2 | 0 | 2 | 3 | 5 | -2 |
| 72 | Leamington Road | Blackburn R | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| 73 | Leeds Road | Huddersfield T & Leeds U | 29 | 9 | 5 | 15 | 29 | 46 | -17 |
| 74 | Liberty Stadium | Swansea C | 2 | 0 | 1 | 1 | 5 | 7 | -2 |
| 75 | Linthorpe Road Ground | Middlesbrough | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
| 76 | Loftus Road | QP Rangers & Fulham | 21 | 5 | 11 | 5 | 22 | 23 | -1 |
| 77 | London Road | Peterborough U | 6 | 4 | 1 | 1 | 8 | 4 | 4 |
| 78 | Madejski Stadium | Reading | 6 | 2 | 3 | 1 | 7 | 6 | 1 |
| 79 | Maine Road | Man City & Man U | 46 | 12 | 9 | 25 | 70 | 102 | -32 |
| 80 | Manor Ground | Arsenal | 2 | 0 | 0 | 2 | 1 | 4 | -3 |
| 81 | Manor Ground | Oxford U | 9 | 1 | 4 | 4 | 7 | 15 | -8 |
| 82 | McAlpine Stadium* | Huddersfield T | 9 | 2 | 0 | 7 | 10 | 14 | -4 |
| 83 | Millfield Road | Leyton Orient | 18 | 2 | 6 | 10 | 12 | 27 | -15 |
| 84 | Millmoor Ground | Rotherham U | 12 | 3 | 4 | 5 | 16 | 17 | -1 |
| 85 | Molineux | Wolves | 2368 | 1279 | 553 | 536 | 4604 | 2681 | 1923 |
| 86 | Muntz Street | Birmingham C | 6 | 1 | 0 | 5 | 11 | 20 | -9 |
| 87 | New Den | Millwall | 9 | 3 | 3 | 3 | 9 | 8 | 1 |
| 88 | New Meadow | Shrewsbury T | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 89 | New York Stadium | Rotherham U | 3 | 1 | 1 | 1 | 5 | 5 | 0 |
| 90 | Newcastle Road | Sunderland | 8 | 2 | 1 | 5 | 15 | 26 | -11 |
| 91 | Ninean Park | Cardiff C | 23 | 9 | 9 | 5 | 47 | 32 | 15 |
| 92 | North Road | Glossop | 10 | 5 | 1 | 4 | 16 | 17 | -1 |
| 93 | North Road | Manchester U | 1 | 0 | 0 | 1 | 1 | 10 | -9 |
| 94 | Northolme Ground | Gainsborough T | 6 | 3 | 0 | 3 | 6 | 4 | 2 |
| 95 | Oakwell Ground | Barnsley | 39 | 7 | 10 | 22 | 44 | 78 | -34 |
| 96 | Old Show Ground | Scunthorpe U | 2 | 2 | 0 | 0 | 3 | 0 | 3 |
| 97 | Old Trafford | Manchester U | 39 | 9 | 5 | 25 | 42 | 71 | -29 |
| 98 | Olive Grove | Sheffield W | 7 | 2 | 1 | 4 | 7 | 12 | -5 |
| 99 | Park Avenue | Bradford | 14 | 3 | 4 | 7 | 13 | 23 | -10 |
| 100 | Peel Croft | Burton U | 1 | 0 | 0 | 1 | 1 | 4 | -3 |
| 101 | Peel Park | Accrington S | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 102 | Pike Lane Ground | Bolton W | 7 | 0 | 0 | 7 | 4 | 26 | -22 |
| 103 | Plainmoor | Torquay U | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
| 104 | Plough Lane | Wimbledon | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 105 | Portman Road | Ipswich T | 36 | 9 | 5 | 22 | 39 | 63 | -24 |
| 106 | Portland Park | Ashington | 1 | 1 | 0 | 0 | 7 | 1 | 6 |
| 107 | Prenton Park | Tranmere R | 14 | 4 | 5 | 5 | 16 | 19 | -3 |
| 108 | Pride Park* | Derby Co | 8 | 4 | 2 | 2 | 17 | 15 | 2 |
| 109 | Priestfield Stadium | Gillingham | 7 | 3 | 0 | 4 | 10 | 8 | 2 |
| 110 | Racecourse Ground | Derby Co | 7 | 1 | 2 | 4 | 10 | 24 | -14 |
| 111 | Racecourse Ground | Wrexham | 3 | 0 | 2 | 1 | 4 | 6 | -2 |
| 112 | Recreation Ground | Aldershot | 2 | 2 | 0 | 0 | 4 | 2 | 2 |
| 113 | Recreation Ground* | Chesterfield | 7 | 2 | 2 | 3 | 8 | 10 | -2 |
| 114 | Recreation Ground | Port Vale | 10 | 6 | 2 | 2 | 23 | 12 | 11 |
| 115 | Reebock Stadium* | Bolton W | 9 | 0 | 4 | 5 | 7 | 13 | -6 |
| 116 | Ricoh Arena | Coventry C | 4 | 0 | 1 | 3 | 3 | 7 | -4 |
| 117 | Riverside Stadium | Middlesbrough | 4 | 0 | 1 | 3 | 2 | 7 | -5 |
| 118 | Roker Park | Sunderland | 40 | 8 | 11 | 21 | 42 | 79 | -37 |
| 119 | Roots Hall | Southend U | 9 | 3 | 3 | 3 | 9 | 9 | 0 |
| 120 | Sandheys Park | New Brighton | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 121 | Sealand Road | Chester C | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 122 | Selhurst Park | C Palace, Charlton A & Wimbledon | 28 | 9 | 9 | 10 | 38 | 39 | -1 |
| 123 | Sincil Bank | Lincoln C | 11 | 3 | 2 | 6 | 16 | 19 | -3 |
| 124 | Sixfield Stadium | Coventry C | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 125 | Somerton Park | Newport Co | 2 | 1 | 0 | 1 | 4 | 4 | 0 |
| 126 | Spotland | Rochdale | 3 | 2 | 1 | 0 | 4 | 0 | 4 |
| 127 | Springfield Park | Wigan A & Wigan B | 3 | 0 | 2 | 1 | 5 | 7 | -2 |
| 128 | St. Andrews | Birmingham C | 57 | 19 | 20 | 18 | 76 | 69 | 7 |
| 129 | St. James Park | Exeter C | 2 | 2 | 0 | 0 | 7 | 3 | 4 |
| 130 | St. James Park | Newcastle U | 41 | 8 | 10 | 23 | 52 | 96 | -44 |
| 131 | St. Mary’s Stadium | Southampton | 5 | 1 | 2 | 2 | 2 | 5 | -3 |
| 132 | Stadium of Light | Sunderland | 7 | 1 | 2 | 4 | 9 | 14 | -5 |
| 133 | Stadium MK | Milton Keynes | 2 | 2 | 0 | 0 | 3 | 1 | 2 |
| 134 | Stamford Bridge | Chelsea | 50 | 15 | 14 | 21 | 75 | 101 | -26 |
| 135 | Stoney Lane | WBA | 12 | 4 | 2 | 6 | 20 | 22 | -2 |
| 136 | The Dell | Southampton | 23 | 5 | 3 | 15 | 31 | 53 | -22 |
| 137 | The Den | Millwall | 9 | 2 | 3 | 4 | 12 | 14 | -2 |
| 138 | The Hawthornes | WBA & Wolves | 63 | 13 | 22 | 28 | 77 | 110 | -33 |
| 139 | The Nest | Crystal Palace | 2 | 0 | 1 | 1 | 1 | 6 | -5 |
| 140 | The Shay | Halifax T | 3 | 1 | 1 | 1 | 7 | 7 | 0 |
| 141 | The Valley | Charlton A | 35 | 14 | 7 | 14 | 55 | 55 | 0 |
| 142 | Thornetholme Road | Accrington | 5 | 1 | 1 | 3 | 11 | 18 | -7 |
| 143 | Town Ground | Nottingham F | 6 | 2 | 1 | 3 | 9 | 15 | -6 |
| 144 | Trent Bridge | Notts Co | 14 | 4 | 5 | 5 | 21 | 26 | -5 |
| 145 | Turf Moor | Burnley | 61 | 23 | 15 | 23 | 94 | 97 | -3 |
| 146 | Twerton Park | Bristol R | 4 | 0 | 4 | 0 | 3 | 3 | 0 |
| 147 | Upton Park | WHU & Charlton | 30 | 5 | 7 | 18 | 30 | 64 | -34 |
| 148 | Vale Park | Port Vale | 11 | 6 | 3 | 2 | 19 | 13 | 6 |
| 149 | Valley Parade | Bradford C | 14 | 5 | 4 | 5 | 22 | 27 | -5 |
| 150 | Vetch Field | Swansea C | 12 | 4 | 4 | 4 | 18 | 22 | -4 |
| 151 | Vicarage Road | Watford | 18 | 4 | 5 | 9 | 20 | 29 | -9 |
| 152 | Victoria Ground | Stoke C | 61 | 19 | 11 | 31 | 75 | 105 | -30 |
| 153 | Victoria Park | Hartlepool U | 3 | 2 | 1 | 0 | 2 | 0 | 2 |
| 154 | Villa Park* | Aston Villa | 43 | 12 | 10 | 21 | 55 | 84 | -29 |
| 155 | Wellington Road | Aston Villa | 9 | 1 | 2 | 6 | 14 | 30 | -16 |
| 156 | White Hart Lane | Tottenham H | 41 | 5 | 8 | 28 | 54 | 103 | -49 |
| 157 | Withdean Stadium | Brighton HA | 3 | 1 | 1 | 1 | 3 | 5 | -2 |
![]()
