Centre-forward.
Born: Wolverhampton, 18 July 1905; Died: Walsall, 12 August 1980.
Career: Wolverhampton Schools, Royal Horse Artillery, WOLVES Aug 28, Everton Jly 35, Liverpool 1935, Bristol Rovers Mar 36, Street May 38.
First Team
Debut: Bradford (a) 24/11/28.
Major Honours with Wolves: Division Two champions 1931/32.
Top Scorer: 1929/30, 1930/31, 1931/32, 1932/33, 1934/35.
FL | FAC | LC | Oth | Tot | |||||||||||
A | S | G | A | S | G | A | S | G | A | S | G | A | S | G | |
1928/29 | 7 | 2 | – | – | – | 7 | 2 | ||||||||
1929/30 | 35 | 33 | 1 | – | – | 36 | 33 | ||||||||
1930/31 | 33 | 24 | 6 | 6 | – | – | 39 | 30 | |||||||
1931/32 | 38 | 30 | 2 | – | – | 40 | 30 | ||||||||
1932/33 | 42 | 33 | 1 | – | – | 43 | 33 | ||||||||
1933/34 | 26 | 13 | 1 | – | – | 27 | 13 | ||||||||
1934/35 | 40 | 27 | 2 | 2 | – | – | 42 | 29 | |||||||
Total | 221 | 162 | 13 | 8 | – | – | 234 | 170 |
Reserves
Debut: Manchester United (H) 3/9/28, 2 goals.
CL | SC | BC | Oth | Tot | |||||||||||
A | S | G | A | S | G | A | S | G | A | S | G | A | S | G | |
1928/29 | 17 | 21 | – | – | – | 17 | 21 | ||||||||
1929/30 | 5 | 8 | – | – | – | 5 | 8 | ||||||||
1930/31 | 4 | – | – | – | 4 | ||||||||||
1931/32 | 2 | – | – | – | 2 | ||||||||||
1932/33 | – | – | – | – | – | ||||||||||
1933/34 | 11 | 16 | – | – | – | 11 | 16 | ||||||||
1934/35 | 1 | 1 | – | – | – | 1 | 1 | ||||||||
Total | 40 | 46 | – | – | – | 40 | 46 |
Major Honours
Central League Championship 1931/32,
Top Scorer: 1928/29, 1933/34.
Hat-tricks
First Team
Preston North End (H) 28/9/29,
Notts County (H) 12/10/29 (five timer),
Bradford (H) 26/4/30,
Stoke City (H) 8/9/30,
Bury (h) 1/11/30,
Bristol City (h) 22/11/30,
Wrexham (h) 10/1/31 FAC,
Millwall (h) 7/11/31,
Bristol City (h) 21/11/31,
Southampton (h) 13/2/32,
Oldham Athletic (h) 9/4/32,
Blackburn Rovers (h) 3/12/32,
Derby County (a) 10/12/32,
Huddersfield Town (h) 4/2/33 (four timer),
Aston Villa (h) 3/9/34 (five timer),
Tottenham Hotspur (h) 19/1/35.
Reserves
Oldham Athletic (H) 6/10/28,
Preston North End (H) 2/2/29 (four timer),
Stoke City (H) 2/929 (four timer),
Bolton Wanderers (H) 25/12/33,
Liverpool (H) 30/12/33,
Oldham Athletic (a) 6/1/34.