League Against Others (Level I)

Level I Premier League First Division

 

This page show Wolves record against all clubs in Division One (1888-1984) and the Premier League (2003 to present day) 

P W D L F A W D L F A W D L F A TG Gd WP LP
Accrington 10 5 0 0 19 4 1 1 3 11 18 6 1 3 30 22 52 8 60.00 30.00
Arsenal 106 19 11 23 86 86 9 16 28 70 119 28 27 51 156 205 361 -49 26.42 48.11
Aston Villa 114 24 14 19 96 82 15 14 28 74 119 39 28 47 170 201 371 -31 34.21 41.23
Birmingham C 74 26 5 6 75 32 12 14 11 55 50 38 19 17 130 82 212 48 51.35 22.97
Blackburn R 70 21 8 6 97 55 6 5 24 38 86 27 13 30 135 141 276 -6 38.57 42.86
Blackpool 48 14 6 4 48 25 8 5 11 35 42 22 11 15 83 67 150 16 45.83 31.25
Bolton W 88 26 8 10 112 53 10 9 25 57 85 36 17 35 169 138 307 31 40.91 39.77
Bournemouth 8 2 0 2 3 2 2 2 0 5 3 4 2 2 8 5 13 3 50.00 25.00
Brentford 16 5 0 3 17 11 3 1 4 12 17 8 1 7 29 28 57 1 50.00 43.75
Brighton HA 18 1 2 6 6 17 1 3 5 6 19 2 5 11 12 36 48 -24 11.11 61.11
Bristol C 6 2 1 0 5 0 2 0 1 4 4 4 1 1 9 4 13 5 66.67 16.67
Burnley 84 25 10 7 94 41 12 13 17 58 68 37 23 24 152 109 261 43 44.05 28.57
Bury 22 6 4 1 16 8 3 1 7 9 20 9 5 8 25 28 53 -3 40.91 36.36
Cardiff C 16 4 3 1 13 8 3 2 3 22 14 7 5 4 35 22 57 13 43.75 25.00
Carlisle U 2 1 0 0 2 0 0 0 1 0 1 1 0 1 2 1 3 1 50.00 50.00
Charlton A 30 10 2 3 39 19 7 1 7 28 29 17 3 10 67 48 115 19 56.67 33.33
Chelsea 90 24 9 12 97 65 15 13 17 73 90 39 22 29 170 155 325 15 43.33 32.22
Coventry C 30 4 6 5 13 13 4 3 8 11 20 8 9 13 24 33 57 -9 26.67 43.33
Crystal Palace 24 6 3 3 15 11 2 4 6 10 14 8 7 9 25 25 50 0 33.33 37.50
Darwen 4 1 1 0 4 3 1 0 1 5 4 2 1 1 9 7 16 2 50.00 25.00
Derby Co 84 22 12 8 93 44 11 4 27 64 110 33 16 35 157 154 311 3 39.29 41.67
Everton 132 32 13 21 123 86 15 13 38 63 126 47 26 59 186 212 398 -26 35.61 44.70
Fulham 36 10 6 2 36 18 6 5 7 24 28 16 11 9 60 46 106 14 44.44 25.00
Glossop 2 1 0 0 4 0 1 0 0 3 2 2 0 0 7 2 9 5 100.00 0.00
Grimsby T 18 7 1 1 27 7 3 2 4 13 12 10 3 5 40 19 59 21 55.56 27.78
Huddersfield T 38 13 3 3 66 30 8 0 11 24 33 21 3 14 90 63 153 27 55.26 36.84
Hull C 2 0 1 0 1 1 0 1 0 2 2 0 2 0 3 3 6 0 0.00 0.00
Ipswich T 34 8 5 4 21 16 3 1 13 16 33 11 6 17 37 49 86 -12 32.35 50.00
Leeds U 62 16 6 9 59 40 7 7 17 29 53 23 13 26 88 93 181 -5 37.10 41.94
Leicester C 60 14 9 7 57 36 5 9 16 27 48 19 18 23 84 84 168 0 31.67 38.33
Leyton Orient 2 1 0 0 2 1 1 0 0 4 0 2 0 0 6 1 7 5 100.00 0.00
Liverpool 106 22 10 21 71 72 9 7 37 43 97 31 17 58 114 169 283 -55 29.25 54.72
Luton T 16 5 1 2 23 14 2 1 5 11 18 7 2 7 34 32 66 2 43.75 43.75
Manchester C 102 27 11 13 115 78 10 11 30 78 129 37 22 43 193 207 400 -14 36.27 42.16
Manchester U 94 23 9 15 84 71 10 7 30 46 88 33 16 45 130 159 289 -29 35.11 47.87
Middlesbrough 54 11 5 11 53 41 4 8 15 28 47 15 13 26 81 88 169 -7 27.78 48.15
Newcastle U 84 23 14 5 78 41 7 10 25 49 100 30 24 30 127 141 268 -14 35.71 35.71
Norwich C 22 8 3 0 23 7 2 6 3 12 12 10 9 3 35 19 54 16 45.45 13.64
Nottingham F 70 22 8 5 80 43 7 8 20 38 74 29 16 25 118 117 235 1 41.43 35.71
Notts Co 32 12 3 1 37 15 4 5 7 21 36 16 8 8 58 51 109 7 50.00 25.00
Portsmouth 44 14 5 3 59 21 4 8 10 22 33 18 13 13 81 54 135 27 40.91 29.55
Preston NE 66 17 9 7 62 41 9 6 18 45 70 26 15 25 107 111 218 -4 39.39 37.88
QP Rangers 16 3 1 4 10 16 3 2 3 12 13 6 3 7 22 29 51 -7 37.50 43.75
Sheffield U 68 17 10 7 72 40 7 9 18 47 66 24 19 25 119 106 225 13 35.29 36.76
Sheffield W 66 23 7 3 83 39 6 10 17 36 66 29 17 20 119 105 224 14 43.94 30.30
Southampton 36 8 6 4 22 15 8 2 8 28 31 16 8 12 50 46 96 4 44.44 33.33
Stoke C 96 27 11 10 92 55 17 7 24 65 86 44 18 34 157 141 298 16 45.83 35.42
Sunderland 90 24 8 13 80 65 10 11 24 58 104 34 19 37 138 169 307 -31 37.78 41.11
Swansea C 4 0 1 1 2 3 0 2 0 4 4 0 3 1 6 7 13 -1 0.00 25.00
Tottenham H 82 18 9 14 71 61 9 7 25 55 92 27 16 39 126 153 279 -27 32.93 47.56
Watford 8 2 0 2 6 7 2 1 1 5 3 4 1 3 11 10 21 1 50.00 37.50
WBA 104 28 13 11 107 72 12 18 22 72 92 40 31 33 179 164 343 15 38.46 31.73
WHU 54 15 5 7 45 28 6 6 15 29 57 21 11 22 74 85 159 -11 38.89 40.74
Wigan A 6 1 0 2 4 5 1 0 2 3 5 2 0 4 7 10 17 -3 33.33 66.67

Loading