| Level II | Championship | New First Division | Second Division |
| P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | TG | Gd | WP | LP | |
| Barnsley | 18 | 4 | 5 | 0 | 16 | 8 | 6 | 0 | 3 | 14 | 10 | 10 | 5 | 3 | 30 | 18 | 48 | 12 | 55.56 | 16.67 |
| Birmingham C | 18 | 6 | 0 | 3 | 17 | 12 | 4 | 2 | 3 | 12 | 9 | 10 | 2 | 6 | 29 | 21 | 50 | 8 | 55.56 | 33.33 |
| Blackburn R | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 3 | 6 | 0 | 25.00 | 25.00 |
| Bolton W | 12 | 3 | 1 | 2 | 7 | 6 | 1 | 1 | 4 | 7 | 14 | 4 | 2 | 6 | 14 | 20 | 34 | -6 | 33.33 | 50.00 |
| Bradford | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 50.00 | 50.00 |
| Bradford C | 8 | 2 | 0 | 2 | 8 | 7 | 1 | 1 | 2 | 4 | 4 | 3 | 1 | 4 | 12 | 11 | 23 | 1 | 37.50 | 50.00 |
| Brentford | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 5 | 1 | 50.00 | 50.00 |
| Brighton HA | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 2 | 5 | 7 | -3 | 0.00 | 50.00 |
| Bristol C | 8 | 3 | 1 | 0 | 8 | 1 | 2 | 0 | 2 | 12 | 5 | 5 | 1 | 2 | 20 | 6 | 26 | 14 | 62.50 | 25.00 |
| Bristol R | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 2 | 8 | 4 | 50.00 | 0.00 |
| Burnley | 8 | 4 | 0 | 0 | 9 | 0 | 3 | 0 | 1 | 7 | 5 | 7 | 0 | 1 | 16 | 5 | 21 | 11 | 87.50 | 12.50 |
| Bury | 4 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 3 | 1 | 3 | 1 | 0 | 8 | 3 | 11 | 5 | 75.00 | 0.00 |
| Cambridge U | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 5 | -1 | 0.00 | 50.00 |
| Charlton A | 14 | 4 | 2 | 1 | 11 | 6 | 2 | 2 | 3 | 5 | 7 | 6 | 4 | 4 | 16 | 13 | 29 | 3 | 42.86 | 28.57 |
| Coventry C | 4 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 6 | 3 | 9 | 3 | 75.00 | 25.00 |
| Crewe A | 10 | 3 | 1 | 1 | 6 | 1 | 2 | 1 | 2 | 6 | 4 | 5 | 2 | 3 | 12 | 5 | 17 | 7 | 50.00 | 30.00 |
| Crystal Palace | 16 | 3 | 1 | 4 | 9 | 10 | 3 | 2 | 3 | 15 | 14 | 6 | 3 | 7 | 24 | 24 | 48 | 0 | 37.50 | 43.75 |
| Derby Co | 10 | 1 | 2 | 2 | 6 | 7 | 2 | 2 | 1 | 11 | 6 | 3 | 4 | 3 | 17 | 13 | 30 | 4 | 30.00 | 30.00 |
| Fulham | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 2 | 6 | 2 | 50.00 | 25.00 |
| Gillingham | 6 | 2 | 1 | 0 | 9 | 1 | 2 | 0 | 1 | 7 | 3 | 4 | 1 | 1 | 16 | 4 | 20 | 12 | 66.67 | 16.67 |
| Grimsby T | 20 | 7 | 2 | 1 | 20 | 6 | 3 | 3 | 4 | 7 | 9 | 10 | 5 | 5 | 27 | 15 | 42 | 12 | 50.00 | 25.00 |
| Huddersfield T | 12 | 0 | 4 | 2 | 3 | 5 | 1 | 0 | 5 | 4 | 10 | 1 | 4 | 7 | 7 | 15 | 22 | -8 | 8.33 | 58.33 |
| Ipswich T | 12 | 2 | 4 | 0 | 7 | 5 | 2 | 1 | 3 | 6 | 9 | 4 | 5 | 3 | 13 | 14 | 27 | -1 | 33.33 | 25.00 |
| Leicester C | 8 | 1 | 2 | 1 | 7 | 5 | 0 | 2 | 2 | 2 | 4 | 1 | 4 | 3 | 9 | 9 | 18 | 0 | 12.50 | 37.50 |
| Luton T | 8 | 1 | 1 | 2 | 4 | 5 | 2 | 2 | 0 | 9 | 6 | 3 | 3 | 2 | 13 | 11 | 24 | 2 | 37.50 | 25.00 |
| Manchester C | 8 | 2 | 1 | 1 | 9 | 5 | 3 | 0 | 1 | 3 | 1 | 5 | 1 | 2 | 12 | 6 | 18 | 6 | 62.50 | 25.00 |
| Middlesbrough | 6 | 1 | 0 | 2 | 3 | 5 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 4 | 4 | 8 | 12 | -4 | 16.67 | 66.67 |
| Millwall | 12 | 4 | 2 | 0 | 13 | 5 | 1 | 1 | 4 | 2 | 6 | 5 | 3 | 4 | 15 | 11 | 26 | 4 | 41.67 | 33.33 |
| Newcastle U | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 50.00 | 50.00 |
| Norwich C | 16 | 5 | 2 | 1 | 16 | 6 | 3 | 1 | 4 | 8 | 7 | 8 | 3 | 5 | 24 | 13 | 37 | 11 | 50.00 | 31.25 |
| Nottingham F | 12 | 5 | 1 | 0 | 11 | 3 | 0 | 5 | 1 | 5 | 8 | 5 | 6 | 1 | 16 | 11 | 27 | 5 | 41.67 | 8.33 |
| Notts Co | 6 | 3 | 0 | 0 | 7 | 0 | 1 | 2 | 0 | 5 | 3 | 4 | 2 | 0 | 12 | 3 | 15 | 9 | 66.67 | 0.00 |
| Oldham A | 6 | 1 | 0 | 2 | 3 | 5 | 0 | 1 | 2 | 3 | 7 | 1 | 1 | 4 | 6 | 12 | 18 | -6 | 16.67 | 66.67 |
| Oxford U | 10 | 3 | 1 | 1 | 7 | 4 | 1 | 2 | 2 | 3 | 8 | 4 | 3 | 3 | 10 | 12 | 22 | -2 | 40.00 | 30.00 |
| Peterborough U | 4 | 1 | 1 | 0 | 5 | 4 | 2 | 0 | 0 | 4 | 2 | 3 | 1 | 0 | 9 | 6 | 15 | 3 | 75.00 | 0.00 |
| Port Vale | 12 | 2 | 2 | 2 | 8 | 7 | 4 | 1 | 1 | 12 | 7 | 6 | 3 | 3 | 20 | 14 | 34 | 6 | 50.00 | 25.00 |
| Portsmouth | 22 | 3 | 7 | 1 | 14 | 10 | 5 | 0 | 6 | 15 | 18 | 8 | 7 | 7 | 29 | 28 | 57 | 1 | 36.36 | 31.82 |
| Preston NE | 6 | 1 | 0 | 2 | 6 | 4 | 2 | 0 | 1 | 4 | 3 | 3 | 0 | 3 | 10 | 7 | 17 | 3 | 50.00 | 50.00 |
| QP Rangers | 10 | 2 | 2 | 1 | 9 | 8 | 1 | 4 | 0 | 6 | 5 | 3 | 6 | 1 | 15 | 13 | 28 | 2 | 30.00 | 10.00 |
| Reading | 10 | 2 | 1 | 2 | 5 | 4 | 1 | 1 | 3 | 4 | 9 | 3 | 2 | 5 | 9 | 13 | 22 | -4 | 30.00 | 50.00 |
| Rotherham U | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 5 | 1 | 6 | 4 | 50.00 | 0.00 |
| Sheffield U | 18 | 4 | 3 | 2 | 9 | 8 | 1 | 4 | 4 | 13 | 18 | 5 | 7 | 6 | 22 | 26 | 48 | -4 | 27.78 | 33.33 |
| Sheffield W | 6 | 0 | 3 | 0 | 3 | 3 | 2 | 1 | 0 | 7 | 2 | 2 | 4 | 0 | 10 | 5 | 15 | 5 | 33.33 | 0.00 |
| Southend U | 10 | 3 | 1 | 1 | 12 | 3 | 1 | 3 | 1 | 5 | 5 | 4 | 4 | 2 | 17 | 8 | 25 | 9 | 40.00 | 20.00 |
| Stockport Co | 10 | 1 | 3 | 1 | 12 | 12 | 2 | 1 | 2 | 9 | 7 | 3 | 4 | 3 | 21 | 19 | 40 | 2 | 30.00 | 30.00 |
| Stoke C | 12 | 2 | 3 | 1 | 7 | 6 | 1 | 2 | 3 | 4 | 8 | 3 | 5 | 4 | 11 | 14 | 25 | -3 | 25.00 | 33.33 |
| Sunderland | 12 | 3 | 2 | 1 | 8 | 4 | 1 | 2 | 3 | 5 | 8 | 4 | 4 | 4 | 13 | 12 | 25 | 1 | 33.33 | 33.33 |
| Swindon T | 12 | 3 | 3 | 0 | 9 | 5 | 2 | 1 | 3 | 6 | 7 | 5 | 4 | 3 | 15 | 12 | 27 | 3 | 41.67 | 25.00 |
| Tranmere R | 18 | 7 | 0 | 2 | 18 | 9 | 3 | 3 | 3 | 11 | 11 | 10 | 3 | 5 | 29 | 20 | 49 | 9 | 55.56 | 27.78 |
| Walsall | 6 | 2 | 0 | 1 | 7 | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 1 | 1 | 12 | 4 | 16 | 8 | 66.67 | 16.67 |
| Watford | 16 | 3 | 5 | 0 | 11 | 5 | 1 | 3 | 4 | 9 | 12 | 4 | 8 | 4 | 20 | 17 | 37 | 3 | 25.00 | 25.00 |
| WBA | 18 | 3 | 3 | 3 | 11 | 8 | 1 | 3 | 5 | 8 | 13 | 4 | 6 | 8 | 19 | 21 | 40 | -2 | 22.22 | 44.44 |
| WHU | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | 4 | -2 | 0.00 | 50.00 |
| Wimbledon | 6 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 4 | 4 | 2 | 2 | 2 | 6 | 6 | 12 | 0 | 33.33 | 33.33 |
![]()
