| First Team Matches | Second Team Matches | Youth Matches | League debuts | Associated with both clubs | Transfers |
| Order | Date | Player | Venue | Results | Extra Info | Season | |
| 382 | 28 April 1934 | Preece, J | Molineux | W | 2-0 | 1933/34 | |
| 415 | 23 October 1937 | McIntosh, A | Elland Road | W | 2-1 | 1937/38 | |
| 427 | 18 February 1939 | Mullen, J | Molineux | W | 4-1 | 1938/39 | |
| 540 | 19 December 1964 | Kemp, F | Molineux | L | 0-1 | 1964/65 | |
| 865 | 20 August 2005 | Davies, M | Elland Road | L | 0-2 | 2005/06 | |
| 885 | 10 September 2006 | Mulgrew, C | Elland Road | W | 1-0 | 2006/07 | |
| 886 | 10 September 2006 | Little, M | Elland Road | W | 1-0 | Sub | 2006/07 |
| 949 | 18 August 2012 | Doumbia, T | Elland Road | L | 0-1 | 2012/13 | |
| 950 | 18 August 2012 | Peszko, S | Elland Road | L | 0-1 | Sub | 2012/13 |
| 951 | 18 August 2012 | Sigurdarson, B | Elland Road | L | 0-1 | Sub | 2012/13 |
| 1056 | 6 August 2022 | Collins, N | Elland Road | L | 1-2 | 2022/23 |
![]()
