| First Team Matches | Youth Team Matches | League Debuts | Associated with both clubs | Transfers | 
| Order | Date | Player | Venue | Results | Extra Info | Season | |
| 162 | 14 December 1907 | Fownes, W | Millfields Road | D | 1-1 | 1907/08 | |
| 167 | 11 April 1908 | Payne, C | Millfields Road | W | 2-0 | 1907/08 | |
| 193 | 23 September 1911 | Sheargold, A | Molineux | L | 0-1 | 1911/12 | |
| 206 | 18 October 1913 | Francis, E | Millfields Road | D | 2-2 | 1g | 1913/14 | 
| 207 | 18 October 1913 | Richards, R | Millfields Road | D | 2-2 | 1913/14 | |
| 216 | 1 September 1914 | Curtis, F | Millfields Road | D | 1-1 | 1914/15 | |
| 217 | 1 September 1914 | Langford, T | Millfields Road | D | 1-1 | 1g | 1914/15 | 
| 247 | 25 March 1921 | Newell, P | Millfields Road | W | 1-0 | 1920/21 | |
| 269 | 27 January 1923 | Getgood, G | Millfields Road | L | 1-4 | 1922/23 | |
| 327 | 15 December 1928 | Barraclough, H | Molineux | W | 3-2 | 1928/29 | 
 
