![]()
Left-half.
Born: Wolverhampton, 11 February 1863; Died: Taunton, 4 January 1926.
Debut: St. Johns United (H) BC 20/10/83.
Career: St Lukes School (Blakenhall), WOLVES 1882, Retired Oct 91, France (coaching), Germany (coaching), Norway (coaching).
| FL | FAC | LC | Oth | Tot | |||||||||||
| A | S | G | A | S | G | A | S | G | A | S | G | A | S | G | |
| 1883/84 | – | 2 | – | 7 | 6 | 9 | 6 | ||||||||
| 1884/85 | – | 1 | – | 8 | 1 | 9 | 1 | ||||||||
| 1885/86 | – | 2 | 1 | – | 9 | 11 | 1 | ||||||||
| 1886/87 | – | 4 | – | 7 | 11 | ||||||||||
| 1887/88 | – | 3 | – | 11 | 14 | ||||||||||
| 1888/89 | 18 | 1 | 6 | 1 | – | 5 | 29 | 2 | |||||||
| 1889/90 | 20 | 4 | 7 | 31 | |||||||||||
| 1890/91 | 7 | 1 | – | 4 | 12 | ||||||||||
| 1891/92 | 1 | – | – | – | 1 | ||||||||||
| Total | 46 | 1 | 23 | 2 | – | 58 | 7 | 127 | 10 |
![]()
