![]()
Full-back.
Born: Wolverhampton, 13 April 1863; Died: Wolverhampton, 3 February 1941.
Career: Helped form club, Retired May 1892.
| FL | FAC | LC | Oth | Tot | |||||||||||
| A | S | G | A | S | G | A | S | G | A | S | G | A | S | G | |
| 1883/84 | – | 2 | – | 13 | 15 | ||||||||||
| 1884/85 | – | 2 | – | 9 | 11 | ||||||||||
| 1885/86 | – | 4 | – | 9 | 13 | ||||||||||
| 1886/87 | – | 6 | – | 8 | 14 | ||||||||||
| 1887/88 | – | 3 | – | 11 | 14 | ||||||||||
| 1888/89 | 20 | 1 | 6 | 1 | – | 5 | 31 | 2 | |||||||
| 1889/90 | 18 | 1 | 5 | – | 2 | 25 | 1 | ||||||||
| 1890/91 | 19 | 3 | – | 7 | 29 | ||||||||||
| 1891/92 | 18 | 2 | – | 2 | 22 | ||||||||||
| Total | 75 | 2 | 33 | 1 | – | 66 | 174 | 3 |
![]()
