Full-back
Reserves
Debut: Birmingham (H) 2/9/11.
| BL | SC | BC | Oth | Tot | |||||||||||
| A | S | G | A | S | G | A | S | G | A | S | G | A | S | G | |
| 1911/12 | 10 | – | 1 | – | 11 | ||||||||||
| Total | 10 | – | 1 | – | 11 |
![]()
Full-back
Debut: Birmingham (H) 2/9/11.
| BL | SC | BC | Oth | Tot | |||||||||||
| A | S | G | A | S | G | A | S | G | A | S | G | A | S | G | |
| 1911/12 | 10 | – | 1 | – | 11 | ||||||||||
| Total | 10 | – | 1 | – | 11 |
![]()