Sheffield Wednesday league debuts

First Team Matches Second Team Matches Youth Team Matches League Debuts Associated with both clubs Transfers

 

Order Date Player Venue Results Extra Info Season
482 31 January 1953 Stockin, R Molineux W 3-1 1952/53
500 9 March 1957 Tether, C Hillsborough L 1-2 1956/57
505 26 April 1958 Henderson, J Hillsborough L 1-2 1957/58
574 8 October 1969 Shaw, B Molineux D 2-2 1969/70
815 13 August 2000 Lescott, J Molineux D 1-1 2000/01
816 13 August 2000 Ketsbaia, T Molineux D 1-1 1g 2000/01
825 23 December 2000 Tudor, S Hillsborough W 1-0 Sub 2000/01
900 19 August 2007 Foley, K Hillsborough W 3-1 2007/08
901 19 August 2007 Eastwood, F Hillsborough W 3-1 1g 2007/08
956 29 September 2012 Batth, D Molineux W 1-0 Sub 2012/13
980 13 December 2014 Hause, K Hillsborough W 1-0 2014/15

Loading