![]()
Position: Winger.
Born: Halesowen 24 December 1927; Died: Stourbridge, March 2008.
Career: WOLVES juniors Jne 45, professional Apr 46, Aston Villa Feb 56, Retired Jan 60.
Domestic Honours
Wolves (Football League champion 1953/54, runner-up 1949/50, 1954/55).
| FL | FAC | WY | Total | |||||
| A | G | A | G | A | G | A | G | |
| 1944/45 | – | – | – | – | 3 | 1 | 3 | 1 |
| 1945/46 | – | – | – | – | 11 | 3 | 11 | 3 |
| 1946/47 | – | – | – | – | – | – | – | – |
| 1947/48 | 2 | – | – | – | – | – | 2 | – |
| 1948/49 | 7 | – | – | – | – | – | 7 | – |
| 1949/50 | 4 | – | 1 | – | – | – | 5 | – |
| 1950/51 | 5 | 1 | – | – | – | – | 5 | 1 |
| 1951/52 | 15 | 7 (1p) | – | – | – | – | 15 | 7 |
| 1952/53 | 15 | 7 (1p) | 1 | 1 | – | – | 16 | 8 |
| 1953/54 | 4 | 1 | – | – | – | – | 4 | 1 |
| 1954/55 | 34 | 6 | 4 | 1 | – | – | 38 | 7 |
| 1955/56 | 2 | – | – | – | – | 2 | – | |
| Total | 88 | 22 | 6 | 2 | 14 | 4 | 108 | 28 |
![]()
