| 1883/84 | (1) | Long Eaton Rangers | Home | W | 4-1 |
| (2) | Wednesbury Old Athletic | Away | L | 2-4 | |
| 1884/85 | (1) | Derby St. Lukes | Home | D | 0-0 |
| (R) | Derby St. Lukes | L | 2-4 | ||
| 1885/86 | (1) | Derby St. Lukes | Home | W | 7-0 |
| (2) | Stafford Road | Home | W | 4-2 | |
| (3) | Walsall Town | Home | W | 2-1 | |
| (4) | West Bromwich Albion | L | 1-3 | ||
| 1886/87 | (1) | Matlock | Home | W | 6-0 |
| (2) | Crosswells Brewery | Home | W | 14-0 | |
| (3) | Aston Villa | Away | D | 2-2 | |
| (R) | Aston Villa | Home | D | 1-1 | |
| (R) | Aston Villa | Home | D | 3-3 | |
| (R) | Aston Villa | Away | L | 0-2 | |
| 1887/88 | (1) | Walsall Town | Away | W | 2-1 |
| (2) | Aston Shakespeare | Home | W | 3-0 | |
| (3) | West Bromwich Albion | Away | L | 0-3 | |
| 1888/89 | (1) | Old Carthusians | Home | W | 4-3 |
| (2) | Walsall Town Swifts | Home | W | 6-1 | |
| (3) | Wednesday | Home | W | 3-0 | |
| (SF) | Blackburn Rovers | Crewe | D | 1-1 | |
| (R) | Blackburn Rovers | Crewe | W | 3-1 | |
| (F) | Preston North End | Kennington Oval | L | 0-3 | |
| 1889/90 | (1) | Old Carthusians | Home | W | 2-0 |
| (2) | Small Heath | Home | W | 2-1 | |
| (3) | Stoke | Home | W | 4-0 | |
| (R) | Stoke | Home | W | 8-0 | |
| (SF) | Blackburn Rovers | Derby | L | 0-1 | |
| 1890/91 | (1) | Long Eaton Rangers | Away | W | 2-1 |
| (2) | Accrington | Away | W | 3-2 | |
| (3) | Blackburn Rovers | Away | L | 0-2 | |
| 1891/92 | (1) | Crewe Alexandra | Home | D | 2-2 |
| (R) | Crewe Alexandra | Away | W | 3-1 | |
| (2) | Sheffield United | Home | W | 3-1 | |
| (3) | Aston Villa | Home | L | 1-3 | |
| 1892/93 | (1) | Bolton Wanderers | Away | D | 1-1 |
| (R) | Bolton Wanderers | Home | W | 2-1 | |
| (2) | Middlesbrough | Home | W | 2-1 | |
| (3) | Darwen | Home | W | 5-0 | |
| (SF) | Blackburn Rovers | Nottingham | W | 2-1 | |
| (F) | Everton | Fallowfield | W | 1-0 | |
| 1893/94 | (1) | Aston Villa | Away | L | 2-4 |
| 1894/95 | (1) | Darwen | Away | D | 0-0 |
| (R) | Darwen | Home | W | 2-0 | |
| (2) | Stoke | Home | W | 2-0 | |
| (3) | West Bromwich Albion | Away | L | 0-1 | |
| 1895/96 | (1) | Notts County | Home | D | 2-2 |
| (R) | Notts County | Away | W | 4-3 | |
| (2) | Liverpool | Home | W | 2-0 | |
| (3) | Stoke | Home | W | 3-0 | |
| (SF) | Derby County | Perry Bar | W | 2-1 | |
| (F) | Wednesday | Crystal Palace | L | 1-2 | |
| 1896/97 | (1) | Millwall Athletic | Away | W | 2-1 |
| (2) | Blackburn Rovers | Away | L | 1-2 | |
| 1897/98 | (1) | Notts County | Away | W | 1-0 |
| (2) | Derby County | Home | L | 0-1 | |
| 1898/99 | (1) | Bolton Wanderers | Home | D | 0-0 |
| (R) | Bolton Wanderers | Away | W | 1-0 | |
| (2) | Derby County | Away | L | 1-2 | |
| 1899/00 | (1) | Queens Park Rangers | Away | D | 1-1 |
| (R) | Queens Park Rangers | Home | L | 0-1 | |
| 1900/01 | (1) | New Brighton Tower | Home | W | 5-1 |
| (2) | Notts County | Away | W | 3-2 | |
| (3) | Sheffield United | Home | L | 0-4 | |
| 1901/02 | (1) | Bolton Wanderers | Home | L | 0-2 |
| 1902/03 | (1) | Bury | Away | L | 0-1 |
| 1903/04 | (1) | Stockton | Away | W | 4-1 |
| (2) | Derby County | Away | D | 2-2 | |
| (R) | Derby County | Home | D | 2-2 | |
| (R) | Derby County | Villa Park | L | 0-1 | |
| 1904/05 | (1) | Sunderland | Away | D | 1-1 |
| (R) | Sunderland | Home | W | 1-0 | |
| (2) | Southampton | Home | L | 2-3 | |
| 1905/06 | (1) | Bishop Auckland | Away | W | 3-0 |
| (2) | Bradford City | Away | L | 0-5 | |
| 1906/07 | (1) | Wednesday | Away | L | 2-3 |
| 1907/08 | (1) | Bradford City | Away | D | 1-1 |
| (r) | Bradford City | Home | W | 1-0 | |
| (2) | Bury | Home | W | 2-0 | |
| (3) | Swindon Town | Home | W | 2-0 | |
| (4) | Stoke | Away | W | 1-0 | |
| (SF) | Southampton | Stamford Bridge | W | 1-0 | |
| (F) | Newcastle United | Crystal Palace | W | 3-1 | |
| 1908/09 | (1) | Crystal Palace | Home | D | 2-2 |
| (R) | Crystal Palace | Away | L | 2-4 | |
| 1909/10 | (1) | Reading* | Home | W | 5-0 |
| (2) | West Ham United | Home | L | 1-5 | |
| * Drawn away but played at home | |||||
| 1910/11 | (1) | Accrington Stanley | Home | W | 2-0 |
| (2) | Manchester City | Home | W | 1-0 | |
| (3) | Chelsea | Home | L | 0-2 | |
| 1911/12 | (1) | Watford | Away | D | 0-0 |
| (R) | Watford | Home | W | 10-0 | |
| (2) | Lincoln City | Home | W | 2-1 | |
| (3) | Blackburn Rovers | Away | L | 2-3 | |
| 1912/13 | (1) | London Caledonians | Home | W | 3-1 |
| (2) | Bradford Park Avenue | Away | L | 0-3 | |
| 1913/14 | (1) | Southampton | Home | W | 3-0 |
| (2) | Wednesday | Home | D | 1-1 | |
| (R) | Wednesday | Away | L | 0-1 | |
| 1914/15 | (1) | Reading | Away | W | 1-0 |
| (2) | Wednesday | Away | L | 0-2 | |
| 1919/20 | (1) | Blackburn Rovers | Away | D | 2-2 |
| (R) | Blackburn Rovers | Home | W | 1-0 | |
| (2) | Cardiff City | Home | L | 1-2 | |
| 1920/21 | (1) | Stoke | Home | W | 3-2 |
| (2) | Derby County | Away | D | 1-1 | |
| (R) | Derby County | Home | W | 1-0 | |
| (3) | Fulham | Away | W | 1-0 | |
| (4) | Everton | Away | W | 1-0 | |
| (SF) | Cardiff City | Anfield | D | 0-0 | |
| (R) | Cardiff City | Old Trafford | W | 3-1 | |
| (F) | Tottenham Hotspur | Stamford Bridge | L | 0-1 | |
| 1921/22 | (1) | Preston North End | Away | L | 0-3 |
| 1922/23 | (1) | Merthyr Town | Away | W | 1-0 |
| (2) | Liverpool | Home | L | 0-2 | |
| 1923/24 | (1) | Darlington | Home | W | 3-1 |
| (2) | Charlton Athletic | Away | D | 0-0 | |
| (R) | Charlton Athletic | Home | W | 1-0 | |
| (3) | West Bromwich Albion | Away | D | 1-1 | |
| (R) | West Bromwich Albion | Home | L | 0-2 | |
| 1924/25 | (1) | Hull City | Away | D | 1-1 |
| (R) | Hull City | Home | L | 0-1 | |
| 1925/26 | (3) | Arsenal | Home | D | 1-1 |
| (R) | Arsenal | Away | L | 0-1 | |
| 1926/27 | (3) | Carlisle United | Away | W | 2-0 |
| (4) | Nottingham Forest | Home | L | 2-0 | |
| (5) | Hull City | Home | W | 1-0 | |
| (6) | Arsenal | Away | L | 1-2 | |
| 1927/28 | (3) | Chelsea | Home | W | 2-1 |
| (4) | Sheffield United | Away | L | 1-3 | |
| 1928/29 | (3) | Mansfield Town | Home | L | 0-1 |
| 1929/30 | (3) | Oldham Athletic | Away | L | 0-1 |
| 1930/31 | (3) | Wrexham | Home | W | 9-1 |
| (4) | Bradford City | Away | D | 0-0 | |
| (R) | Bradford City | Home | W | 4-2 | |
| (5) | Barnsley | Home | W | 3-1 | |
| (6) | West Bromwich Albion | Away | D | 1-1 | |
| (R) | West Bromwich Albion | Home | L | 1-2 | |
| 1931/32 | (3) | Luton Town | Away | W | 2-1 |
| (4) | Preston North End | Away | L | 0-2 | |
| 1932/33 | (3) | Derby County | Home | L | 3-6 |
| 1933/34 | (3) | Newcastle United | Home | W | 1-0 |
| (4) | Derby County | Away | L | 0-3 | |
| 1934/35 | (3) | Notts County | Home | W | 4-0 |
| (4) | Sheffield Wednesday | Home | L | 1-2 | |
| 1935/36 | (3) | Leeds United | Home | D | 1-1 |
| (R) | Leeds United | Away | L | 1-3 | |
| 1936/37 | (3) | Middlesbrough | Home | W | 6-1 |
| (4) | Sheffield United | Home | D | 2-2 | |
| (R) | Sheffield United | Away | W | 2-1 | |
| (5) | Grimsby Town | Away | D | 1-1 | |
| (R) | Grimsby Town | Home | W | 6-2 | |
| (6) | Sunderland | Home | D | 1-1 | |
| (R) | Sunderland | Away | D | 2-2 | |
| (R) | Sunderland | Hillsborough | L | 0-4 | |
| 1937/38 | (3) | Swansea Town | Away | W | 4-0 |
| (4) | Arsenal | Home | L | 1-2 | |
| 1938/39 | (3) | Bradford Park Avenue | Home | W | 3-1 |
| (4) | Leicester City | Home | W | 5-1 | |
| (5) | Liverpool | Home | W | 4-1 | |
| (6) | Everton | Home | W | 2-0 | |
| (SF) | Grimsby Town | Old Trafford | W | 5-0 | |
| (F) | Portsmouth | Wembley | L | 1-4 | |
| 1945/46 | (3/1) | Lovells Athletic | Away | W | 4-2 |
| (3/2) | Lovells Athletic | Home | W | 8-1 | |
| (4/1) | Charlton Athletic | Away | L | 2-5 | |
| (4/2) | Charlton Athletic | Home | D | 1-1 | |
| 1946/47 | (3) | Rotherham United | Home | W | 3-0 |
| (4) | Sheffield United | Home | D | 0-0 | |
| (R) | Sheffield United | Away | L | 0-2 | |
| 1947/48 | (3) | Bournemouth & Biscombe | Away | W | 2-1 |
| (4) | Everton | Home | D | 1-1 | |
| (R) | Everton | Away | L | 2-3 | |
| 1948/49 | (3) | Chesterfield | Home | W | 6-0 |
| (4) | Sheffield United | Away | W | 3-0 | |
| (5) | Liverpool | Home | W | 3-1 | |
| (6) | West Bromwich Albion | Home | W | 1-0 | |
| (SF) | Manchester United | Hillsborough | D | 1-1 | |
| (R) | Manchester United | Goodison Park | W | 1-0 | |
| (F) | Leicester City | Wembley | W | 3-1 | |
| 1949/50 | (3) | Plymouth Argyle | Away | D | 1-1 |
| (R) | Plymouth Argyle | Home | W | 3-0 | |
| (4) | Sheffield United | Home | D | 0-0 | |
| (R) | Sheffield United | Away | W | 4-3 | |
| (5) | Blackpool | Home | D | 0-0 | |
| (R) | Blackpool | Away | L | 0-1 | |
| 1950/51 | (3) | Plymouth Argyle | Away | W | 2-1 |
| (4) | Aston Villa | Home | W | 3-1 | |
| (5) | Huddersfield Town | Home | W | 2-0 | |
| (6) | Sunderland | Away | D | 1-1 | |
| (R) | Sunderland | Home | W | 3-1 | |
| (SF) | Newcastle United | Hillsborough | D | 0-0 | |
| (R) | Newcastle United | Leeds Road | L | 1-2 | |
| 1951/52 | (3) | Manchester City | Away | D | 2-2 |
| (R) | Manchester City | Home | W | 4-1 | |
| (4) | Liverpool | Away | L | 1-2 | |
| 1952/53 | (3) | Preston North End | Away | L | 2-5 |
| 1953/54 | (3) | Birmingham City | Home | L | 1-2 |
| 1954/55 | (3) | Grimsby Town | Away | W | 5-2 |
| (4) | Arsenal | Home | W | 1-0 | |
| (5) | Charlton Athletic | Home | W | 4-1 | |
| (6) | Sunderland | Away | L | 0-2 | |
| 1955/56 | (3) | West Bromwich Albion | Home | L | 1-2 |
| 1956/57 | (3) | Swansea Town | Home | W | 5-3 |
| (4) | Bournemouth & Biscombe | Home | L | 0-1 | |
| 1957/58 | (3) | Lincoln City | Away | W | 1-0 |
| (4) | Portsmouth | Home | W | 5-1 | |
| (5) | Darlington | Home | W | 6-1 | |
| (6) | Bolton Wanderers | Away | L | 1-2 | |
| 1958/59 | (3) | Barrow | Away | W | 4-2 |
| (4) | Bolton Wanderers | Home | L | 1-2 | |
| 1959/60 | (3) | Newcastle United | Away | D | 2-2 |
| (R) | Newcastle United | Home | W | 4-2 | |
| (4) | Charlton Athletic | Home | W | 2-1 | |
| (5) | Luton Town | Away | W | 4-1 | |
| (6) | Leicester City | Away | W | 2-1 | |
| (SF) | Aston Villa | Hawthornes | W | 1-0 | |
| (F) | Blackburn Rovers | Wembley | W | 3-0 | |
| 1960/61 | (3) | Huddersfield Town | Home | D | 1-1 |
| (R) | Huddersfield Town | Away | L | 1-2 | |
| 1961/62 | (3) | Carlisle United | Home | W | 3-1 |
| (4) | West Bromwich Albion | Home | L | 1-2 | |
| 1962/63 | (3) | Nottingham Forest | Away | L | 3-4 |
| 1963/64 | (3) | Arsenal | Away | L | 1-2 |
| 1964/65 | (3) | Portsmouth | Away | D | 0-0 |
| (R) | Portsmouth | Home | W | 3-2 | |
| (4) | Rotherham United | Home | D | 2-2 | |
| (R) | Rotherham United | Away | W | 3-0 | |
| (5) | Aston Villa | Away | D | 1-1 | |
| (R) | Aston Villa | Home | D | 0-0 | |
| (R) | Aston Villa | Hawthornes | W | 3-1 | |
| (6) | Manchester United | Home | L | 3-5 | |
| 1965/66 | (3) | Altringham | Home | W | 5-0 |
| (4) | Sheffield United | Home | W | 3-0 | |
| (5) | Manchester United | Home | L | 2-4 | |
| 1966/67 | (3) | Oldham Athletic | Away | D | 2-2 |
| (R) | Oldham Athletic | Home | W | 4-1 | |
| (4) | Everton | Home | D | 1-1 | |
| (R) | Everton | Away | L | 1-3 | |
| Away | |||||
| 1967/68 | (3) | Rotherham United | Away | L | 0-1 |
| 1968/69 | (3) | Hull City | Away | W | 3-1 |
| (4) | Tottenham Hotspur | Away | L | 1-2 | |
| 1969/70 | (3) | Burnley | Away | L | 0-3 |
| 1970/71 | (3) | Norwich City | Home | W | 5-1 |
| (4) | Derby County | Away | L | 1-2 | |
| 1971/72 | (3) | Leicester City | Home | D | 1-1 |
| Leicester City | Away | L | 0-2 | ||
| 1972/73 | (3) | Manchester United | Home | W | 1-0 |
| (4) | Bristol City | Home | W | 1-0 | |
| (5) | Millwall | Home | W | 1-0 | |
| (6) | Coventry City | Home | W | 2-0 | |
| (SF) | Leeds United | Maine Road | L | 0-1 | |
| 1973/74 | (PO) | Arsenal | Away | W | 3-1 |
| (3) | Leeds United | Home | D | 1-1 | |
| (R) | Leeds United | Away | L | 0-1 | |
| 1974/75 | (3) | Ipswich Town | Home | L | 1-2 |
| 1975/76 | (3) | Arsenal | Home | W | 3-0 |
| (4) | Ipswich Town | Away | D | 0-0 | |
| (R) | Ipswich Town | Home | W | 1-0 | |
| (5) | Charlton Athletic | Home | W | 3-0 | |
| (6) | Manchester United | Away | D | 1-1 | |
| (R) | Manchester United | Home | L | 2-3 | |
| 1976/77 | (3) | Rotherham United | Home | W | 3-2 |
| (4) | Ipswich Town | Away | D | 2-2 | |
| (R) | Ipswich Town | Home | W | 1-0 | |
| (5) | Chester | Home | W | 1-0 | |
| (6) | Leeds United | Home | L | 0-1 | |
| 1977/78 | (3) | Exeter City | Away | D | 2-2 |
| (R) | Exeter City | Home | W | 3-1 | |
| (4) | Arsenal | Away | L | 1-2 | |
| 1978/79 | (3) | Brighton & Hove Albion | Away | W | 3-2 |
| (4) | Newcastle United | Away | D | 1-1 | |
| (R) | Newcastle United | Home | W | 1-0 | |
| (5) | Crystal Palace | Away | W | 1-0 | |
| (6) | Shrewsbury Town | Home | W | 1-1 | |
| (R) | Shrewsbury Town | Away | W | 3-1 | |
| (SF) | Arsenal | Villa Park | L | 0-2 | |
| 1979/80 | (3) | Notts County | Away | W | 3-1 |
| (4) | Norwich City | Home | D | 1-1 | |
| (R) | Norwich City | Away | W | 3-2 | |
| (5) | Watford | Away | L | 0-3 | |
| 1980/81 | (3) | Stoke City | Away | D | 2-2 |
| (R) | Stoke City | Home | W | 2-1 | |
| (4) | Watford | Away | D | 1-1 | |
| (R) | Watford | Home | W | 2-1 | |
| (5) | Wrexham | Home | W | 3-1 | |
| (6) | Middlesbrough | Away | D | 1-1 | |
| (R) | Middlesbrough | Home | W | 3-1 | |
| (SF) | Tottenham Hotspur | Hillsborough | D | 2-2 | |
| (R) | Tottenham Hotspur | Highbury | L | 0-3 | |
| 1981/82 | (3) | Leeds United | Home | L | 1-3 |
| 1982/83 | (3 | Tranmere Rovers | Away | W | 1-0 |
| (4) | Aston Villa | Away | L | 0-1 | |
| 1983/84 | (3) | Coventry City | Away | D | 1-1 |
| (R) | Coventry City | Home | D | 1-1 | |
| (R) | Coventry City | Away | L | 0-3 | |
| 1984/85 | (3) | Huddersfield Town | Home | D | 1-1 |
| (R) | Huddersfield Town | Away | L | 1-3 | |
| 1985/86 | (1) | Rotherham United | Away | L | 0-6 |
| 1986/87 | (1) | Chorley | Away | D | 1-1 |
| (R) | Chorley | Home | D | 1-1 | |
| (R) | Chorley | Away | L | 0-3 | |
| 1987/88 | (1) | Cheltenham Town | Home | W | 5-1 |
| (2) | Wigan Athletic | Away | W | 3-1 | |
| (3) | Bradford City | Away | L | 1-2 | |
| 1988/89 | (1) | Grimsby Town | Away | L | 0-1 |
| 1989/90 | (3) | Sheffield Wednesday | Home | L | 1-2 |
| 1990/91 | (3) | Cambridge United | Home | L | 0-1 |
| 1991/92 | (3) | Nottingham Forest | Away | L | 0-1 |
| 1992/93 | (3) | Watford | Away | W | 4-1 |
| (4) | Bolton Wanderers | Home | L | 0-2 | |
| 1993/94 | (3) | Crystal Palace | Home | W | 1-0 |
| (4) | Port Vale | Away | W | 2-0 | |
| (5) | Ipswich Town | Home | D | 1-1 | |
| (R) | Ipswich Town | Away | W | 2-1 | |
| (6) | Chelsea | Away | L | 0-1 | |
| 1994/95 | (3) | Mansfield Town | Away | W | 3-2 |
| (4) | Sheffield Wednesday | Away | D | 0-0 | |
| (R) | Sheffield Wednesday (Wolves won 4-3 on Penalties) | Home | D | 1-1 | |
| (5) | Leicester City | Home | W | 1-0 | |
| (6) | Crystal Palace | Away | D | 1-1 | |
| (R) | Crystal Palace | Home | L | 1-4 | |
| 1995/96 | (3) | Birmingham City | Away | D | 1-1 |
| (R) | Birmingham City | Home | W | 2-1 | |
| (4) | Tottenham Hotspur | Away | D | 1-1 | |
| (R) | Tottenham Hotspur | Home | L | 0-2 | |
| 1996/97 | (3) | Portsmouth | Home | L | 1-2 |
| 1997/98 | (3) | Darlington | Away | W | 4-0 |
| (4) | Charlton Athletic | Away | D | 1-1 | |
| (R) | Charlton Athletic | Home | W | 3-0 | |
| (5) | Wimbledon | Away | D | 1-1 | |
| (R) | Wimbledon | Home | W | 2-1 | |
| (6) | Leeds United | Away | W | 1-0 | |
| (SF) | Arsenal | Villa Park | L | 0-1 | |
| 1998/99 | (3) | Bolton Wanderers | Away | W | 2-1 |
| (4) | Arsenal | Home | L | 1-2 | |
| 1999/00 | (3) | Wigan Athletic | Away | W | 1-0 |
| (4) | Sheffield Wednesday | Away | D | 1-1 | |
| (R) | Sheffield Wednesday (Wolves lost 4-3 on Penalties) | Home | D | 0-0 | |
| 2000/01 | (3) | Nottingham Forest | Away | W | 1-0 |
| (4) | Wycombe Wanderers | Away | L | 1-2 | |
| 2001/02 | (3) | Gillingham | Home | L | 0-1 |
| 2002/03 | (3) | Newcastle United | Home | W | 3-2 |
| (4) | Leicester City | Home | W | 4-1 | |
| (5) | Rochdale | Home | W | 3-1 | |
| (6) | Southampton | Away | L | 0-2 | |
| 2003/04 | (3) | Kidderminster Harriers | Away | D | 1-1 |
| (R) | Kidderminster Harriers | Home | W | 2-0 | |
| (4) | West Ham United | Home | L | 1-3 | |
| 2004/05 | (3) | Millwall | Home | W | 2-0 |
| (4) | Arsenal | Away | L | 0-2 | |
| 2005/06 | (3) | Plymouth Argyle | Home | W | 1-0 |
| (4) | Manchester United | Home | L | 0-3 | |
| 2006/07 | (3) | Oldham Athletic | Home | D | 2-2 |
| (R) | Oldham Athletic | Away | W | 2-0 | |
| (4) | West Bromwich Albion | Home | L | 0-3 | |
| 2007/08 | (3) | Cambridge United | Home | W | 2-1 |
| (4) | Watford | Away | W | 4-1 | |
| (5) | Cardiff City | Away | L | 0-2 | |
| 2008/09 | (3) | Birmingham City | Away | W | 2-0 |
| (4) | Middlesbrough | Home | L | 1-2 | |
| 2009/10 | (3) | Tranmere Rovers | Away | W | 1-0 |
| (4) | Crystal Palace | Home | D | 2-2 | |
| (R) | Crystal Palace | Away | L | 1-3 | |
| 2010/11 | (3) | Doncaster Rovers | Away | D | 2-2 |
| (R) | Doncaster Rovers | Home | W | 5-0 | |
| (4) | Stoke City | Home | L | 0-1 | |
| 2011/12 | (3) | Birmingham City | Away | D | 0-0 |
| (R) | Birmingham City | Home | L | 0-1 | |
| 2012/13 | (3) | Luton Town | Away | L | 0-1 |
| 2013/14 | (3) | Oldham Athletic | Away | D | 0-0 |
| (R) | Oldham Athletic | Home | L | 1-2 | |
| 2014/15 | (3) | Fulham | Away | D | 0-0 |
| (R) | Fulham (Wolves lost 5-3 on Penalties) | Home | D | 3-3 | |
| 2015/16 | (3) | West Ham United | Away | L | 0-1 |
| 2016/17 | (3) | Stoke City | Away | W | 2-0 |
| (4) | Liverpool | Away | W | 2-1 | |
| (5) | Chelsea | Home | L | 0-2 |
![]()
